Insurance premiums for a Toyota 4Runner average $169 monthly for full coverage and $87 for minimum coverage. Trim level and model year affect costs, with monthly premiums ranging from $42 to $247.
Toyota 4Runner Insurance Cost
Toyota 4Runner insurance costs average $1,044 yearly for state minimum coverage and $2,027 for full coverage with rates starting at $42 monthly.
Find out if you're overpaying for Toyota 4Runner insurance, save up to $694/year by clicking below.

GEICO offers the most affordable Toyota 4Runner insurance on average, though full coverage costs vary widely by model year and company, averaging around $169 a month. Read more.
SUVs carry higher premiums due to increased repair costs and theft risk, placing the 4Runner 77th out of 256 SUVs for affordability in a middle-tier position. Read more.
Teen drivers on your policy make model year crucial for accurate 4Runner insurance quotes, as rates differ across years and companies. Read MoneyGeek's analysis of rates by company for specific 4Runner model years depending on the age of the drivers.
How Much Is Toyota 4Runner Insurance?
| Toyota 4runner | $87 | $169 |
Looking for another Toyota model? Read more about the cost of Toyota car insurance models.
Insurance costs for your Toyota 4Runner vary widely by model year, from $78 a month for older vehicles to $324 for the latest models. Like most vehicles, newer 4Runners cost more to insure because their fair market value is higher.
Insurance costs for a Toyota 4Runner depend on model year and company. Full coverage goes from $122 a month with GEICO to $305 with AIG; minimum coverage spans $56 with GEICO to $141 with UAIC.
Toyota 4Runner owners can save by comparing insurers, as minimum coverage varies by over $85 and full coverage by over $183. Each company calculates risk differently for the Toyota 4Runner, and that difference shows up in your final quote.
| AAA | $100 | $207 |
| AIG | $123 | $305 |
| Allstate | $115 | $223 |
| Amica | $109 | $223 |
| Chubb | $114 | $227 |
| Farmers | $134 | $237 |
| Geico | $56 | $122 |
| Kemper | $89 | $180 |
| Nationwide | $90 | $155 |
| Progressive | $81 | $152 |
| State Farm | $85 | $178 |
| The Hartford | $94 | $161 |
| Travelers | $73 | $134 |
| UAIC | $141 | $178 |
Is Toyota 4Runner Expensive to Insure?
MoneyGeek's analysis of 256 SUVs shows the Toyota 4Runner ranking 77th for insurance affordability, placing it in the middle tier. It costs a few dollars more a month than a Chevrolet Tahoe but runs cheaper than a Mercedes GLK-Class, with 76 SUV models offering lower insurance rates. This mid-tier position reflects standard insurance costs for a popular off-road vehicle.
The 4Runner sits at 328th out of 827 total vehicles, putting it in the top half for overall affordability even though it ranks mid-pack among SUVs. SUVs cost more to insure than sedans or compact cars, but the 4Runner's ranking shows reasonable rates for the category. The cheapest SUV to insure is the Isuzu Amigo; the Audi SQ8 e-tron commands the highest premiums.
| GMC Acadia | $127 | 74 |
| Mazda MX-30 | $127 | 75 |
| Chevrolet Tahoe | $127 | 76 |
| Toyota 4Runner | $128 | 77 |
| Mercedes GLK-Class | $128 | 77 |
| Infiniti FX | $128 | 78 |
| Jeep Renegade | $129 | 79 |
| Hyundai Santa Fe | $129 | 80 |
Several factors affect what you'll pay for Toyota 4Runner insurance:
- Average repair or replacement costs: Toyota 4Runner repair costs average $759 annually, ranking it 15th most expensive among 32 Toyota models to maintain. This moderate maintenance cost helps keep insurance premiums affordable compared to higher-maintenance vehicles.
- Vehicle trim, features and accessories: The 4Runner's performance capabilities range from 270 to 278 horsepower and include off-road-focused features. Higher trims with enhanced performance and off-road accessories cost more to insure, as insurers view increased power and capability as higher risk factors.
- Driver profile: Most Toyota 4Runner drivers fall between 30 to 50 years old with a median age around 40. This mature demographic tends to get lower rates, but the 4Runner's rugged performance reputation can attract risk-taking behaviors that push premiums up. Read more about the costs of Toyota 4Runners for young drivers.
Toyota 4Runner Costs by Model Year and Driver Age by Insurance Company
A 2000 Toyota 4Runner costs $106 a month to insure for drivers aged 35 to 55; a 2025 model runs $230 for the same coverage. Model year is one of the biggest drivers of 4Runner insurance costs, with newer vehicles commanding higher premiums. Teen and young adult drivers pay even more regardless of which model year they drive.
GEICO offers the most affordable rates across all 4Runner model years and could save you hundreds a month compared to average costs. Comparing insurers gives you the best opportunity to reduce your premium.
Recent model years:
Older models (2016 to 2020):
Cost of Car Insurance for 2025 Toyota 4Runner
| Geico | $140 | $306 |
| National General | $240 | $491 |
| The Hartford | $244 | $416 |
| State Farm | $257 | $537 |
| Kemper | $258 | $513 |
| Travelers | $284 | $532 |
| AAA | $309 | $641 |
| Allstate | $313 | $617 |
| Progressive | $321 | $603 |
| Nationwide | $360 | $624 |
| Amica | $362 | $742 |
| UAIC | $375 | $475 |
| Farmers | $394 | $700 |
| AIG | $422 | $1,089 |
| Chubb | $443 | $885 |
2025 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $751 | $687 | $632 | $537 | $454 | $294 | $273 | $255 | $241 | $215 |
| Geico | $834 | $609 | $512 | $371 | $320 | $258 | $238 | $197 | $186 | $169 |
| State Farm | $867 | $763 | $674 | $583 | $515 | $437 | $397 | $355 | $324 | $286 |
| Travelers | $931 | $669 | $528 | $407 | $359 | $264 | $241 | $222 | $206 | $178 |
| Progressive | $1,235 | $998 | $828 | $461 | $402 | $325 | $289 | $258 | $238 | $204 |
| Allstate | $1,351 | $1,058 | $854 | $632 | $566 | $441 | $400 | $378 | $356 | $315 |
| Farmers | $1,872 | $1,389 | $1,234 | $766 | $722 | $549 | $490 | $468 | $445 | $373 |
Cost of Car Insurance for 2024 Toyota 4Runner
| Geico | $131 | $287 |
| National General | $224 | $460 |
| The Hartford | $228 | $390 |
| State Farm | $241 | $503 |
| Kemper | $241 | $480 |
| Travelers | $266 | $498 |
| AAA | $289 | $600 |
| Allstate | $293 | $577 |
| Progressive | $300 | $564 |
| Nationwide | $337 | $584 |
| Amica | $338 | $695 |
| UAIC | $351 | $445 |
| Farmers | $369 | $655 |
| AIG | $395 | $1,019 |
| Chubb | $414 | $828 |
2024 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $607 | $555 | $511 | $433 | $366 | $238 | $220 | $206 | $194 | $174 |
| Geico | $674 | $492 | $413 | $300 | $258 | $208 | $192 | $159 | $150 | $137 |
| State Farm | $701 | $616 | $545 | $471 | $416 | $353 | $321 | $286 | $262 | $231 |
| Travelers | $752 | $540 | $426 | $329 | $290 | $213 | $195 | $180 | $166 | $144 |
| Progressive | $997 | $806 | $669 | $372 | $325 | $262 | $234 | $209 | $192 | $165 |
| Allstate | $1,091 | $854 | $689 | $510 | $457 | $356 | $323 | $305 | $288 | $254 |
| Farmers | $1,511 | $1,122 | $997 | $618 | $583 | $444 | $395 | $378 | $359 | $301 |
Cost of Car Insurance for 2023 Toyota 4Runner
| Geico | $130 | $283 |
| National General | $222 | $454 |
| The Hartford | $226 | $385 |
| State Farm | $238 | $497 |
| Kemper | $238 | $475 |
| Travelers | $263 | $492 |
| AAA | $286 | $594 |
| Allstate | $289 | $571 |
| Progressive | $297 | $558 |
| Nationwide | $333 | $577 |
| Amica | $335 | $687 |
| UAIC | $347 | $440 |
| Farmers | $364 | $648 |
| AIG | $391 | $1,007 |
| Chubb | $410 | $818 |
2023 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $615 | $562 | $517 | $439 | $371 | $241 | $223 | $208 | $197 | $176 |
| Geico | $682 | $499 | $419 | $304 | $262 | $211 | $195 | $161 | $152 | $138 |
| State Farm | $710 | $624 | $552 | $477 | $421 | $358 | $325 | $290 | $265 | $234 |
| Travelers | $762 | $547 | $432 | $333 | $294 | $216 | $197 | $182 | $168 | $145 |
| Progressive | $1,010 | $817 | $678 | $377 | $329 | $266 | $237 | $211 | $195 | $167 |
| Allstate | $1,106 | $866 | $698 | $517 | $463 | $361 | $327 | $309 | $292 | $258 |
| Farmers | $1,531 | $1,136 | $1,010 | $627 | $591 | $449 | $401 | $383 | $364 | $305 |
Cost of Car Insurance for 2022 Toyota 4Runner
| Geico | $109 | $239 |
| National General | $187 | $383 |
| The Hartford | $190 | $325 |
| State Farm | $201 | $419 |
| Kemper | $201 | $400 |
| Travelers | $221 | $415 |
| AAA | $241 | $500 |
| Allstate | $244 | $481 |
| Progressive | $250 | $470 |
| Nationwide | $281 | $486 |
| Amica | $282 | $579 |
| UAIC | $292 | $371 |
| Farmers | $307 | $546 |
| AIG | $330 | $849 |
| Chubb | $345 | $690 |
2022 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $574 | $525 | $483 | $410 | $347 | $225 | $208 | $195 | $184 | $165 |
| Geico | $637 | $466 | $391 | $284 | $244 | $197 | $182 | $150 | $142 | $129 |
| State Farm | $663 | $583 | $515 | $446 | $393 | $334 | $303 | $271 | $248 | $218 |
| Travelers | $711 | $511 | $403 | $311 | $274 | $202 | $184 | $170 | $157 | $136 |
| Progressive | $943 | $762 | $633 | $352 | $307 | $248 | $221 | $197 | $182 | $156 |
| Allstate | $1,033 | $808 | $652 | $483 | $432 | $337 | $306 | $289 | $272 | $241 |
| Farmers | $1,430 | $1,061 | $943 | $585 | $552 | $420 | $374 | $357 | $340 | $285 |
Cost of Car Insurance for 2021 Toyota 4Runner
| Geico | $90 | $196 |
| National General | $154 | $315 |
| The Hartford | $157 | $267 |
| State Farm | $165 | $345 |
| Kemper | $165 | $329 |
| Travelers | $182 | $341 |
| AAA | $198 | $411 |
| Allstate | $201 | $396 |
| Progressive | $206 | $387 |
| Nationwide | $231 | $400 |
| Amica | $232 | $476 |
| UAIC | $240 | $305 |
| Farmers | $253 | $449 |
| AIG | $271 | $698 |
| Chubb | $284 | $567 |
2021 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $534 | $488 | $449 | $381 | $322 | $209 | $194 | $181 | $171 | $153 |
| Geico | $593 | $433 | $364 | $264 | $227 | $183 | $169 | $140 | $132 | $120 |
| State Farm | $616 | $542 | $479 | $414 | $366 | $311 | $282 | $252 | $230 | $203 |
| Travelers | $661 | $475 | $375 | $289 | $255 | $188 | $171 | $158 | $146 | $126 |
| Progressive | $877 | $709 | $588 | $328 | $286 | $231 | $206 | $184 | $169 | $145 |
| Allstate | $960 | $752 | $607 | $449 | $402 | $314 | $284 | $269 | $253 | $224 |
| Farmers | $1,330 | $987 | $877 | $544 | $513 | $390 | $348 | $332 | $316 | $265 |
Cost of Car Insurance for 2020 Toyota 4Runner
| Geico | $73 | $160 |
| National General | $125 | $256 |
| The Hartford | $127 | $217 |
| State Farm | $134 | $280 |
| Kemper | $134 | $268 |
| Travelers | $148 | $277 |
| AAA | $161 | $335 |
| Allstate | $163 | $322 |
| Progressive | $167 | $315 |
| Nationwide | $188 | $325 |
| Amica | $189 | $387 |
| UAIC | $195 | $248 |
| Farmers | $205 | $365 |
| AIG | $220 | $568 |
| Chubb | $231 | $461 |
2020 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| Nationwide | $487 | $446 | $410 | $348 | $294 | $191 | $177 | $165 | $156 | $140 |
| Geico | $541 | $395 | $332 | $241 | $207 | $167 | $154 | $128 | $121 | $110 |
| State Farm | $563 | $495 | $437 | $378 | $334 | $284 | $258 | $230 | $210 | $185 |
| Travelers | $604 | $434 | $342 | $264 | $233 | $171 | $156 | $144 | $133 | $115 |
| Progressive | $801 | $647 | $537 | $299 | $261 | $211 | $188 | $168 | $154 | $133 |
| Allstate | $876 | $686 | $554 | $410 | $367 | $286 | $260 | $245 | $231 | $204 |
| Farmers | $1,214 | $901 | $800 | $497 | $468 | $356 | $317 | $303 | $288 | $242 |
Cost of Car Insurance for 2019 Toyota 4Runner
| Geico | $60 | $132 |
| National General | $103 | $212 |
| The Hartford | $105 | $179 |
| State Farm | $111 | $232 |
| Kemper | $111 | $221 |
| Travelers | $122 | $229 |
| AAA | $133 | $277 |
| Allstate | $135 | $266 |
| Progressive | $138 | $260 |
| Nationwide | $155 | $269 |
| Amica | $156 | $320 |
| UAIC | $162 | $205 |
| Farmers | $170 | $302 |
| AIG | $182 | $469 |
| Chubb | $191 | $381 |
2019 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| State Farm | $712 | $626 | $554 | $479 | $422 | $359 | $326 | $291 | $266 | $234 |
| Geico | $768 | $561 | $471 | $342 | $295 | $238 | $219 | $181 | $172 | $156 |
| Nationwide | $768 | $703 | $647 | $549 | $464 | $301 | $279 | $260 | $246 | $220 |
| Travelers | $905 | $653 | $516 | $398 | $352 | $259 | $237 | $218 | $202 | $174 |
| Allstate | $1,116 | $875 | $706 | $523 | $468 | $365 | $332 | $313 | $295 | $261 |
| Progressive | $1,255 | $1,014 | $842 | $468 | $408 | $329 | $294 | $262 | $241 | $207 |
| Farmers | $1,614 | $1,195 | $1,064 | $663 | $626 | $477 | $425 | $406 | $386 | $324 |
Cost of Car Insurance for 2018 Toyota 4Runner
| Geico | $61 | $133 |
| National General | $75 | $154 |
| Travelers | $85 | $157 |
| State Farm | $88 | $182 |
| Progressive | $95 | $179 |
| Kemper | $101 | $206 |
| Nationwide | $101 | $175 |
| The Hartford | $104 | $177 |
| AAA | $110 | $228 |
| Amica | $116 | $239 |
| Allstate | $122 | $235 |
| Chubb | $131 | $260 |
| AIG | $136 | $342 |
| UAIC | $139 | $174 |
| Farmers | $149 | $265 |
2018 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| State Farm | $717 | $631 | $558 | $482 | $425 | $362 | $329 | $293 | $268 | $236 |
| Geico | $797 | $582 | $489 | $355 | $306 | $247 | $228 | $188 | $178 | $162 |
| Nationwide | $832 | $762 | $701 | $595 | $503 | $326 | $303 | $282 | $267 | $239 |
| Travelers | $955 | $694 | $551 | $425 | $377 | $271 | $248 | $230 | $213 | $181 |
| Allstate | $1,141 | $893 | $721 | $533 | $478 | $372 | $338 | $319 | $301 | $266 |
| Progressive | $1,364 | $1,103 | $915 | $509 | $444 | $358 | $319 | $285 | $262 | $225 |
| Farmers | $1,835 | $1,358 | $1,207 | $747 | $705 | $536 | $477 | $456 | $434 | $364 |
Cost of Car Insurance for 2017 Toyota 4Runner
| Geico | $58 | $126 |
| National General | $72 | $148 |
| Travelers | $82 | $152 |
| State Farm | $85 | $177 |
| Progressive | $91 | $171 |
| Nationwide | $98 | $170 |
| Kemper | $99 | $201 |
| The Hartford | $102 | $173 |
| AAA | $104 | $216 |
| Amica | $112 | $229 |
| Allstate | $116 | $225 |
| Chubb | $128 | $255 |
| AIG | $132 | $333 |
| UAIC | $136 | $170 |
| Farmers | $140 | $248 |
2017 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| State Farm | $656 | $577 | $511 | $441 | $389 | $331 | $301 | $269 | $246 | $216 |
| Nationwide | $750 | $686 | $632 | $536 | $453 | $294 | $272 | $254 | $240 | $215 |
| Geico | $782 | $572 | $480 | $349 | $300 | $242 | $223 | $185 | $175 | $159 |
| Travelers | $843 | $607 | $479 | $369 | $325 | $240 | $219 | $202 | $187 | $162 |
| Allstate | $1,063 | $832 | $671 | $495 | $444 | $346 | $314 | $297 | $280 | $247 |
| Progressive | $1,265 | $1,022 | $848 | $472 | $411 | $332 | $296 | $264 | $243 | $208 |
| Farmers | $1,582 | $1,171 | $1,043 | $650 | $614 | $468 | $417 | $399 | $379 | $318 |
Cost of Car Insurance for 2016 Toyota 4Runner
| Geico | $118 | $256 |
| National General | $121 | $247 |
| State Farm | $170 | $353 |
| Kemper | $178 | $356 |
| Travelers | $180 | $331 |
| The Hartford | $184 | $313 |
| Amica | $187 | $383 |
| AAA | $188 | $389 |
| Allstate | $202 | $389 |
| Chubb | $210 | $412 |
| Progressive | $212 | $398 |
| AIG | $230 | $565 |
| Farmers | $247 | $437 |
| Nationwide | $260 | $448 |
| UAIC | $273 | $339 |
2016 Toyota 4Runner Insurance Costs for 16- to 25-Year-Olds
| State Farm | $686 | $603 | $533 | $461 | $407 | $346 | $314 | $281 | $257 | $226 |
| Geico | $730 | $533 | $448 | $325 | $280 | $226 | $208 | $172 | $163 | $148 |
| Nationwide | $812 | $743 | $684 | $581 | $491 | $318 | $295 | $275 | $260 | $233 |
| Travelers | $892 | $648 | $515 | $397 | $353 | $251 | $230 | $213 | $198 | $167 |
| Allstate | $1,027 | $806 | $649 | $478 | $429 | $334 | $303 | $287 | $270 | $239 |
| Progressive | $1,230 | $992 | $823 | $457 | $399 | $322 | $287 | $256 | $236 | $202 |
| Farmers | $1,703 | $1,260 | $1,121 | $691 | $652 | $494 | $441 | $421 | $401 | $337 |
Toyota 4Runner Insurance Cost by Trim
Toyota 4Runner insurance costs range from $42 a month for minimum coverage on basic Sport Utility 4D models to $247 for full coverage on high-performance I-Force Trailhunter variants. Performance features and market value drive the cost differences between trim levels.
| Sport Utility 4d | $42 | $82 |
| Venture Sport Utility 4d | $71 | $138 |
| Nightshade Special Edition Sport Utility 4d | $75 | $147 |
| Sr5 | $76 | $149 |
| Trail Special Edition Sport Utility 4d | $76 | $149 |
| Venture Special Edition Sport Utility 4d | $77 | $150 |
| Trd Sport Suv 4d | $78 | $152 |
| Sr5 Sport Utility 4d | $80 | $156 |
| Sr5 Premium | $81 | $157 |
| Trd Off-Road Premium Sport Utility 4d | $84 | $162 |
| Trd Off-Road Sport Utility 4d | $84 | $164 |
| Sport Suv 4d | $85 | $164 |
| Trd Sport | $85 | $166 |
| Sr5 Premium Sport Utility 4d | $85 | $166 |
| 40th Anniversary Special Edition Sport Utility 4d | $86 | $168 |
| Limited Sport Utility 4d | $87 | $168 |
| Trd Off-Road | $88 | $172 |
| Trail Premium Sport Utility 4d | $90 | $175 |
| Trail Sport Utility 4d | $92 | $178 |
| Trd Off-Road Premium | $96 | $187 |
| Trd Pro Sport Utility 4d | $97 | $189 |
| Limited | $99 | $192 |
| I-Force Trd Off-Road | $99 | $193 |
| Trd Sport Premium | $100 | $196 |
| Trd Pro | $103 | $201 |
| Limited Nightshade Edition Sport Utility 4d | $106 | $207 |
| I-Force Trd Off-Road Premium | $110 | $214 |
| I-Force Limited | $115 | $223 |
| I-Force Platinum | $119 | $233 |
| I-Force Trd Pro | $127 | $247 |
| I-Force Trailhunter | $127 | $247 |
Toyota 4Runner Insurance Cost by State
Toyota 4Runner insurance costs range from $32 a month in Wyoming to $170 in Louisiana for minimum coverage. Your state's risk factors and insurance regulations drive these differences, not the vehicle itself.
| Alabama | $74 | $141 |
| Alaska | $61 | $131 |
| Arizona | $106 | $198 |
| Arkansas | $73 | $162 |
| California | $83 | $168 |
| Colorado | $85 | $203 |
| Connecticut | $116 | $201 |
| Delaware | $117 | $197 |
| District Of Columbia | $96 | $177 |
| Florida | $108 | $252 |
| Georgia | $123 | $203 |
| Hawaii | $46 | $103 |
| Idaho | $48 | $97 |
| Illinois | $80 | $149 |
| Indiana | $57 | $112 |
| Iowa | $50 | $121 |
| Kansas | $64 | $150 |
| Kentucky | $105 | $179 |
| Louisiana | $170 | $363 |
| Maine | $46 | $96 |
| Maryland | $130 | $219 |
| Massachusetts | $86 | $183 |
| Michigan | $137 | $264 |
| Minnesota | $73 | $151 |
| Mississippi | $78 | $155 |
| Missouri | $104 | $207 |
| Montana | $64 | $151 |
| Nebraska | $65 | $147 |
| Nevada | $150 | $270 |
| New Hampshire | $61 | $108 |
| New Jersey | $138 | $228 |
| New Mexico | $72 | $160 |
| New York | $105 | $189 |
| North Carolina | $71 | $138 |
| North Dakota | $56 | $121 |
| Ohio | $65 | $127 |
| Oklahoma | $82 | $182 |
| Oregon | $101 | $177 |
| Pennsylvania | $76 | $178 |
| Rhode Island | $106 | $189 |
| South Carolina | $85 | $159 |
| South Dakota | $49 | $150 |
| Tennessee | $67 | $137 |
| Texas | $108 | $221 |
| Utah | $94 | $160 |
| Vermont | $41 | $97 |
| Virginia | $82 | $133 |
| Washington | $78 | $145 |
| West Virginia | $76 | $156 |
| Wisconsin | $57 | $125 |
| Wyoming | $32 | $101 |
How to Lower the Cost of Toyota 4Runner Insurance
These proven strategies help you reduce Toyota 4Runner premiums and find better insurance rates:
- 1Choose the right coverage
Your ownership status determines how much coverage to buy for your Toyota 4Runner. Drivers who own outright can opt for state minimum liability plus comprehensive and collision with a $1,000 deductible to keep premiums lower. Those wanting enhanced protection can go with 100/300/100 liability with comprehensive and collision at a $500 deductible. Financing or leasing requires 100/300/100 limits, comprehensive and collision with a $500 deductible and gap insurance.
- 2Research costs and cheap companies
Average auto insurance costs for SUVs give you a baseline for your 4Runner. From there, comparing the cheapest car insurance companies helps you identify competitive rates and spot inflated quotes.
- 3Look for more than just low rates
Quality car insurance requires more than low quotes alone. Check J.D. Power satisfaction ratings, examine forum feedback about claims processing, review Better Business Bureau complaints and confirm AM Best financial stability ratings. Budget insurers may offer limited coverage or slower claim service when you need it most.
- 4Ask about qualifying discounts
Several car insurance discounts apply directly to Toyota 4Runner owners. Safety features, anti-theft devices, clean driving records and bundling auto and home policies can all bring your annual premium down.
- 5Find alternative car insurance types
Toyota 4Runner owners who log low mileage or drive carefully may qualify for usage-based insurance programs like Progressive Snapshot or Allstate Drivewise. These telematics options track driving habits and can lower premiums for safe drivers.
- 6Check rates every year
Compare car insurance quotes from multiple companies each year to avoid overpaying for Toyota 4Runner insurance. Your current insurer won't notify you when competitors lower their prices, and switching carriers could save up to 24%.
Toyota 4Runner Insurance Cost: Bottom Line
Toyota 4Runner insurance lands in the mid-range for cost, but comparing quotes from multiple insurers and claiming available discounts can bring your premium down. Adjusting your coverage limits and deductible also gives you more control over what you pay.
Toyota 4Runner Insurance Rates: FAQ
What is the average cost of car insurance for a Toyota 4Runner?
Toyota 4Runner insurance costs $1,044 annually for state minimum coverage and $2,027 yearly for full coverage, both below national averages.
What company has the cheapest car insurance for a Toyota 4Runner?
GEICO provides the most affordable minimum coverage for a Toyota 4Runner at $675 annually. Toyota 4Runner owners seeking full coverage also find the best value with GEICO at $1,466 per year.
Are Toyota 4Runners expensive to insure?
No, Toyota 4Runner insurance is not more expensive than most vehicles. Among SUVs, this model places 77th out of 256 for affordability and ranks 328th out of 827 total vehicles we track.
What factors affect insurance costs for Toyota 4Runners?
Several elements affect your Toyota 4Runner insurance premiums. Your driving record and credit score have a considerable impact on rates, as do the coverage levels you select. The 4Runner's SUV classification and repair costs also factor into how insurers price the policy.
How can I lower Toyota 4Runner insurance costs?
Compare quotes from multiple insurers since Toyota 4Runner costs differ considerably between companies, and look into usage-based programs that monitor your driving behavior. Claim available discounts, bundle with home or renters insurance and maintain a clean driving record to get lower rates.
How We Determined Toyota 4Runner Insurance Costs
We studied hundreds of millions of quote estimates across all U.S. models sold from 2000 to 2025 to determine the most accurate Toyota 4Runner insurance costs.
Who We Based These Rates On
These Toyota 4Runner prices reflect what a typical driver pays:
- Age 40, unmarried male
- Clean record: no tickets or crashes
- Credit score in a good range
- Has never made an insurance claim
- Puts about 12,000 miles on the odometer yearly
- Has a valid driver's license with no suspensions on record
Coverage Definitions
- Minimum coverage: State-required liability limits
- Full coverage: 100/300/100 liability + comprehensive/collision with $1,000 deductibles
About Mark Fitzpatrick

Mark Fitzpatrick, a Licensed Property and Casualty (P&C) Insurance Producer in Connecticut, is MoneyGeek's resident insurance expert. He has spent nearly a decade analyzing the market, first at LendingTree and now at MoneyGeek, where he has produced original research on hundreds of carriers and millions of rates across auto, home, renters, health and life insurance.
He writes about economics and insurance on MoneyGeek so people can make coverage decisions with confidence. His insurance insights have been featured in The Washington Post, The New York Times and NPR, among other media outlets.
Like all MoneyGeek analysts, he draws on independent cost and consumer experience data, and no insurance company partnership influences his recommendations.
Fitzpatrick earned his degrees from Johns Hopkins University (M.A. Economics and International Relations) and Boston College (B.A.). He began his career in financial risk management at State Street. He's also a five-time Jeopardy champion!

