The average cost of car insurance in the U.S. is $1,358 per year, according to Moneygeek's extensive research. On the other hand, minimum liability car insurance has an average annual cost of $628 per year:
Average Cost of Car Insurance
The national average cost of full coverage car insurance is $1,358 per year or $113 per month. Actual rates vary based on driver age, profile and location.
Updated: December 6, 2024
Advertising & Editorial Disclosure
Key Takeaways
On average, full coverage car insurance costs $1,358 annually, or $113 monthly, while minimum coverage costs about $628 per year, or $52 per month.
Travelers offers the cheapest car insurance nationwide, with an average annual premium of $1,116 for full coverage and $556 for minimum coverage
Location is a key factor influencing your car insurance rate. The states with the lowest average car insurance costs include New Hampshire, Vermont, Ohio, Idaho and Hawaii.
How Much Is Car Insurance?
State Minimum Liability | $52 | $628 |
Full Coverage | $113 | $1,358 |
Individual premiums car vary widely from person to person, as car insurance rates, which are calculated differently by each insurer, are influenced by factors like age, driving record, credit-based insurance score, state and vehicle type.
Compare Auto Insurance Rates
Ensure you're getting the best rate for your auto insurance. Compare quotes from the top insurance companies.
Average Cost of Car Insurance by Coverage
The coverage level you choose has a major impact on how much you pay for car insurance. Increasing liability limits, adding full coverage or lowering your out-of-pocket deductible amounts all usually lead to higher insurance costs. Below are the average costs for several liability limits and deductible amounts for both full and liability-only coverage:
State Minimum | Liability Only | $0 | $628 |
100/300/100 | Liability Only | $0 | $795 |
300/500/300 | Liability Only | $0 | $934 |
State Minimum | Full Coverage | $1,500 | $1,179 |
State Minimum | Full Coverage | $1,000 | $1,212 |
100/300/100 | Full Coverage | $1,500 | $1,324 |
State Minimum | Full Coverage | $500 | $1,336 |
100/300/100 | Full Coverage | $1,000 | $1,358 |
300/500/300 | Full Coverage | $1,500 | $1,434 |
300/500/300 | Full Coverage | $1,000 | $1,467 |
100/300/100 | Full Coverage | $500 | $1,481 |
300/500/300 | Full Coverage | $500 | $1,591 |
Liability-only car insurance provides financial protection for damage or injuries to others when you’re at fault, offering a basic, budget-friendly option. In contrast, full coverage combines liability with comprehensive and collision insurance, covering non-collision incidents and damage to your vehicle.
Average Cost of Car Insurance by Company
Car insurance rates vary significantly across the country, influenced by both the insurer and region. While large insurers provide coverage options nationwide, many regional and midsized companies offer competitive rates within specific states, making them popular choices locally. Below, we break down average costs for both national and mid-sized providers:
Average Cost of Car Insurance by Company: Major Insurers
Individual car insurance rates vary based on personal factors. Since insurers weigh these factors differently, the same individual's premiums vary by provider. Average annual rates range from $1,116 to $1,564 for full coverage and from $556 to $754 for minimum coverage, depending on the national provider. USAA is only available to military members and their families.
USAA | $826 | -35% | $336 | -44% |
Travelers | $1,116 | -12% | $556 | -8% |
GEICO | $1,216 | -4% | $549 | -9% |
Nationwide | $1,240 | -2% | $652 | 8% |
State Farm | $1,293 | 2% | $572 | -5% |
Progressive | $1,333 | 5% | $567 | -6% |
Allstate | $1,526 | 21% | $839 | 39% |
Farmers | $1,564 | 24% | $754 | 25% |
Average Car Insurance Costs by Company: Midsized Insurers
While many midsized car insurance companies aren’t available nationwide, they hold a significant share in the states where they operate. For this reason, location has a significant impact on these insurers' average annual rates, which are highlighted in the table below for both coverage levels:
North Carolina Farm Bureau | $531 | -60% | $265 | -54% |
PEMCO | $605 | -54% | $184 | -68% |
MAPFRE | $667 | -50% | $325 | -44% |
Idaho Farm Bureau | $718 | -46% | $290 | -50% |
Virginia Farm Bureau | $743 | -44% | $310 | -47% |
Vermont Mutual | $745 | -44% | $281 | -52% |
Concord Group | $759 | -43% | $353 | -39% |
Texas Farm Bureau | $760 | -43% | $339 | -42% |
Farmers Mutual of Nebraska | $790 | -40% | $247 | -57% |
Safety Group | $800 | -40% | $305 | -48% |
Nodak Mutual | $810 | -39% | $309 | -47% |
American National P&C | $839 | -37% | $347 | -40% |
West Bend Mutual | $847 | -36% | $332 | -43% |
Island Insurance Group | $871 | -34% | $333 | -43% |
Root Insurance Company | $943 | -29% | $649 | 12% |
Cincinnati Insurance | $955 | -28% | $357 | -39% |
Plymouth Rock Assurance | $971 | -27% | $436 | -25% |
Tennessee Farm Bureau | $972 | -26% | $337 | -42% |
Southern Farm Bureau | $983 | -26% | $404 | -30% |
American Family | $989 | -25% | $513 | -12% |
Auto-Owners Insurance Co | $1,012 | -23% | $446 | -23% |
IMT Insurance Company | $1,039 | -21% | $455 | -22% |
Acuity | $1,053 | -20% | $412 | -29% |
Indiana Farm Bureau | $1,064 | -20% | $418 | -28% |
Countryway Insurance | $1,110 | -16% | $448 | -23% |
NJM | $1,115 | -16% | $678 | 17% |
Erie | $1,173 | -11% | $538 | -8% |
Country Financial | $1,207 | -9% | $583 | 0% |
Westfield | $1,216 | -8% | $330 | -43% |
Kentucky Farm Bureau | $1,231 | -7% | $428 | -26% |
Shelter | $1,233 | -7% | $549 | -6% |
Arbella | $1,239 | -6% | $582 | 0% |
Grange Insurance | $1,247 | -6% | $612 | 5% |
Umialik Insurance | $1,319 | -0% | $501 | -14% |
Iowa Farm Bureau | $1,378 | 4% | $500 | -14% |
Alfa | $1,379 | 4% | $482 | -17% |
AAA | $1,385 | 5% | $588 | 1% |
Encompass | $1,386 | 5% | $577 | -1% |
Oklahoma Farm Bureau | $1,431 | 8% | $573 | -1% |
Hartford | $1,481 | 12% | $756 | 30% |
Amica Mutual | $1,498 | 13% | $795 | 37% |
State National | $1,505 | 14% | $644 | 11% |
Grinnell Mutual | $1,513 | 14% | $479 | -18% |
Farmers Union Insurance | $1,554 | 18% | $608 | 4% |
Kemper | $1,574 | 19% | $730 | 25% |
National General | $1,595 | 21% | $753 | 30% |
Western National | $1,618 | 22% | $401 | -31% |
Chubb | $1,637 | 24% | $681 | 17% |
Home State Ins Group | $1,680 | 27% | $684 | 18% |
Mercury | $1,690 | 28% | $743 | 28% |
Farm Bureau Ins of MI | $1,841 | 39% | $871 | 50% |
New Jersey Skylands Insurance | $1,882 | 42% | $1,058 | 82% |
Pioneer State Mutual Ins Co | $1,905 | 44% | $953 | 64% |
Direct General Insurance | $2,014 | 52% | $931 | 60% |
CSAA | $2,015 | 52% | $896 | 54% |
Nevada General Insurance | $2,337 | 77% | $1,307 | 125% |
Hanover | $2,823 | 113% | $1,317 | 126% |
The General | $2,932 | 122% | $1,431 | 146% |
Dairyland | $3,406 | 158% | $1,661 | 186% |
Average Car Insurance Cost by Location
Location significantly impacts car insurance rates. Based on state and local regulations, crime rates, driving conditions and average costs for car repairs and medical expenses, premium levels vary widely across U.S. cities and states. Additionally, since population density influences several risk factors, average premiums tend to be higher in highly populated states and urban areas than in less populous states and rural areas.
Average Car Insurance Cost by State
Below are the average annual car insurance rates for both coverage levels in all 50 states and the District of Columbia, compared to the national average:
New Hampshire | $773 | -43% | $389 | -38% |
Vermont | $799 | -41% | $317 | -49% |
Ohio | $830 | -39% | $363 | -42% |
Idaho | $861 | -37% | $416 | -34% |
Hawaii | $863 | -36% | $375 | -40% |
Indiana | $887 | -35% | $408 | -35% |
Wyoming | $898 | -34% | $266 | -58% |
Maine | $901 | -34% | $435 | -31% |
North Dakota | $972 | -28% | $417 | -34% |
Alabama | $1,032 | -24% | $487 | -22% |
Iowa | $1,056 | -22% | $337 | -46% |
Wisconsin | $1,078 | -21% | $427 | -32% |
Alaska | $1,114 | -18% | $517 | -18% |
Tennessee | $1,129 | -17% | $455 | -28% |
Virginia | $1,134 | -16% | $556 | -11% |
Mississippi | $1,152 | -15% | $479 | -24% |
Illinois | $1,153 | -15% | $480 | -24% |
Montana | $1,171 | -14% | $446 | -29% |
Oklahoma | $1,176 | -13% | $508 | -19% |
North Carolina | $1,177 | -13% | $567 | -10% |
Massachusetts | $1,185 | -13% | $490 | -22% |
Nebraska | $1,189 | -12% | $494 | -21% |
South Dakota | $1,189 | -12% | $385 | -39% |
New Mexico | $1,189 | -12% | $522 | -17% |
Utah | $1,227 | -10% | $671 | 7% |
Minnesota | $1,285 | -5% | $579 | -8% |
Kentucky | $1,291 | -5% | $577 | -8% |
Arkansas | $1,319 | -3% | $517 | -18% |
West Virginia | $1,337 | -2% | $633 | 1% |
Pennsylvania | $1,339 | -1% | $460 | -27% |
Washington | $1,347 | -1% | $688 | 9% |
Kansas | $1,359 | 0% | $553 | -12% |
Rhode Island | $1,401 | 3% | $734 | 17% |
Oregon | $1,404 | 3% | $806 | 28% |
Colorado | $1,430 | 5% | $624 | -1% |
Georgia | $1,451 | 7% | $725 | 16% |
Arizona | $1,510 | 11% | $738 | 18% |
Maryland | $1,570 | 16% | $910 | 45% |
California | $1,574 | 16% | $659 | 5% |
Missouri | $1,603 | 18% | $715 | 14% |
Texas | $1,665 | 23% | $782 | 25% |
District of Columbia | $1,679 | 24% | $845 | 35% |
South Carolina | $1,797 | 32% | $909 | 45% |
Connecticut | $1,896 | 40% | $995 | 58% |
New Jersey | $1,927 | 42% | $1,108 | 76% |
Nevada | $1,967 | 45% | $1,049 | 67% |
Michigan | $1,985 | 46% | $902 | 44% |
Delaware | $2,137 | 57% | $1,309 | 109% |
Louisiana | $2,202 | 62% | $780 | 24% |
Florida | $2,206 | 62% | $1,013 | 61% |
New York | $2,510 | 85% | $1,392 | 122% |
- States with the Top 5 Cheapest Average Full Coverage Rates: New Hampshire - $748, Vermont - $799, Ohio - $829, Idaho - $861, Hawaii - $863
- States with the Top 5 Most Expensive Average Full Coverage Rates: New York - $2,509, Florida - $2,206, Louisiana - $2,202, Delaware - $2,137, Michigan - $1,985
Average Car Insurance Cost by City
Car insurance costs vary notably across cities; premiums in Los Angeles and Miami are expensive due to heavy traffic and higher theft rates. Meanwhile, smaller cities like Boise or Omaha often see lower rates due to lower congestion and incident rates. Below are the average full coverage and minimum liability car insurance rates in 322 U.S. cities:
Green Bay | Wisconsin | $474 | -58% |
High Point | North Carolina | $492 | -56% |
Cary | North Carolina | $496 | -56% |
Durham | North Carolina | $496 | -56% |
Lincoln | Nebraska | $508 | -55% |
Winston-Salem | North Carolina | $510 | -55% |
Wilmington | North Carolina | $542 | -52% |
Madison | Wisconsin | $543 | -52% |
Akron | Ohio | $550 | -51% |
Greensboro | North Carolina | $550 | -51% |
Raleigh | North Carolina | $557 | -51% |
Cambridge | Massachusetts | $561 | -50% |
Columbus | Ohio | $563 | -50% |
Lowell | Massachusetts | $583 | -48% |
Boise City | Idaho | $603 | -47% |
Meridian | Idaho | $604 | -47% |
Rochester | New York | $608 | -46% |
Dayton | Ohio | $608 | -46% |
Manchester | New Hampshire | $614 | -46% |
Fayetteville | North Carolina | $639 | -44% |
Fargo | North Dakota | $639 | -43% |
Syracuse | New York | $642 | -43% |
Charlotte | North Carolina | $645 | -43% |
Omaha | Nebraska | $649 | -43% |
Cleveland | Ohio | $659 | -42% |
Cincinnati | Ohio | $667 | -41% |
Toledo | Ohio | $667 | -41% |
Wichita Falls | Texas | $677 | -40% |
Rockford | Illinois | $685 | -39% |
Spokane | Washington | $690 | -39% |
Worcester | Massachusetts | $692 | -39% |
Round Rock | Texas | $694 | -39% |
San Angelo | Texas | $695 | -39% |
Midland | Texas | $695 | -39% |
Eugene | Oregon | $696 | -38% |
El Paso | Texas | $706 | -38% |
Sioux Falls | South Dakota | $707 | -37% |
Rochester | Minnesota | $709 | -37% |
Cedar Rapids | Iowa | $712 | -37% |
Milwaukee | Wisconsin | $717 | -37% |
Naperville | Illinois | $727 | -36% |
Springfield | Massachusetts | $731 | -35% |
Arlington | Texas | $731 | -35% |
Waco | Texas | $733 | -35% |
College Station | Texas | $753 | -33% |
Peoria | Illinois | $762 | -33% |
Columbia | South Carolina | $765 | -32% |
Corpus Christi | Texas | $769 | -32% |
Abilene | Texas | $771 | -32% |
Charleston | South Carolina | $777 | -31% |
Lewisville | Texas | $777 | -31% |
Lubbock | Texas | $780 | -31% |
South Bend | Indiana | $781 | -31% |
Reno | Nevada | $785 | -31% |
Davenport | Iowa | $791 | -30% |
North Charleston | South Carolina | $793 | -30% |
Des Moines | Iowa | $793 | -30% |
Allentown | Pennsylvania | $797 | -30% |
Pittsburgh | Pennsylvania | $797 | -29% |
Aurora | Illinois | $800 | -29% |
Hampton | Virginia | $808 | -29% |
Sugar Land | Texas | $809 | -28% |
Newport News | Virginia | $810 | -28% |
Buffalo | New York | $811 | -28% |
Evansville | Indiana | $812 | -28% |
Fort Wayne | Indiana | $815 | -28% |
Urban Honolulu | Hawaii | $818 | -28% |
Arlington | Virginia | $819 | -28% |
Vancouver | Washington | $822 | -27% |
Springfield | Illinois | $822 | -27% |
Killeen | Texas | $830 | -27% |
Elgin | Illinois | $832 | -26% |
Virginia Beach | Virginia | $834 | -26% |
Allen | Texas | $835 | -26% |
Everett | Washington | $836 | -26% |
Pearland | Texas | $838 | -26% |
Alexandria | Virginia | $843 | -26% |
Chesapeake | Virginia | $844 | -25% |
Odessa | Texas | $844 | -25% |
Salem | Oregon | $846 | -25% |
Chattanooga | Tennessee | $847 | -25% |
Fort Collins | Colorado | $848 | -25% |
Austin | Texas | $856 | -24% |
Plano | Texas | $856 | -24% |
Fort Worth | Texas | $857 | -24% |
Sparks | Nevada | $858 | -24% |
Boulder | Colorado | $859 | -24% |
Kent | Washington | $866 | -23% |
Clarksville | Tennessee | $867 | -23% |
Columbia | Missouri | $867 | -23% |
Las Cruces | New Mexico | $869 | -23% |
The Woodlands | Texas | $870 | -23% |
Huntsville | Alabama | $870 | -23% |
Richardson | Texas | $874 | -23% |
Indianapolis | Indiana | $874 | -23% |
San Antonio | Texas | $875 | -23% |
Norfolk | Virginia | $876 | -23% |
Greeley | Colorado | $879 | -22% |
Billings | Montana | $882 | -22% |
Montgomery | Alabama | $884 | -22% |
Bellevue | Washington | $884 | -22% |
Provo | Utah | $885 | -22% |
Hillsboro | Oregon | $886 | -22% |
Joliet | Illinois | $890 | -21% |
Beaumont | Texas | $896 | -21% |
Amarillo | Texas | $896 | -21% |
Garland | Texas | $899 | -21% |
Seattle | Washington | $899 | -20% |
Knoxville | Tennessee | $904 | -20% |
West Jordan | Utah | $906 | -20% |
Richmond | Virginia | $907 | -20% |
Renton | Washington | $913 | -19% |
League City | Texas | $914 | -19% |
Murfreesboro | Tennessee | $916 | -19% |
Gresham | Oregon | $919 | -19% |
McKinney | Texas | $921 | -19% |
Olathe | Kansas | $921 | -19% |
Santa Maria | California | $922 | -18% |
Nashville-Davidson | Tennessee | $930 | -18% |
Highlands Ranch | Colorado | $937 | -17% |
Salt Lake City | Utah | $941 | -17% |
Tyler | Texas | $942 | -17% |
Topeka | Kansas | $945 | -16% |
Irving | Texas | $945 | -16% |
Boston | Massachusetts | $945 | -16% |
West Valley City | Utah | $949 | -16% |
Jackson | Mississippi | $952 | -16% |
Overland Park | Kansas | $960 | -15% |
Arvada | Colorado | $963 | -15% |
Tacoma | Washington | $963 | -15% |
Lexington-Fayette | Kentucky | $965 | -15% |
Stamford | Connecticut | $965 | -15% |
Salinas | California | $970 | -14% |
Mobile | Alabama | $970 | -14% |
Houston | Texas | $975 | -14% |
Pasadena | Texas | $978 | -14% |
Westminster | Colorado | $979 | -13% |
Frisco | Texas | $985 | -13% |
Kansas City | Kansas | $998 | -12% |
Lakewood | Colorado | $999 | -12% |
Wichita | Kansas | $1,001 | -11% |
Denton | Texas | $1,001 | -11% |
Springfield | Missouri | $1,006 | -11% |
Thornton | Colorado | $1,013 | -10% |
Centennial | Colorado | $1,016 | -10% |
Mesquite | Texas | $1,018 | -10% |
Birmingham | Alabama | $1,018 | -10% |
Dallas | Texas | $1,018 | -10% |
Laredo | Texas | $1,019 | -10% |
Portland | Oregon | $1,019 | -10% |
Grand Rapids | Michigan | $1,039 | -8% |
Athens-Clarke | Georgia | $1,041 | -8% |
Independence | Missouri | $1,042 | -8% |
Broken Arrow | Oklahoma | $1,047 | -7% |
Colorado Springs | Colorado | $1,050 | -7% |
Grand Prairie | Texas | $1,053 | -7% |
Augusta-Richmond | Georgia | $1,054 | -7% |
Chicago | Illinois | $1,061 | -6% |
Chula Vista | California | $1,067 | -6% |
Pueblo | Colorado | $1,078 | -5% |
Carrollton | Texas | $1,079 | -5% |
Yonkers | New York | $1,089 | -4% |
Kansas City | Missouri | $1,092 | -3% |
Norman | Oklahoma | $1,095 | -3% |
Oklahoma City | Oklahoma | $1,095 | -3% |
Brownsville | Texas | $1,104 | -2% |
Lansing | Michigan | $1,111 | -2% |
Ann Arbor | Michigan | $1,113 | -2% |
Fremont | California | $1,116 | -1% |
Sunnyvale | California | $1,121 | -1% |
San Diego | California | $1,124 | -1% |
Savannah | Georgia | $1,131 | 0% |
Aurora | Colorado | $1,133 | 0% |
Memphis | Tennessee | $1,133 | 0% |
Denver | Colorado | $1,138 | 1% |
Minneapolis | Minnesota | $1,140 | 1% |
Tulsa | Oklahoma | $1,140 | 1% |
Oceanside | California | $1,141 | 1% |
Santa Clara | California | $1,142 | 1% |
Corona | California | $1,144 | 1% |
Little Rock | Arkansas | $1,145 | 1% |
Fairfield | California | $1,145 | 1% |
Columbia | Maryland | $1,155 | 2% |
Carlsbad | California | $1,162 | 3% |
El Cajon | California | $1,162 | 3% |
Louisville/Jefferson | Kentucky | $1,165 | 3% |
Albuquerque | New Mexico | $1,166 | 3% |
Washington | District of Columbia | $1,168 | 3% |
Bakersfield | California | $1,176 | 4% |
Columbus | Georgia | $1,177 | 4% |
Sandy Springs | Georgia | $1,179 | 4% |
Visalia | California | $1,179 | 4% |
Macon-Bibb | Georgia | $1,183 | 5% |
San Mateo | California | $1,186 | 5% |
Fresno | California | $1,189 | 5% |
St. Paul | Minnesota | $1,189 | 5% |
Orange | California | $1,190 | 5% |
Escondido | California | $1,190 | 5% |
Vista | California | $1,190 | 5% |
Clovis | California | $1,194 | 6% |
Murrieta | California | $1,202 | 6% |
Temecula | California | $1,202 | 6% |
Oxnard | California | $1,203 | 6% |
Ventura | California | $1,203 | 6% |
Sacramento | California | $1,203 | 6% |
Concord | California | $1,210 | 7% |
Santa Rosa | California | $1,213 | 7% |
Tucson | Arizona | $1,216 | 8% |
San Jose | California | $1,217 | 8% |
Torrance | California | $1,218 | 8% |
Surprise | Arizona | $1,231 | 9% |
Anchorage | Alaska | $1,236 | 9% |
St. Louis | Missouri | $1,238 | 9% |
Elk Grove | California | $1,239 | 10% |
Berkeley | California | $1,240 | 10% |
Antioch | California | $1,240 | 10% |
Jurupa Valley | California | $1,253 | 11% |
Providence | Rhode Island | $1,255 | 11% |
Costa Mesa | California | $1,260 | 11% |
Tempe | Arizona | $1,267 | 12% |
Gilbert | Arizona | $1,270 | 12% |
Riverside | California | $1,271 | 12% |
Richmond | California | $1,276 | 13% |
Vallejo | California | $1,277 | 13% |
Chandler | Arizona | $1,281 | 13% |
Ontario | California | $1,284 | 14% |
Mesa | Arizona | $1,286 | 14% |
Anaheim | California | $1,288 | 14% |
Simi Valley | California | $1,288 | 14% |
Thousand Oaks | California | $1,288 | 14% |
San Francisco | California | $1,293 | 14% |
Scottsdale | Arizona | $1,297 | 15% |
McAllen | Texas | $1,300 | 15% |
New Haven | Connecticut | $1,308 | 16% |
Rancho Cucamonga | California | $1,312 | 16% |
Hartford | Connecticut | $1,313 | 16% |
Norwalk | California | $1,317 | 16% |
Waterbury | Connecticut | $1,318 | 17% |
Henderson | Nevada | $1,325 | 17% |
Peoria | Arizona | $1,328 | 17% |
Pomona | California | $1,332 | 18% |
Stockton | California | $1,340 | 18% |
Victorville | California | $1,341 | 19% |
Roseville | California | $1,342 | 19% |
Hayward | California | $1,347 | 19% |
Cape Coral | Florida | $1,348 | 19% |
East Los Angeles | California | $1,350 | 19% |
Daly City | California | $1,353 | 20% |
Fontana | California | $1,353 | 20% |
Moreno Valley | California | $1,353 | 20% |
Oakland | California | $1,354 | 20% |
Santa Ana | California | $1,360 | 20% |
Modesto | California | $1,380 | 22% |
Huntington Beach | California | $1,382 | 22% |
San Bernardino | California | $1,383 | 22% |
Bridgeport | Connecticut | $1,386 | 23% |
Lehigh Acres | Florida | $1,389 | 23% |
Jersey City | New Jersey | $1,389 | 23% |
Long Beach | California | $1,390 | 23% |
Shreveport | Louisiana | $1,392 | 23% |
Phoenix | Arizona | $1,402 | 24% |
Rialto | California | $1,406 | 24% |
Enterprise | Nevada | $1,411 | 25% |
Arden-Arcade | California | $1,418 | 25% |
Irvine | California | $1,420 | 26% |
Downey | California | $1,427 | 26% |
Las Vegas | Nevada | $1,442 | 28% |
West Covina | California | $1,451 | 28% |
Atlanta | Georgia | $1,456 | 29% |
Fullerton | California | $1,456 | 29% |
Elizabeth | New Jersey | $1,457 | 29% |
Garden Grove | California | $1,461 | 29% |
Glendale | Arizona | $1,467 | 30% |
Paradise | Nevada | $1,471 | 30% |
Newark | New Jersey | $1,472 | 30% |
Inglewood | California | $1,477 | 31% |
Warren | Michigan | $1,483 | 31% |
Gainesville | Florida | $1,483 | 31% |
Paterson | New Jersey | $1,485 | 31% |
Sterling Heights | Michigan | $1,486 | 31% |
Santa Clarita | California | $1,493 | 32% |
Palm Bay | Florida | $1,520 | 34% |
El Monte | California | $1,529 | 35% |
Lancaster | California | $1,531 | 35% |
Tallahassee | Florida | $1,541 | 36% |
Philadelphia | Pennsylvania | $1,543 | 36% |
Palmdale | California | $1,560 | 38% |
Spring Valley | Nevada | $1,562 | 38% |
North Las Vegas | Nevada | $1,582 | 40% |
Pasadena | California | $1,598 | 41% |
New York | New York | $1,635 | 45% |
Metairie | Louisiana | $1,693 | 50% |
Lakeland | Florida | $1,693 | 50% |
Lafayette | Louisiana | $1,699 | 50% |
Sunrise Manor | Nevada | $1,729 | 53% |
Spring Hill | Florida | $1,765 | 56% |
Baltimore | Maryland | $1,777 | 57% |
Port St. Lucie | Florida | $1,787 | 58% |
Orlando | Florida | $1,818 | 61% |
Jacksonville | Florida | $1,839 | 63% |
Detroit | Michigan | $1,882 | 66% |
Los Angeles | California | $1,894 | 68% |
Burbank | California | $1,898 | 68% |
Clearwater | Florida | $1,900 | 68% |
Brandon | Florida | $1,956 | 73% |
St. Petersburg | Florida | $1,958 | 73% |
Davie | Florida | $2,072 | 83% |
Baton Rouge | Louisiana | $2,108 | 86% |
Coral Springs | Florida | $2,134 | 89% |
Pembroke Pines | Florida | $2,136 | 89% |
Glendale | California | $2,154 | 90% |
Fort Lauderdale | Florida | $2,200 | 95% |
West Palm Beach | Florida | $2,202 | 95% |
New Orleans | Louisiana | $2,203 | 95% |
Miramar | Florida | $2,213 | 96% |
Pompano Beach | Florida | $2,254 | 99% |
Hollywood | Florida | $2,302 | 104% |
Tampa | Florida | $2,315 | 105% |
Miami Gardens | Florida | $2,448 | 116% |
Miami | Florida | $2,558 | 126% |
Hialeah | Florida | $2,628 | 132% |
Average Car Insurance Cost by Age
Age and driving experience have a significant impact on car insurance rates. While young drivers aged 16-25 often face higher premiums due to increased accident rates, average premiums decrease with age but rise slightly after 70. Below are the average full coverage rates for drivers aged 16-90 compared to the national average:
16 | $5,486 | $-4,128 | 304% |
17 | $4,578 | $-3,220 | 237% |
18 | $3,956 | $-2,598 | 191% |
19 | $2,761 | $-1,403 | 103% |
20 | $2,481 | $-1,124 | 83% |
21 | $1,958 | $-601 | 44% |
22 | $1,810 | $-452 | 33% |
23 | $1,674 | $-316 | 23% |
24 | $1,582 | $-225 | 17% |
25 | $1,426 | $-69 | 5% |
26 | $1,367 | $-9 | 1% |
27 | $1,343 | $14 | -1% |
28 | $1,326 | $32 | -2% |
29 | $1,311 | $47 | -3% |
30 | $1,268 | $89 | -7% |
35 | $1,240 | $117 | -9% |
40 | $1,220 | $138 | -10% |
45 | $1,204 | $154 | -11% |
50 | $1,165 | $193 | -14% |
55 | $1,131 | $227 | -17% |
60 | $1,125 | $232 | -17% |
65 | $1,175 | $182 | -13% |
70 | $1,252 | $106 | -8% |
75 | $1,380 | $-22 | 2% |
80 | $1,525 | $-168 | 12% |
85 | $1,637 | $-280 | 21% |
90 | $1,718 | $-360 | 27% |
- Young Driver Crash Statistics: Drivers aged 16 to 19 are involved in 8.9% crashes and 6% of fatal crashes.
- Age As A Rating Factor: Hawaii and Massachusetts do not allow insurers to use age as a rating factor. — Mark Friedlander, Director, Corporate Communications, Insurance Information Institute
- Senior License Renewal: In some states like California, vision and driving tests are required for license renewal for seniors.
Average Car Insurance Cost by Gender
Due to statistical trends in driver behavior that insurers consider, gender impacts car insurance rates to varying degrees across age groups. While young males often pay more than young females for car insurance, female drivers have slightly higher premiums than males on average. The table below highlights average full coverage car insurance rates by gender:
Female | $103 | $1,232 |
Male | $101 | $1,207 |
Average Cost of Car Insurance for Drivers With Violations
One's driving record affects insurance rates, as violations like speeding tickets, at-fault accidents, or a DUI usuaaly lead to rate increases, resulting in premiums 24% to 77% higher than average. Below are the average costs for minimum liability and full coverage car insurance for drivers with a speeding ticket, at-fault accident or DUI:
Accident | $1,989 | 46% | $922 | 47% |
DUI | $2,388 | 76% | $1,110 | 77% |
Speeding | $1,695 | 25% | $777 | 24% |
Rate increases after a driving violation often apply as long as the infraction is on record—typically three to seven years, depending on the violation and state. For example, while a DUI affects rates for up to 10 years in California, the period is around only 5 years in Texas.
Average Cost of Car Insurance by Credit Score
Improving your credit score can lower your car insurance premiums and offer other financial benefits. For example, drivers with poor credit pay an annual average of $2,108 which is $959 more per year than the $1,149 average for drivers with good credit:
Good | $1,148 |
Excellent | $944 |
Poor | $2,108 |
Below Fair | $1,692 |
Fair | $1,397 |
**While Hawaii, Massachusetts, Michigan and California prohibit insurers from considering credit history in rates, most states allow it as a factor.
Average Car Insurance Costs by Vehicle
Car insurance costs vary significantly by, depening on the vehicle(s) you insure. Generally, premiums are lower for slightly older vehicles with modest market values, lower repair costs, higher safety ratings, and low theft rates. Additionally, premiums tend to be lower per vehicle if you insure more than one vehicle on a multi-car policy. In the sections below, we'll look at the average cost of car insurance for vehicles with different ages, types, makes, models, and policy types.
Average Car Insurance Costs by Vehicle Type
The type of car you drive plays a big role in determining your insurance rates. As the table below demonstrates, because luxury cars, sports cars, and electric vehicles tend to have higher MSRPs and more advanced technology, they are more costly to insure than standard vehicles because they repairing and replacing them is more expensive than average:
Minivan | $1,291 | -5% | $542 | -14% |
Compact SUV | $1,378 | 2% | $560 | -11% |
SUV | $1,387 | 2% | $580 | -8% |
Pickup Truck | $1,429 | 5% | $583 | -7% |
Compact | $1,436 | 6% | $570 | -9% |
Sedan | $1,479 | 9% | $570 | -9% |
Electric | $1,514 | 11% | $562 | -10% |
Luxury Compact SUV | $1,561 | 15% | $564 | -10% |
Sports Car | $1,713 | 26% | $555 | -12% |
Luxury Compact | $1,745 | 29% | $546 | -13% |
Luxury SUV | $1,792 | 32% | $575 | -8% |
Luxury Sedan | $1,967 | 45% | $575 | -8% |
Luxury Electric | $2,722 | 101% | $700 | 11% |
Luxury Sports Car | $3,006 | 121% | $674 | 7% |
Average Car Insurance Costs by New vs. Used Vehicles
Largely because cars depreciate in value over time, a vehicle's age impacts insurance costs, with older cars generally being cheaper to insure than newer vehicles. As the table below demonstrates, it costs $1,739 per year to insure a newer car, which is $382 less than $1,357 per year average for used vehicles:
Used Car | $1,357 | -0% | $637 | 1% |
New Car | $1,739 | 28% | $620 | -1% |
Average Car Insurance Costs by Make and Model
Because vehicles differ in value, repair costs, safety ratings, performance levels, and theft rates, car insurance costs vary by make and model. The table below contains a full list of car makes and models, along with their average insurance rates:
