Toyota Tacoma insurance costs change based on your truck’s model year, with newer vehicles generally costing more to insure. Monthly premiums range from $71 for older Tacomas to about $233 for 2025 models.
Toyota Tacoma Insurance Cost
Toyota Tacoma insurance costs average $1,157 yearly for minimum coverage and $2,241 for full coverage, with minimum coverage rates starting at $71 monthly.
Find out if you're overpaying for Toyota Tacoma insurance below.

GEICO offers the most affordable Toyota Tacoma insurance on average, though full coverage costs vary widely by model year and insurer and average about $187 monthly nationwide. Read more.
Pickup trucks usually have higher premiums due to increased repair costs and theft rates, and the Tacoma ranks 27th out of 40 pickup trucks for affordability, placing it in the middle tier for its vehicle type. Read more.
Your Tacoma’s specific model year makes a big difference in insurance rates, especially if you’re adding a teen driver to your policy and want more precise cost estimates. Read MoneyGeek's analysis of rates by company for specific Tacoma model years depending on the age of the drivers.
Ensure you get the best insurance rate. Compare quotes from the top insurance companies.
How Much Is Toyota Tacoma Insurance?
Looking for another Toyota model? Read more about the cost of Toyota car insurance models.
Insurance rates depend on model year and insurer. Toyota Tacoma minimum coverage costs range from $63 monthly with GEICO to $162 with UAIC, while full coverage spans $136 with GEICO to $341 with AIG.
Rate variations exceeding $99 for minimum coverage and $205 for full coverage demonstrate why Tacoma owners need to shop around. Each company calculates model-specific risk differently, which impacts your final rate.
| AAA | $110 | $228 |
| AIG | $138 | $341 |
| Allstate | $125 | $241 |
| Amica | $124 | $253 |
| Chubb | $130 | $259 |
| Farmers | $144 | $253 |
| Geico | $63 | $136 |
| Kemper | $101 | $206 |
| Nationwide | $110 | $190 |
| Progressive | $93 | $173 |
| State Farm | $92 | $191 |
| The Hartford | $104 | $177 |
| Travelers | $83 | $154 |
| UAIC | $162 | $204 |
Is Toyota Tacoma Expensive to Insure?
MoneyGeek's analysis of pickup truck insurance costs shows the Toyota Tacoma ranking 27th out of 40 trucks for affordability. That means 26 pickup models cost less to insure than the Tacoma, positioning it between the slightly cheaper Toyota Tundra and the marginally pricier Isuzu I-Series. This middle-tier standing among pickup trucks provides helpful context for potential buyers.
While it's middle of the pack among pickups, the Tacoma ranks 456th out of 827 total vehicles, placing it in the more expensive half for insurance costs. Pickup trucks are costly to insure overall, with the affordable Suzuki SX4 leading the category and the expensive Ram 2500 topping the cost charts.
| GMC Sierra 3500 | $131 | 24 |
| Mitsubishi Raider | $135 | 25 |
| Toyota Tundra | $139 | 26 |
| Toyota Tacoma | $142 | 27 |
| Isuzu I-Series | $144 | 28 |
| Cadillac Escalade EXT | $146 | 29 |
| Hyundai Santa Cruz | $149 | 30 |
Several factors affect what you'll pay for Toyota Tacoma insurance:
- Average Repair or Replacement Costs: Toyota Tacoma repair costs average $808 annually, making it the 11th most expensive Toyota model to maintain out of 32. These moderate maintenance expenses help keep insurance premiums reasonable compared to higher-maintenance vehicles.
- Vehicle Trim, Features and Accessories: Higher-performance trims cost more to insure because of their increased horsepower. The Toyota Tacoma offers 159 to 278 horsepower across engine options, and this performance range affects your insurance premiums.
- Driver Profile: Most Toyota Tacoma drivers fall within the 35 to 45 age range, which usually results in moderate insurance rates. However, the Tacoma's performance reputation attracts risk-taking behaviors that raise insurer concerns. Read more about the costs of Toyota Tacomas for young drivers.
Toyota Tacoma Insurance Cost by State
Toyota Tacoma insurance costs range from just $35 monthly in Wyoming to $190 in Louisiana for minimum coverage, depending on where you're located. Your state's risk factors and insurance regulations create these differences, not the truck model itself.
| Alabama | $83 | $156 |
| Alaska | $69 | $147 |
| Arizona | $117 | $219 |
| Arkansas | $79 | $177 |
| California | $93 | $189 |
| Colorado | $92 | $221 |
| Connecticut | $132 | $227 |
| Delaware | $133 | $224 |
| District Of Columbia | $95 | $176 |
| Florida | $124 | $287 |
| Georgia | $141 | $232 |
| Hawaii | $51 | $114 |
| Idaho | $53 | $108 |
| Illinois | $88 | $164 |
| Indiana | $63 | $123 |
| Iowa | $53 | $129 |
| Kansas | $69 | $161 |
| Kentucky | $118 | $200 |
| Louisiana | $190 | $406 |
| Maine | $50 | $104 |
| Maryland | $147 | $248 |
| Massachusetts | $97 | $205 |
| Michigan | $149 | $287 |
| Minnesota | $80 | $166 |
| Mississippi | $85 | $168 |
| Missouri | $113 | $227 |
| Montana | $69 | $164 |
| Nebraska | $70 | $158 |
| Nevada | $169 | $305 |
| New Hampshire | $67 | $119 |
| New Jersey | $155 | $256 |
| New Mexico | $79 | $177 |
| New York | $118 | $213 |
| North Carolina | $79 | $156 |
| North Dakota | $58 | $126 |
| Ohio | $73 | $142 |
| Oklahoma | $89 | $198 |
| Oregon | $115 | $200 |
| Pennsylvania | $82 | $192 |
| Rhode Island | $119 | $212 |
| South Carolina | $96 | $180 |
| South Dakota | $53 | $160 |
| Tennessee | $75 | $151 |
| Texas | $120 | $245 |
| Utah | $104 | $178 |
| Vermont | $44 | $106 |
| Virginia | $91 | $147 |
| Washington | $88 | $163 |
| West Virginia | $82 | $167 |
| Wisconsin | $62 | $138 |
| Wyoming | $35 | $110 |
Toyota Tacoma Costs by Model Year and Insurance Company
A 2016 Toyota Tacoma costs about $196 monthly to insure for drivers aged 35 to 55, while a 2025 model jumps to $270 for the same age group. This $74 difference shows how newer models command higher full coverage premiums due to their increased value and repair costs. Young drivers in their teens and early 20s will pay much more across all model years.
GEICO consistently offers the lowest rates across all Toyota Tacoma model years. Shopping between insurers could save you hundreds of dollars monthly compared to average rates.
Recent model years:
Older models (2016 to 2020):
Cost of Car Insurance for 2025 Toyota Tacoma
| Geico | $76 | $166 |
| National General | $100 | $206 |
| Travelers | $102 | $188 |
| Progressive | $104 | $193 |
| State Farm | $123 | $257 |
| Nationwide | $130 | $225 |
| AAA | $141 | $293 |
| Kemper | $144 | $297 |
| The Hartford | $144 | $246 |
| Allstate | $149 | $287 |
| Amica | $152 | $311 |
| Chubb | $172 | $342 |
| AIG | $177 | $444 |
| Farmers | $191 | $338 |
| UAIC | $201 | $254 |
Cost of Car Insurance for 2024 Toyota Tacoma
| Geico | $80 | $174 |
| National General | $105 | $215 |
| Travelers | $107 | $197 |
| Progressive | $109 | $203 |
| State Farm | $129 | $269 |
| Nationwide | $136 | $236 |
| AAA | $148 | $307 |
| Kemper | $151 | $311 |
| The Hartford | $151 | $258 |
| Allstate | $156 | $301 |
| Amica | $159 | $326 |
| Chubb | $181 | $359 |
| AIG | $186 | $465 |
| Farmers | $200 | $354 |
| UAIC | $211 | $267 |
Cost of Car Insurance for 2023 Toyota Tacoma
| Geico | $62 | $134 |
| National General | $81 | $166 |
| Travelers | $82 | $152 |
| Progressive | $84 | $156 |
| State Farm | $100 | $208 |
| Nationwide | $105 | $182 |
| AAA | $114 | $237 |
| Kemper | $116 | $240 |
| The Hartford | $117 | $199 |
| Allstate | $120 | $232 |
| Amica | $123 | $252 |
| Chubb | $140 | $277 |
| AIG | $143 | $359 |
| Farmers | $154 | $273 |
| UAIC | $163 | $206 |
Cost of Car Insurance for 2022 Toyota Tacoma
| Geico | $58 | $127 |
| National General | $77 | $158 |
| Travelers | $78 | $144 |
| Progressive | $80 | $148 |
| State Farm | $94 | $197 |
| Nationwide | $100 | $173 |
| AAA | $109 | $225 |
| Kemper | $111 | $228 |
| The Hartford | $111 | $189 |
| Allstate | $114 | $221 |
| Amica | $117 | $239 |
| Chubb | $132 | $263 |
| AIG | $136 | $341 |
| Farmers | $147 | $259 |
| UAIC | $155 | $195 |
Cost of Car Insurance for 2021 Toyota Tacoma
| Geico | $54 | $118 |
| National General | $71 | $146 |
| Travelers | $72 | $133 |
| Progressive | $74 | $137 |
| State Farm | $87 | $183 |
| Nationwide | $92 | $160 |
| AAA | $100 | $208 |
| Kemper | $102 | $211 |
| The Hartford | $103 | $175 |
| Allstate | $106 | $204 |
| Amica | $108 | $221 |
| Chubb | $122 | $243 |
| AIG | $126 | $315 |
| Farmers | $136 | $240 |
| UAIC | $143 | $181 |
Cost of Car Insurance for 2020 Toyota Tacoma
| Geico | $51 | $111 |
| National General | $67 | $138 |
| Travelers | $68 | $126 |
| Progressive | $69 | $129 |
| State Farm | $82 | $172 |
| Nationwide | $87 | $151 |
| AAA | $95 | $197 |
| Kemper | $96 | $199 |
| The Hartford | $97 | $165 |
| Allstate | $100 | $192 |
| Amica | $102 | $209 |
| Chubb | $116 | $229 |
| AIG | $119 | $297 |
| Farmers | $128 | $226 |
| UAIC | $135 | $170 |
Cost of Car Insurance for 2019 Toyota Tacoma
| Geico | $61 | $133 |
| Travelers | $77 | $144 |
| National General | $79 | $162 |
| State Farm | $87 | $182 |
| Progressive | $90 | $169 |
| Kemper | $98 | $201 |
| Nationwide | $98 | $170 |
| The Hartford | $103 | $175 |
| AAA | $110 | $227 |
| Allstate | $112 | $216 |
| Amica | $123 | $252 |
| Chubb | $128 | $256 |
| AIG | $137 | $342 |
| UAIC | $144 | $181 |
| Farmers | $151 | $267 |
Cost of Car Insurance for 2018 Toyota Tacoma
| Geico | $63 | $138 |
| Travelers | $78 | $145 |
| National General | $81 | $165 |
| State Farm | $88 | $184 |
| Progressive | $93 | $174 |
| Kemper | $100 | $204 |
| Nationwide | $100 | $173 |
| The Hartford | $103 | $175 |
| AAA | $111 | $231 |
| Allstate | $115 | $222 |
| Amica | $126 | $258 |
| Chubb | $132 | $263 |
| AIG | $140 | $350 |
| UAIC | $146 | $183 |
| Farmers | $153 | $271 |
Cost of Car Insurance for 2017 Toyota Tacoma
| Geico | $61 | $132 |
| National General | $77 | $159 |
| Travelers | $79 | $147 |
| State Farm | $88 | $183 |
| Progressive | $92 | $172 |
| Kemper | $102 | $209 |
| The Hartford | $102 | $174 |
| Nationwide | $107 | $184 |
| AAA | $110 | $229 |
| Allstate | $111 | $215 |
| Amica | $123 | $252 |
| Chubb | $125 | $250 |
| AIG | $138 | $344 |
| UAIC | $143 | $179 |
| Farmers | $150 | $266 |
Cost of Car Insurance for 2016 Toyota Tacoma
| Geico | $58 | $125 |
| National General | $71 | $145 |
| Travelers | $77 | $142 |
| Progressive | $86 | $161 |
| State Farm | $87 | $180 |
| Kemper | $96 | $194 |
| The Hartford | $102 | $173 |
| AAA | $103 | $213 |
| Allstate | $105 | $202 |
| Nationwide | $106 | $184 |
| Amica | $111 | $227 |
| Chubb | $124 | $246 |
| AIG | $131 | $329 |
| Farmers | $138 | $244 |
| UAIC | $143 | $179 |
Toyota Tacoma Insurance Cost by Trim
Toyota Tacoma insurance costs vary by trim, from $330 monthly for full coverage on high-performance Double Cab TRD Pro I-Force Max variants to $71 for minimum coverage on basic Regular Cab Short Bed models. Performance features and market value determine where your specific trim falls in this range.
| Regular Cabshort Bed | $71 | $137 |
| Access Cab Trd Pro Pickup 4d 6 Ft | $73 | $142 |
| Access Cab Sr Pickup 4d 6 Ft | $77 | $149 |
| Access Cab Sr5 Pickup 4d 6 Ft | $81 | $156 |
| Regular Cabprerunner Short Bed | $83 | $159 |
| Double Cab Sr Pickup 4d 5 Ft | $85 | $164 |
| Regular Cabickup 2d 6 Ft | $85 | $164 |
| Xtracab Sr | $85 | $166 |
| Access Cab Prerunner Pickup 4d 6 Ft | $86 | $167 |
| Access Cab X-Runner Pickup 4d 6 Ft | $87 | $168 |
| Double Cab Pickup 4d 6 Ft | $88 | $170 |
| Double Cab Sr5 Pickup 4d 5 Ft | $88 | $171 |
| Access Cab Trd Sport Pickup 4d 6 Ft | $88 | $171 |
| Double Cab Sr | $89 | $173 |
| Regular Cabpickup 2d 6 Ft | $90 | $175 |
| Double Cab Sr5 Pickup 4d 6 Ft | $90 | $176 |
| Double Cab Trd Sport Pickup 4d 5 Ft | $91 | $176 |
| Double Cab Trd Off-Road Pickup 4d 5 Ft | $91 | $177 |
| Access Cab Sr Pickup 4d 5 Ft | $91 | $177 |
| Double Cab Prerunner Pickup 4d 6 Ft | $91 | $176 |
| Access Cab Pickup 4d 6 Ft | $91 | $177 |
| Access Cab Trd Off-Road Pickup 4d 6 Ft | $92 | $178 |
| Double Cab Prerunner Pickup 4d 5 Ft | $92 | $177 |
| Xtracab Prerunner Pickup | $92 | $177 |
| Double Cab Pickup 4d 5 Ft | $93 | $180 |
| Xtracab Prerunner | $94 | $181 |
| Xtracab Pickup | $94 | $181 |
| Double Cab Trd Sport Pickup 4d 6 Ft | $94 | $183 |
| Double Cab Trd Off-Road Pickup 4d 6 Ft | $96 | $186 |
| Xtracab Sr5 | $97 | $188 |
| Regular Cabprerunner Pickup 2d 6 Ft | $98 | $190 |
| Double Cab Trail Special Edition Pickup 4d 5 Ft | $98 | $190 |
| Double Cab Sr5 | $98 | $191 |
| Double Cab Limited Pickup 4d 6 Ft | $101 | $197 |
| Xtracab Trd Prerunner | $102 | $199 |
| Double Cab Trd Sport | $104 | $202 |
| Double Cab Trd Pro Pickup 4d 5 Ft | $104 | $202 |
| Xtracab Pickup 2d 6 Ft | $105 | $203 |
| Xtracab S-Runner | $106 | $203 |
| Double Cab Limited Pickup 4d 5 Ft | $107 | $208 |
| Double Cab Prerunner 4d | $108 | $207 |
| Xtracab Prerunner Pickup 2d 6 Ft | $109 | $210 |
| Double Cab Prerunner Limited 4d | $109 | $210 |
| Double Cab Trd Off-Road | $110 | $214 |
| Xtracab Limited | $112 | $215 |
| Xtracab Limited Pickup | $112 | $216 |
| Double Cab 4wd 4d | $113 | $216 |
| Xtracab S-Runner Pickup | $114 | $219 |
| Double Cab Trd Sport I-Force Max | $121 | $234 |
| Double Cab 4wd Limited 4d | $122 | $235 |
| Double Cab Trd Off-Road I-Force Max | $122 | $238 |
| I-Force Max Double Cab Trd Sport | $123 | $239 |
| I-Force Max Double Cab Trd Off-Road | $124 | $240 |
| Double Cab Prerunner Limited Pickup 4d 5 Ft | $126 | $243 |
| Xtracab Limited Pickup 2d 6 Ft | $133 | $256 |
| Xtracab S-Runner Pickup 2d 6 Ft | $134 | $257 |
| Double Cab Limited | $138 | $268 |
| Double Cab Limited I-Force Max | $146 | $284 |
| I-Force Max Double Cab Limited | $147 | $286 |
| Double Cab Trailhunter I-Force Max | $164 | $320 |
| I-Force Max Double Cab Trailhunter | $166 | $323 |
| I-Force Max Double Cab Trd Pro | $169 | $328 |
| Double Cab Trd Pro I-Force Max | $170 | $330 |
How to Lower the Cost of Toyota Tacoma Insurance
We've compiled proven strategies to help you find affordable Toyota Tacoma insurance rates:
- 1Choose the Right Coverage
You'll need to figure out how much coverage to buy for your Toyota Tacoma based on ownership status. Own it outright? Get state minimum liability plus comprehensive and collision with a $1,000 deductible to lower premiums. Want enhanced protection? Consider 100/300/100 liability with comprehensive and collision at a $500 deductible. Financing or leasing requires 100/300/100 liability limits, comprehensive and collision with $500 deductible, plus gap insurance.
- 2Research Costs and Cheap Companies
Learn what you should pay by researching average auto insurance costs for pickup trucks. This benchmark assists with finding the cheapest car insurance companies offering competitive rates for your Toyota Tacoma.
- 3Look for More than Just Low Rates
Selecting reliable car insurance means evaluating insurers beyond their quotes alone. Check J.D. Power satisfaction ratings, examine forum feedback on claims processing, review Better Business Bureau complaints and confirm AM Best financial stability ratings. Budget insurers might offer limited coverage or slower customer service when you need help most.
- 4Explore Discounts You Qualify For
Discover car insurance discounts that apply to your situation and driving habits. Toyota Tacoma owners often qualify for safety features discounts, good driver discounts, multi-vehicle discounts and bundling discounts when combining auto and home policies. These savings can reduce your annual premiums.
- 5Consider Alternative Car Insurance Types
Toyota Tacoma owners might benefit from usage-based insurance programs like Progressive Snapshot or Allstate Drivewise. These options track safe driving habits and deliver premium reductions based on your actual driving behavior, potentially saving careful drivers hundreds of dollars annually on coverage.
- 6Check Rates Every Year
Get car insurance quotes from multiple companies annually to ensure you're getting the best deal. Your insurer doesn't notify you when competitors lower their prices, so regular comparisons could save up to 24% on your Toyota Tacoma insurance through better rates or improved coverage options.
Toyota Tacoma Insurance Cost: Bottom Line
Toyota Tacoma insurance runs about average in cost, though you can still secure decent rates. You'll find better pricing by comparing quotes from multiple insurers, claiming available discounts and adjusting your coverage options.
Toyota Tacoma Insurance Rates: FAQ
What is the average cost of car insurance for a Toyota Tacoma?
Toyota Tacoma insurance costs $1,157 annually for minimum coverage and $2,241 for full coverage. This translates to monthly premiums of $96 and $187 respectively.
What company has the cheapest car insurance for a Toyota Tacoma?
GEICO provides the most affordable auto insurance for Toyota Tacoma owners at $755 annually for minimum coverage. The company also delivers the best value for full coverage policies at $1,637 per year.
Are Toyota Tacomas expensive to insure?
No, Toyota Tacoma insurance is not more expensive than most vehicles. The Tacoma ranks 456th out of 827 vehicles for affordability, placing it in the more budget-friendly half. Among pickup trucks specifically, it sits at 27th out of 40 models.
What factors affect insurance costs for Toyota Tacomas?
Various elements influence Toyota Tacoma insurance premiums. Your personal driving history and credit score impact rates, along with your chosen coverage levels. The truck's moderate repair costs and safety features help keep premiums reasonable compared to other pickup models.
How can I lower Toyota Tacoma insurance costs?
Compare quotes from multiple insurers since Toyota Tacoma costs differ between companies, and explore usage-based programs that monitor your driving behavior. Claim available discounts, bundle with other policies and maintain a clean driving record to secure better rates.
How We Determined Toyota Tacoma Insurance Costs
We analyzed hundreds of millions of quote estimates for U.S. vehicle models from 2000 to 2025 to provide the most accurate Toyota Tacoma insurance costs.
Who We Based These Rates On
These Toyota Tacoma rates reflect what an average driver pays:
- Age 40, unmarried male
- Clean record: no tickets or crashes
- Credit score in a good range
- Has never made an insurance claim
- Puts about 12,000 miles on the odometer yearly
- Has a valid driver's license with no suspensions on record
Coverage Definitions
- Minimum coverage: State-required liability limits
- Full coverage: 100/300/100 liability + comprehensive/collision with $1,000 deductibles
About Mark Fitzpatrick

Mark Fitzpatrick, a Licensed Property and Casualty Insurance Producer, is MoneyGeek's resident Personal Finance Expert. He has analyzed the insurance market for over five years, conducting original research for insurance shoppers. His insights have been featured in CNBC, NBC News and Mashable.
Fitzpatrick holds a master’s degree in economics and international relations from Johns Hopkins University and a bachelor’s degree from Boston College. He's also a five-time Jeopardy champion!
He writes about economics and insurance, breaking down complex topics so people know what they're buying.

