Newer BMW 5 Series models are more expensive to insure than older ones, with monthly premiums ranging from $49 to $351 (if you have a 540d Xdrive Sedan 4d trim). Model year affects BMW 5 Series insurance costs since newer vehicles cost more to replace.
BMW 5 Series Insurance Cost
BMW 5 Series insurance costs average $1,159 yearly for minimum coverage and $2,252 for full coverage, with rates starting at $49 monthly.
Find savings on BMW 5 Series insurance. Save up to $694/year by clicking below.

GEICO offers the most affordable BMW 5 Series insurance on average, though full coverage costs around $188 monthly across all model years. It varies based on your model year and chosen insurer. Read more
Among sedans, the BMW 5 Series ranks 116th out of 199 for insurance affordability, placing it in the middle tier. Sedans cost less to insure due to better safety ratings and lower repair costs compared to other vehicle types. Read more
Your model year makes a difference in insurance rates, especially if you're adding a teen driver to your policy. Read MoneyGeek's analysis of rates by company for specific 5-Series model years, depending on the age of the drivers
How Much Is BMW 5 Series Insurance?
2000 | $72 | $140 |
2001 | $68 | $131 |
2002 | $70 | $136 |
2003 | $62 | $120 |
2004 | $49 | $96 |
2005 | $68 | $130 |
2006 | $80 | $154 |
2007 | $81 | $156 |
2008 | $85 | $165 |
2009 | $95 | $183 |
2010 | $105 | $203 |
2011 | $118 | $228 |
2012 | $70 | $135 |
2013 | $84 | $163 |
2014 | $87 | $169 |
2015 | $107 | $208 |
$111 | $216 | |
$133 | $259 | |
$116 | $228 | |
$118 | $230 | |
$91 | $176 | |
$104 | $202 | |
$123 | $240 | |
$95 | $186 | |
$100 | $197 | |
$132 | $258 | |
2026 | $129 | $253 |
Rates vary by model year and insurer. BMW 5 Series full coverage costs from $150 per month with GEICO to $324 with AIG, while minimum coverage costs from $69 with GEICO to $140 with UAIC. Each insurer prices the 5 Series using its own risk formula.
| AAA | $110 | $228 |
| AIG | $132 | $324 |
| Allstate | $125 | $241 |
| Amica | $120 | $245 |
| Chubb | $116 | $231 |
| Farmers | $138 | $242 |
| Geico | $69 | $150 |
| Kemper | $95 | $195 |
| Nationwide | $104 | $181 |
| Progressive | $101 | $189 |
| State Farm | $91 | $190 |
| The Hartford | $99 | $169 |
| Travelers | $83 | $154 |
| UAIC | $140 | $174 |
Is BMW 5 Series Expensive to Insure?
Among 199 sedans in MoneyGeek's analysis, the BMW 5 Series ranks 116th for insurance affordability, meaning 115 sedans cost less to insure. It sits just above the Hyundai Ioniq 6 and just below the Chrysler 300, with only a few dollars separating all three. Across all 827 vehicles in the database, the 5 Series ranks 456th, placing it in the more affordable half overall. The Saturn S-Series is the cheapest sedan to insure in the dataset, while the Cadillac CTS-V carries the highest premiums in the category.
| Hyundai Sonata | $141 | 113 |
| Cadillac CTS | $141 | 114 |
| Hyundai Ioniq 6 | $142 | 115 |
| BMW 5-series | $142 | 116 |
| Chrysler 300 | $143 | 117 |
| Acura ILX | $143 | 118 |
| Lexus ES | $143 | 119 |
Several factors affect what you'll pay for insurance:
- Average Repair or Replacement Costs: BMW 5 Series repair costs average $1,773 annually. These expenses mean increased insurance premiums for owners.
- Vehicle Trim, Features and Accessories: The 5 Series has horsepower ranging from 248 to 617, depending on the trim. High-performance variants like the M5 cost more to insure due to their power output and increased risk profile.
- Driver Profile: Most BMW 5 Series drivers fall into the 45 to 55 age range with higher incomes, which reduces rates. But, the vehicle's performance reputation attracts risk-taking behaviors that concern insurers.
BMW 5 Series Insurance Cost by State
Car insurance for a BMW 5 Series ranges from $41 monthly in Wyoming to $190 in Louisiana for minimum coverage, depending on where you're located. Your state's risk factors and insurance regulations drive these differences, not the vehicle model itself.
| Alabama | $84 | $159 |
| Alaska | $70 | $149 |
| Arizona | $114 | $213 |
| Arkansas | $77 | $172 |
| California | $92 | $186 |
| Colorado | $95 | $227 |
| Connecticut | $127 | $219 |
| Delaware | $130 | $217 |
| Florida | $118 | $274 |
| Georgia | $137 | $227 |
| Hawaii | $51 | $115 |
| Idaho | $52 | $106 |
| Illinois | $88 | $165 |
| Indiana | $61 | $120 |
| Iowa | $56 | $136 |
| Kansas | $71 | $165 |
| Kentucky | $118 | $200 |
| Louisiana | $190 | $404 |
| Maine | $51 | $106 |
| Maryland | $142 | $239 |
| Massachusetts | $99 | $209 |
| Michigan | $149 | $287 |
| Minnesota | $80 | $168 |
| Mississippi | $85 | $169 |
| Missouri | $115 | $231 |
| Montana | $75 | $178 |
| Nebraska | $69 | $158 |
| Nevada | $160 | $290 |
| New Hampshire | $68 | $120 |
| New Jersey | $152 | $251 |
| New Mexico | $79 | $176 |
| New York | $111 | $200 |
| North Carolina | $76 | $149 |
| North Dakota | $61 | $134 |
| Ohio | $72 | $139 |
| Oklahoma | $89 | $199 |
| Oregon | $108 | $189 |
| Pennsylvania | $85 | $198 |
| Rhode Island | $116 | $207 |
| South Carolina | $96 | $180 |
| South Dakota | $56 | $175 |
| Tennessee | $75 | $152 |
| Texas | $119 | $242 |
| Utah | $99 | $168 |
| Vermont | $45 | $109 |
| Virginia | $90 | $145 |
| Washington | $86 | $161 |
| West Virginia | $87 | $176 |
| Wisconsin | $63 | $139 |
| Wyoming | $41 | $127 |
BMW 5 Series Costs by Model Year and Insurance Company
Model year affects insurance costs, along with driver age. A 35- to 55-year-old driver pays around $253 monthly for full coverage compared to $198 for a 2017 model. Newer vehicles cost more to insure.
Travelers offers the cheapest rates across some BMW 5-series model years.
Older models (2016 to 2020):
Cost of Car Insurance for 2025 BMW 5 Series
| Geico | $104 | $229 |
| State Farm | $107 | $224 |
| Travelers | $108 | $200 |
| Kemper | $112 | $231 |
| Nationwide | $125 | $217 |
| National General | $125 | $257 |
| Progressive | $128 | $240 |
| The Hartford | $141 | $240 |
| AAA | $159 | $332 |
| UAIC | $164 | $207 |
| Allstate | $171 | $333 |
| Chubb | $190 | $385 |
| Amica | $195 | $402 |
| AIG | $199 | $500 |
| Farmers | $212 | $370 |
Cost of Car Insurance for 2024 BMW 5 Series
| The Hartford | $66 | $113 |
| Kemper | $76 | $155 |
| Geico | $78 | $171 |
| National General | $80 | $164 |
| Travelers | $83 | $155 |
| Progressive | $84 | $158 |
| Nationwide | $98 | $172 |
| State Farm | $102 | $217 |
| UAIC | $106 | $134 |
| AAA | $111 | $232 |
| Chubb | $125 | $253 |
| Amica | $129 | $265 |
| Allstate | $131 | $255 |
| AIG | $132 | $332 |
| Farmers | $136 | $240 |
Cost of Car Insurance for 2023 BMW 5 Series
| Geico | $73 | $159 |
| The Hartford | $77 | $132 |
| Travelers | $78 | $146 |
| National General | $81 | $166 |
| Kemper | $81 | $167 |
| Nationwide | $84 | $146 |
| Progressive | $85 | $159 |
| State Farm | $93 | $196 |
| AAA | $107 | $224 |
| UAIC | $122 | $155 |
| Allstate | $123 | $238 |
| Amica | $126 | $259 |
| Chubb | $129 | $260 |
| AIG | $132 | $333 |
| Farmers | $143 | $253 |
Cost of Car Insurance for 2022 BMW 5 Series
| Geico | $83 | $181 |
| National General | $98 | $200 |
| Travelers | $106 | $196 |
| Progressive | $123 | $231 |
| State Farm | $124 | $260 |
| Nationwide | $128 | $223 |
| Kemper | $132 | $271 |
| AAA | $137 | $284 |
| Chubb | $149 | $300 |
| Amica | $153 | $314 |
| Allstate | $153 | $297 |
| The Hartford | $156 | $265 |
| UAIC | $164 | $207 |
| AIG | $169 | $423 |
| Farmers | $182 | $318 |
Cost of Car Insurance for 2021 BMW 5 Series
| Geico | $70 | $153 |
| National General | $82 | $169 |
| Travelers | $90 | $166 |
| Progressive | $104 | $195 |
| State Farm | $105 | $220 |
| Nationwide | $108 | $188 |
| Kemper | $111 | $229 |
| AAA | $116 | $240 |
| Chubb | $126 | $253 |
| Amica | $129 | $266 |
| Allstate | $130 | $251 |
| The Hartford | $131 | $224 |
| UAIC | $138 | $175 |
| AIG | $143 | $357 |
| Farmers | $154 | $269 |
Cost of Car Insurance for 2020 BMW 5 Series
| Geico | $61 | $134 |
| National General | $72 | $147 |
| Travelers | $78 | $144 |
| Progressive | $90 | $170 |
| State Farm | $92 | $192 |
| Nationwide | $94 | $164 |
| Kemper | $97 | $200 |
| AAA | $101 | $210 |
| Chubb | $110 | $221 |
| Amica | $113 | $231 |
| Allstate | $113 | $219 |
| The Hartford | $115 | $195 |
| UAIC | $121 | $152 |
| AIG | $124 | $311 |
| Farmers | $134 | $234 |
Cost of Car Insurance for 2019 BMW 5 Series
| Geico | $90 | $197 |
| National General | $101 | $208 |
| Travelers | $102 | $189 |
| Progressive | $106 | $198 |
| Kemper | $112 | $234 |
| The Hartford | $115 | $196 |
| State Farm | $117 | $245 |
| Nationwide | $129 | $225 |
| Chubb | $134 | $273 |
| UAIC | $142 | $175 |
| Allstate | $144 | $280 |
| AAA | $148 | $308 |
| Amica | $163 | $335 |
| Farmers | $171 | $300 |
| AIG | $175 | $433 |
Cost of Car Insurance for 2018 BMW 5 Series
| Geico | $90 | $197 |
| Travelers | $101 | $186 |
| National General | $101 | $207 |
| Progressive | $102 | $192 |
| The Hartford | $108 | $185 |
| Kemper | $109 | $227 |
| State Farm | $115 | $241 |
| Nationwide | $128 | $223 |
| Chubb | $131 | $267 |
| UAIC | $138 | $169 |
| Allstate | $142 | $275 |
| AAA | $148 | $309 |
| Amica | $163 | $336 |
| Farmers | $168 | $296 |
| AIG | $175 | $431 |
Cost of Car Insurance for 2017 BMW 5 Series
| National General | $97 | $198 |
| Geico | $101 | $221 |
| Travelers | $113 | $209 |
| State Farm | $132 | $276 |
| The Hartford | $137 | $234 |
| Progressive | $141 | $264 |
| Kemper | $141 | $291 |
| AAA | $145 | $301 |
| Nationwide | $146 | $254 |
| Amica | $148 | $304 |
| Chubb | $150 | $300 |
| Allstate | $164 | $317 |
| AIG | $177 | $439 |
| Farmers | $188 | $333 |
| UAIC | $192 | $241 |
Cost of Car Insurance for 2016 BMW 5 Series
| National General | $80 | $165 |
| Geico | $84 | $184 |
| Travelers | $95 | $174 |
| State Farm | $110 | $230 |
| The Hartford | $114 | $195 |
| Progressive | $117 | $220 |
| Kemper | $118 | $243 |
| AAA | $121 | $251 |
| Nationwide | $122 | $212 |
| Amica | $124 | $254 |
| Chubb | $125 | $250 |
| Allstate | $137 | $264 |
| AIG | $148 | $366 |
| Farmers | $156 | $278 |
| UAIC | $161 | $201 |
BMW 5 Series Insurance Cost by Trim
BMW 5 Series insurance costs vary by trim, from $351 monthly for full coverage on high-performance 540d Xdrive Sedan 4d variants down to $60 for minimum coverage on basic 528it Wagon 4d models. Market value and performance features determine where each trim falls in this range.
| Activehybrid 5 Sedan 4d | $106 | $206 |
| 525i Sedan 4d | $66 | $127 |
| 525it Wagon 4d | $68 | $131 |
| 525xi Sedan 4d | $75 | $145 |
| 528it Wagon 4d | $60 | $117 |
| 528i Xdrive Sedan 4d | $78 | $151 |
| 528i Sedan 4d | $78 | $151 |
| 528xi Sedan 4d | $81 | $156 |
| 530xi Sedan 4d | $76 | $147 |
| 530i Sedan 4d | $81 | $157 |
| 530xi Wagon 4d | $89 | $171 |
| 530e Sedan 4d | $92 | $179 |
| 530e Xdrive Sedan 4d | $99 | $193 |
| 530i Xdrive Sedan 4d | $104 | $202 |
| 530e Iperformance Sedan 4d | $106 | $207 |
| 530e Xdrive Iperformance Sedan 4d | $106 | $208 |
| 530i | $112 | $220 |
| 530i Xdrive | $117 | $230 |
| 535xi Sedan 4d | $82 | $158 |
| 535i Sedan 4d | $82 | $159 |
| 535i Xdrive Sedan 4d | $85 | $164 |
| 535d Sedan 4d | $99 | $194 |
| 535i Gran Turismo Sedan 4d | $101 | $197 |
| 535i Gran Turismo Xdrive Sedan 4d | $105 | $204 |
| 535xi Sport Wagon 4d | $107 | $207 |
| 535i Xdrive Wagon 4d | $111 | $215 |
| 535d Xdrive Sedan 4d | $112 | $217 |
| 535i Xdrive Sport Wagon 4d | $126 | $244 |
| 540it Wagon 4d | $71 | $136 |
| 540i Sedan 4d | $95 | $185 |
| 540i Xdrive Sedan 4d | $116 | $226 |
| 540i Xdrive | $127 | $249 |
| 540d Xdrive Sedan 4d | $179 | $351 |
| 545i Sedan 4d | $63 | $122 |
| 550i Sedan 4d | $100 | $193 |
| 550i Xdrive Sedan 4d | $100 | $194 |
| 550i Gran Turismo Sedan 4d | $111 | $216 |
| 550i Gran Turismo Xdrive Sedan 4d | $126 | $245 |
| M550i Xdrive Sedan 4d | $130 | $254 |
| 550e Xdrive | $137 | $269 |
How to Lower the Cost of BMW 5 Series Insurance
- 1Choose the right coverage
Determine how much coverage to buy. Get state minimum liability plus comprehensive and collision with a $1,000 deductible to lower premiums. If you want more coverage then look into 100/300/100 liability with comprehensive and collision at a $500 deductible. This is also needed if you lease or finance your car.
- 2Research costs and cheap companies
Think about average auto insurance costs for luxury sedans to help you search for the cheapest car insurance companies.
- 3Look for more than just low rates
Quality car insurance also depends on customer feedback, J.D. Power and BBB ratings and complaints.
- 4Explore discounts you qualify for
Find car insurance discounts like good driver rewards, policy bundling savings and anti-theft device reductions.
- 5Save with telematics programs
BMW 5 Series owners might benefit from usage-based insurance. These telematics programs track safe driving habits and help you save money.
BMW 5 Series Insurance Cost: Bottom Line
BMW 5 Series Insurance Rates: FAQ
What is the average cost of car insurance for a BMW 5 Series?
It costs $1,159 annually for state minimum coverage and $2,252 yearly for full coverage.
What company has the cheapest car insurance for a BMW 5 Series?
GEICO gives the most affordable minimum coverage for a BMW 5 Series at $825 a year.
Are BMW 5 Series cars expensive to insure?
No, BMW 5 Series insurance is not more expensive than most vehicles. Among sedans it places 116th out of 199 for affordability.
What factors affect insurance costs for BMW 5 Series cars?
Premium parts and advanced technology make it costly to repair these cars; luxury vehicles also have higher theft risks.
How can I lower BMW 5 Series insurance costs?
Compare quotes from several insurers because rates differ between companies. Think about usage-based programs that monitor your driving behavior and can help you save.
How We Determined BMW 5 Series Insurance Costs
MoneyGeek analyzed hundreds of millions of quote estimates for U.S. vehicle models from 2000 to 2025 to calculate these BMW 5 Series insurance costs.
Who We Based These Rates On
These rates show what an average driver pays: a 40-year-old unmarried male with a clean record, no tickets or crashes, good credit, no prior claims, a valid license with no suspensions and approximately 12,000 miles driven per year.
Coverage Definitions
Minimum coverage is state-required liability limits. Full coverage means 100/300/100 liability plus comprehensive and collision with a $1,000 deductible.
About Mark Fitzpatrick

Mark Fitzpatrick, a Licensed Property and Casualty (P&C) Insurance Producer in Connecticut, is MoneyGeek's resident insurance expert. He has analyzed the insurance market for almost a decade, first with LendingTree and now with MoneyGeek, conducting original research on hundreds of insurance companies and millions of insurance rates for insurance shoppers.
He writes about economics and insurance on MoneyGeek, breaking down complex topics so people can have confidence in their purchase. Like all MoneyGeek analysts, Mark collects and analyzes independent cost and consumer experience data on insurance companies to provide objective recommendations in our content that are independent of any of MoneyGeek's insurance company partnerships.
His insights on products ranging from car, home and renters insurance to health and life insurance have been featured in The Washington Post, The New York Times and NPR, among others.
Mark holds a master’s degree in economics and international relations from Johns Hopkins University and a bachelor’s degree from Boston College. He started his career working in financial risk management at State Street before transitioning to the analysis of the personal insurance market. He's also a five-time Jeopardy champion!


