Insurance premiums for a BMW 4 Series average $207 monthly for full coverage and $106 for minimum coverage. Your specific trim and model year affect costs, ranging from $82 to $261 monthly.
BMW 4 Series Insurance Cost
BMW 4 Series insurance costs average $1,268 yearly for minimum coverage and $2,479 for full coverage, with rates starting at $82 monthly.
Find out if you're overpaying for BMW 4 Series insurance below.

Updated: January 28, 2026
Travelers offers the cheapest BMW 4 Series insurance on average. Full coverage costs vary by model year and insurer, averaging $207 monthly nationwide. Read more
The BMW 4 Series sits middle tier among sedans, ranking 128th out of 199 for insurance affordability. Since sedans cost less to insure than SUVs due to better safety ratings and lower repair costs, it's reasonably affordable. Read more
Your specific model year makes a difference in insurance rates, especially if you're adding a teen driver to your policy. Read MoneyGeek's analysis of rates by company for specific 4-series model years, depending on the age of the drivers
Ensure you get the best insurance rate. Compare quotes from the top insurance companies.
How Much Is BMW 4 Series Insurance?
| BMW 4-Series | $106 | $207 |
Looking for another BMW model? Read more about the cost of BMW car insurance models.
Monthly premiums for a BMW 4 Series range from $90 for older models to $251 for the newest ones. Your car's age greatly affects insurance costs, and the BMW 4 Series is no exception since newer vehicles cost more to insure due to their higher market value.
Insurance costs for a BMW 4 Series depend on model year and company. Full coverage goes from $160 monthly with Travelers to $368 with AIG, while minimum coverage ranges from $84 with GEICO to $155 with Farmers.
BMW 4-Series owners should shop around for insurance since minimum coverage varies by over $71 and full coverage by over $208. Each company calculates risk differently for the BMW 4-Series, affecting your final quote.
| AAA | $121 | $252 |
| AIG | $148 | $368 |
| Allstate | $131 | $254 |
| Amica | $137 | $281 |
| Chubb | $128 | $258 |
| Farmers | $155 | $272 |
| Geico | $84 | $183 |
| Kemper | $99 | $205 |
| Nationwide | $110 | $191 |
| Progressive | $106 | $198 |
| State Farm | $102 | $213 |
| The Hartford | $105 | $178 |
| Travelers | $86 | $160 |
| UAIC | $134 | $167 |
Is BMW 4 Series Expensive to Insure?
MoneyGeek's analysis of 199 sedans reveals the BMW 4 Series ranks 128th for insurance affordability, meaning 71 vehicles cost less to insure. It's positioned between the slightly cheaper Cadillac ATS and the marginally pricier Volvo S60, with just a few dollars separating these luxury models monthly. This middle-tier placement among sedans provides important context for potential buyers.
However, sedans are generally expensive to insure, and the BMW 4 Series's overall ranking reflects this reality. Among all 827 vehicles in MoneyGeek's database, it sits at 536th place, putting it among the pricier models overall. The Saturn S-Series claims the most affordable sedan spot, while the Cadillac CTS-V commands the highest premiums in this category.
| Audi S8 | $152 | 125 |
| Acura RLX | $154 | 126 |
| Cadillac ATS | $154 | 127 |
| Volvo S60 | $154 | 128 |
| BMW 4-series | $154 | 128 |
| Toyota Prius | $157 | 129 |
| Cadillac XTS | $157 | 130 |
| Tesla Model 3 | $157 | 131 |
Several factors affect what you'll pay for BMW 4 Series insurance:
- Average Repair or Replacement Costs: BMW 4 Series repair costs average $1,673 annually, making maintenance expenses higher than many other models. These elevated repair costs directly translate to higher insurance premiums since insurers factor in potential claim payouts.
- Vehicle Trim, Features and Accessories: The BMW 4 Series delivers impressive performance with horsepower ranging from 255 to 503, depending on the trim. Higher-performance variants command more expensive premiums due to increased repair costs and elevated risk factors associated with powerful engines.
- Driver Profile:Â Most BMW 4 Series drivers fall between 30 and 50 years old, with a median age of around 40, representing higher-income demographics. However, the vehicle's performance reputation attracts risk-taking behaviors that raise insurer concerns. Read more about the costs of the BMW 4 Series for young drivers.
BMW 4 Series Costs by Model Year and Driver Age by Insurance Company
Model year importance can't be overstated when budgeting for BMW 4 Series insurance costs, as newer vehicles command higher premiums than older ones. A 35- to 55-year-old driver pays an average of $280 monthly for full coverage on a 2026 BMW 4 Series, while a 2017 model costs just $216 per month. Young drivers in their teens and early twenties face much steeper rates across all model years.
Nationwide offers the cheapest rates across all BMW 4 Series model years and could save certain drivers hundreds of dollars monthly compared to average costs.Â
Older models (2016 to 2020):
Cost of Car Insurance for 2025 BMW 4 Series
| Travelers | $95 | $176 |
| Kemper | $100 | $206 |
| State Farm | $103 | $217 |
| Geico | $104 | $228 |
| Nationwide | $107 | $186 |
| Progressive | $113 | $212 |
| National General | $113 | $232 |
| The Hartford | $117 | $200 |
| AAA | $143 | $297 |
| UAIC | $146 | $182 |
| Allstate | $154 | $298 |
| Chubb | $165 | $335 |
| Amica | $169 | $348 |
| AIG | $174 | $433 |
| Farmers | $184 | $321 |
2025 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $819 | $720 | $636 | $550 | $486 | $412 | $375 | $335 | $306 | $270 |
| Nationwide | $840 | $767 | $706 | $599 | $507 | $329 | $305 | $285 | $270 | $242 |
| Travelers | $1,052 | $764 | $606 | $468 | $414 | $303 | $277 | $256 | $237 | $203 |
| Geico | $1,292 | $945 | $794 | $579 | $496 | $402 | $370 | $305 | $289 | $262 |
| Allstate | $1,417 | $1,111 | $897 | $663 | $594 | $464 | $421 | $397 | $375 | $331 |
| Progressive | $1,537 | $1,247 | $1,035 | $575 | $501 | $404 | $360 | $322 | $297 | $255 |
| Farmers | $1,972 | $1,459 | $1,300 | $827 | $783 | $598 | $529 | $508 | $481 | $406 |
Cost of Car Insurance for 2024 BMW 4 Series
| Travelers | $88 | $163 |
| Kemper | $92 | $191 |
| Geico | $96 | $210 |
| State Farm | $96 | $203 |
| Nationwide | $101 | $176 |
| National General | $105 | $215 |
| Progressive | $105 | $198 |
| The Hartford | $110 | $188 |
| AAA | $133 | $277 |
| UAIC | $134 | $168 |
| Allstate | $143 | $277 |
| Chubb | $154 | $311 |
| Amica | $158 | $324 |
| AIG | $161 | $403 |
| Farmers | $173 | $301 |
2024 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $763 | $671 | $593 | $513 | $453 | $384 | $349 | $312 | $285 | $251 |
| Nationwide | $795 | $726 | $668 | $567 | $480 | $312 | $289 | $270 | $255 | $229 |
| Travelers | $975 | $708 | $561 | $433 | $383 | $280 | $256 | $237 | $219 | $188 |
| Geico | $1,193 | $873 | $733 | $535 | $458 | $371 | $342 | $282 | $267 | $242 |
| Allstate | $1,317 | $1,033 | $834 | $617 | $552 | $432 | $391 | $369 | $348 | $308 |
| Progressive | $1,433 | $1,162 | $965 | $536 | $467 | $377 | $336 | $300 | $276 | $238 |
| Farmers | $1,848 | $1,368 | $1,219 | $777 | $736 | $563 | $498 | $478 | $452 | $381 |
Cost of Car Insurance for 2023 BMW 4 Series
| Travelers | $71 | $132 |
| Kemper | $75 | $155 |
| Geico | $77 | $169 |
| State Farm | $78 | $164 |
| Nationwide | $83 | $145 |
| National General | $85 | $174 |
| Progressive | $85 | $161 |
| The Hartford | $91 | $155 |
| AAA | $108 | $224 |
| UAIC | $108 | $135 |
| Allstate | $116 | $225 |
| Chubb | $125 | $252 |
| Amica | $128 | $263 |
| AIG | $131 | $327 |
| Farmers | $142 | $247 |
2023 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $619 | $544 | $481 | $416 | $367 | $312 | $284 | $253 | $232 | $204 |
| Nationwide | $655 | $599 | $551 | $468 | $396 | $257 | $238 | $223 | $210 | $188 |
| Travelers | $788 | $571 | $452 | $349 | $309 | $226 | $207 | $191 | $177 | $152 |
| Geico | $961 | $703 | $591 | $431 | $369 | $299 | $276 | $227 | $215 | $195 |
| Allstate | $1,067 | $837 | $676 | $500 | $447 | $350 | $317 | $299 | $282 | $250 |
| Progressive | $1,164 | $944 | $784 | $435 | $380 | $306 | $273 | $244 | $225 | $193 |
| Farmers | $1,509 | $1,117 | $996 | $636 | $602 | $461 | $407 | $391 | $370 | $312 |
Cost of Car Insurance for 2022 BMW 4 Series
| Geico | $92 | $202 |
| Travelers | $109 | $203 |
| National General | $110 | $226 |
| Kemper | $111 | $232 |
| State Farm | $120 | $252 |
| Progressive | $122 | $229 |
| The Hartford | $125 | $213 |
| Nationwide | $130 | $227 |
| UAIC | $141 | $175 |
| AAA | $148 | $309 |
| Chubb | $154 | $312 |
| Allstate | $172 | $335 |
| Farmers | $177 | $311 |
| Amica | $181 | $372 |
| AIG | $187 | $466 |
2022 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $949 | $835 | $737 | $637 | $562 | $478 | $434 | $388 | $354 | $313 |
| Nationwide | $1,025 | $936 | $862 | $732 | $619 | $402 | $373 | $348 | $329 | $295 |
| Geico | $1,147 | $840 | $705 | $514 | $440 | $357 | $329 | $271 | $257 | $232 |
| Travelers | $1,193 | $879 | $699 | $543 | $482 | $350 | $321 | $298 | $276 | $235 |
| Allstate | $1,609 | $1,262 | $1,014 | $744 | $666 | $522 | $473 | $446 | $420 | $372 |
| Progressive | $1,662 | $1,347 | $1,119 | $622 | $542 | $437 | $390 | $348 | $321 | $276 |
| Farmers | $1,904 | $1,409 | $1,256 | $798 | $755 | $577 | $511 | $490 | $465 | $392 |
Cost of Car Insurance for 2021 BMW 4 Series
| Geico | $81 | $178 |
| Kemper | $92 | $192 |
| Travelers | $94 | $177 |
| National General | $97 | $199 |
| The Hartford | $101 | $172 |
| State Farm | $102 | $215 |
| Progressive | $104 | $197 |
| Nationwide | $112 | $196 |
| UAIC | $116 | $144 |
| AAA | $130 | $271 |
| Chubb | $134 | $271 |
| Farmers | $152 | $266 |
| Allstate | $152 | $296 |
| Amica | $161 | $332 |
| AIG | $164 | $410 |
2021 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $811 | $713 | $630 | $544 | $480 | $408 | $371 | $331 | $303 | $267 |
| Nationwide | $886 | $809 | $744 | $632 | $535 | $347 | $322 | $300 | $284 | $255 |
| Geico | $1,011 | $741 | $622 | $453 | $388 | $314 | $290 | $239 | $226 | $205 |
| Travelers | $1,032 | $763 | $608 | $473 | $420 | $305 | $280 | $259 | $241 | $204 |
| Allstate | $1,422 | $1,115 | $896 | $657 | $589 | $462 | $418 | $394 | $371 | $328 |
| Progressive | $1,427 | $1,157 | $961 | $534 | $466 | $375 | $335 | $299 | $275 | $237 |
| Farmers | $1,629 | $1,205 | $1,074 | $683 | $646 | $494 | $437 | $419 | $398 | $335 |
Cost of Car Insurance for 2020 BMW 4 Series
| Geico | $68 | $149 |
| National General | $81 | $165 |
| Travelers | $81 | $151 |
| Kemper | $86 | $178 |
| State Farm | $90 | $189 |
| Progressive | $91 | $171 |
| The Hartford | $97 | $165 |
| Nationwide | $97 | $169 |
| UAIC | $108 | $134 |
| AAA | $109 | $228 |
| Chubb | $114 | $232 |
| Allstate | $127 | $245 |
| Amica | $132 | $271 |
| Farmers | $133 | $233 |
| AIG | $137 | $343 |
2020 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $712 | $626 | $553 | $478 | $422 | $359 | $326 | $291 | $266 | $234 |
| Nationwide | $763 | $697 | $642 | $545 | $461 | $299 | $277 | $259 | $245 | $219 |
| Geico | $842 | $617 | $518 | $377 | $323 | $262 | $241 | $199 | $188 | $171 |
| Travelers | $888 | $652 | $518 | $402 | $357 | $260 | $238 | $220 | $204 | $174 |
| Allstate | $1,180 | $925 | $744 | $546 | $489 | $383 | $347 | $327 | $308 | $273 |
| Progressive | $1,243 | $1,007 | $837 | $465 | $405 | $327 | $291 | $260 | $240 | $206 |
| Farmers | $1,428 | $1,056 | $942 | $598 | $566 | $432 | $383 | $367 | $348 | $293 |
Cost of Car Insurance for 2019 BMW 4 Series
| Geico | $87 | $191 |
| Travelers | $95 | $175 |
| National General | $95 | $195 |
| Progressive | $104 | $195 |
| Kemper | $104 | $217 |
| The Hartford | $105 | $179 |
| State Farm | $111 | $232 |
| Nationwide | $122 | $213 |
| Chubb | $128 | $259 |
| UAIC | $134 | $165 |
| AAA | $136 | $284 |
| Allstate | $138 | $268 |
| Amica | $153 | $315 |
| Farmers | $161 | $283 |
| AIG | $164 | $405 |
2019 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $872 | $767 | $678 | $586 | $517 | $440 | $399 | $357 | $326 | $287 |
| Nationwide | $964 | $882 | $812 | $689 | $583 | $378 | $350 | $327 | $309 | $277 |
| Travelers | $1,055 | $764 | $605 | $467 | $413 | $301 | $275 | $255 | $236 | $202 |
| Geico | $1,083 | $793 | $666 | $485 | $416 | $337 | $310 | $256 | $243 | $220 |
| Allstate | $1,277 | $1,001 | $807 | $595 | $533 | $417 | $378 | $357 | $337 | $298 |
| Progressive | $1,419 | $1,148 | $953 | $528 | $461 | $372 | $332 | $296 | $273 | $234 |
| Farmers | $1,742 | $1,289 | $1,149 | $727 | $687 | $523 | $464 | $445 | $422 | $356 |
Cost of Car Insurance for 2018 BMW 4 Series
| National General | $88 | $179 |
| Travelers | $91 | $168 |
| Geico | $100 | $218 |
| The Hartford | $116 | $197 |
| Kemper | $122 | $252 |
| Progressive | $124 | $234 |
| State Farm | $125 | $261 |
| AAA | $127 | $264 |
| Allstate | $130 | $253 |
| Chubb | $131 | $262 |
| Nationwide | $136 | $235 |
| Amica | $137 | $281 |
| AIG | $155 | $384 |
| UAIC | $164 | $205 |
| Farmers | $176 | $310 |
2018 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $981 | $863 | $763 | $660 | $582 | $495 | $450 | $401 | $367 | $323 |
| Travelers | $1,031 | $740 | $585 | $450 | $397 | $288 | $263 | $243 | $225 | $194 |
| Nationwide | $1,066 | $976 | $899 | $763 | $645 | $418 | $387 | $361 | $342 | $306 |
| Allstate | $1,201 | $943 | $760 | $561 | $503 | $392 | $356 | $337 | $317 | $281 |
| Geico | $1,228 | $898 | $755 | $550 | $472 | $383 | $353 | $292 | $276 | $250 |
| Progressive | $1,714 | $1,382 | $1,147 | $634 | $553 | $447 | $398 | $355 | $327 | $281 |
| Farmers | $1,927 | $1,429 | $1,271 | $795 | $751 | $570 | $507 | $485 | $461 | $388 |
Cost of Car Insurance for 2017 BMW 4 Series
| National General | $76 | $156 |
| Travelers | $81 | $149 |
| Geico | $85 | $185 |
| The Hartford | $103 | $175 |
| Kemper | $107 | $219 |
| State Farm | $110 | $230 |
| Progressive | $110 | $208 |
| AAA | $111 | $231 |
| Chubb | $114 | $229 |
| Nationwide | $116 | $202 |
| Allstate | $116 | $225 |
| Amica | $119 | $243 |
| AIG | $135 | $334 |
| UAIC | $144 | $180 |
| Farmers | $151 | $267 |
2017 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $863 | $760 | $672 | $580 | $512 | $436 | $396 | $353 | $323 | $284 |
| Nationwide | $914 | $837 | $770 | $654 | $552 | $358 | $332 | $310 | $293 | $262 |
| Travelers | $915 | $656 | $518 | $399 | $352 | $256 | $234 | $216 | $200 | $172 |
| Geico | $1,044 | $763 | $641 | $467 | $401 | $325 | $300 | $248 | $234 | $213 |
| Allstate | $1,073 | $842 | $679 | $501 | $449 | $350 | $318 | $300 | $283 | $250 |
| Progressive | $1,524 | $1,229 | $1,019 | $564 | $492 | $397 | $354 | $316 | $291 | $250 |
| Farmers | $1,660 | $1,231 | $1,094 | $684 | $645 | $490 | $436 | $417 | $396 | $334 |
Cost of Car Insurance for 2016 BMW 4 Series
| National General | $67 | $138 |
| Geico | $72 | $157 |
| Travelers | $75 | $139 |
| The Hartford | $95 | $162 |
| Kemper | $96 | $197 |
| Nationwide | $100 | $174 |
| AAA | $100 | $208 |
| State Farm | $101 | $210 |
| Chubb | $103 | $206 |
| Progressive | $103 | $194 |
| Amica | $105 | $216 |
| Allstate | $109 | $211 |
| AIG | $121 | $298 |
| Farmers | $132 | $233 |
| UAIC | $132 | $164 |
2016 BMW 4 Series Insurance Costs for 16- to 25-Year-Olds
| State Farm | $788 | $694 | $613 | $530 | $468 | $398 | $361 | $322 | $295 | $260 |
| Nationwide | $789 | $722 | $665 | $564 | $477 | $309 | $287 | $267 | $253 | $226 |
| Travelers | $850 | $609 | $481 | $370 | $327 | $238 | $217 | $201 | $186 | $160 |
| Geico | $884 | $646 | $543 | $395 | $340 | $275 | $253 | $209 | $198 | $180 |
| Allstate | $1,010 | $792 | $638 | $470 | $421 | $329 | $298 | $282 | $265 | $235 |
| Progressive | $1,421 | $1,145 | $950 | $526 | $459 | $370 | $330 | $294 | $271 | $233 |
| Farmers | $1,449 | $1,073 | $955 | $595 | $561 | $426 | $380 | $363 | $345 | $291 |
BMW 4 Series Insurance Cost by Trim
BMW 4 Series insurance costs range from $261 monthly for full coverage on high-performance M440i Xdrive models down to $82 for minimum coverage on basic 428i Coupe 2d trims. Performance features and market value determine where your specific trim falls within this range.
| 428i Coupe 2d | $82 | $160 |
| 428i Gran Coupe 4d | $84 | $163 |
| 430i Gran Coupe 4d | $85 | $165 |
| 428i Xdrive Coupe 2d | $85 | $165 |
| 428i Xdrive Gran Coupe 4d | $86 | $168 |
| 428i Gran Coupe Xdrive 4d | $88 | $171 |
| 430i Xdrive Gran Coupe Sedan 4d | $89 | $174 |
| 430i Gran Coupe Sedan 4d | $90 | $175 |
| 428i Convertible 2d | $92 | $179 |
| 430i Xdrive Gran Coupe 4d | $93 | $181 |
| 435i Gran Coupe 4d | $93 | $181 |
| 428i Xdrive Convertible 2d | $95 | $185 |
| 435i Gran Coupe Xdrive 4d | $95 | $185 |
| 430i Xdrive Coupe 2d | $97 | $190 |
| 430i Coupe 2d | $97 | $191 |
| 430i Gran Coupe | $98 | $192 |
| 435i Convertible 2d | $98 | $191 |
| 440i Gran Coupe 4d | $99 | $193 |
| 435i Coupe 2d | $100 | $195 |
| 435i Xdrive Coupe 2d | $100 | $195 |
| 435i Xdrive Gran Coupe 4d | $100 | $196 |
| 430i Convertible 2d | $101 | $198 |
| M440i Gran Coupe Sedan 4d | $103 | $201 |
| 430i Xdrive Gran Coupe | $104 | $203 |
| 430i | $106 | $208 |
| 435i Xdrive Convertible 2d | $106 | $207 |
| 440i Xdrive Gran Coupe 4d | $107 | $209 |
| 430i Xdrive Convertible 2d | $109 | $214 |
| 430i Xdrive | $110 | $217 |
| 440i Gran Coupe Sedan 4d | $113 | $221 |
| M440i Xdrive Gran Coupe Sedan 4d | $114 | $223 |
| 440i Convertible 2d | $116 | $227 |
| 440i Coupe 2d | $118 | $230 |
| 440i Xdrive Coupe 2d | $119 | $233 |
| M440i Convertible 2d | $120 | $236 |
| M440i Xdrive Coupe 2d | $121 | $237 |
| 440i Xdrive Gran Coupe Sedan 4d | $122 | $238 |
| 440i Xdrive Convertible 2d | $122 | $240 |
| M440i Coupe 2d | $123 | $242 |
| M440i Gran Coupe | $123 | $241 |
| M440i Xdrive Convertible 2d | $127 | $249 |
| M440i Xdrive Gran Coupe | $128 | $250 |
| M440i | $132 | $258 |
| M440i Xdrive | $134 | $261 |
BMW 4 Series Insurance Cost by State
BMW 4 Series minimum coverage costs as much as $214 monthly in Louisiana or as little as $45 in Wyoming, depending on where you're located. These dramatic differences reflect your state's risk characteristics and insurance regulations rather than anything about the vehicle itself.
| Alabama | $96 | $183 |
| Alaska | $78 | $167 |
| Arizona | $130 | $244 |
| Arkansas | $89 | $200 |
| California | $99 | $199 |
| Colorado | $108 | $259 |
| Connecticut | $136 | $234 |
| Delaware | $136 | $229 |
| Florida | $121 | $283 |
| Georgia | $145 | $242 |
| Hawaii | $56 | $127 |
| Idaho | $59 | $121 |
| Illinois | $98 | $184 |
| Indiana | $68 | $134 |
| Iowa | $65 | $158 |
| Kansas | $80 | $188 |
| Kentucky | $126 | $215 |
| Louisiana | $214 | $450 |
| Maine | $60 | $125 |
| Maryland | $153 | $260 |
| Massachusetts | $106 | $226 |
| Michigan | $167 | $324 |
| Minnesota | $92 | $196 |
| Mississippi | $100 | $197 |
| Missouri | $135 | $269 |
| Montana | $85 | $204 |
| Nebraska | $76 | $174 |
| Nevada | $164 | $299 |
| New Hampshire | $77 | $138 |
| New Jersey | $164 | $273 |
| New Mexico | $86 | $192 |
| New York | $119 | $214 |
| North Carolina | $85 | $168 |
| North Dakota | $73 | $160 |
| Ohio | $79 | $155 |
| Oklahoma | $103 | $230 |
| Oregon | $114 | $199 |
| Pennsylvania | $98 | $230 |
| Rhode Island | $129 | $231 |
| South Carolina | $106 | $199 |
| South Dakota | $66 | $208 |
| Tennessee | $83 | $169 |
| Texas | $130 | $265 |
| Utah | $105 | $180 |
| Vermont | $55 | $133 |
| Virginia | $101 | $162 |
| Washington | $94 | $175 |
| West Virginia | $99 | $202 |
| Wisconsin | $72 | $160 |
| Wyoming | $45 | $142 |
How to Lower the Cost of BMW 4 Series Insurance
These proven tips help you reduce BMW 4 Series premiums without sacrificing coverage:
- 1Choose the right coverage
You'll need to decide how much coverage to buy for your BMW 4 Series based on ownership status. Own your vehicle? Get state minimum liability plus comprehensive and collision with a $1,000 deductible to lower premiums. Want enhanced protection? Consider 100/300/100 liability with comprehensive and collision at a $500 deductible. Financing or leasing requires 100/300/100 liability limits, comprehensive and collision with $500 deductible, plus gap insurance.
- 2Research costs and cheap companies
Research average auto insurance costs for performance sedans like your BMW 4 Series. This benchmark assists with shopping for the cheapest car insurance companies offering competitive rates.
- 3Look for more than just low rates
Selecting reliable car insurance means evaluating insurers beyond their quotes alone. Check J.D. Power satisfaction ratings, examine forum feedback on claims processing, review Better Business Bureau complaints and confirm AM Best financial stability ratings.
- 4Explore discounts you qualify for
Discover car insurance discounts that apply to your BMW 4 Series situation. Performance sedan owners qualify for safety features discounts due to advanced driver assistance systems, good driver discounts for clean records, bundling discounts when combining auto and home policies and anti-theft discounts for factory security systems standard on luxury vehicles.
- 5Consider alternative car insurance types
BMW 4 Series owners might benefit from usage-based insurance programs that track driving habits and deliver premium reductions. Options like Allstate Drivewise telematics or Progressive Snapshot monitor safe driving behaviors, including smooth acceleration, gentle braking and reasonable speeds. These programs can reduce costs for careful drivers of performance vehicles.
- 6Check rates every year
Obtain car insurance quotes from several companies annually to ensure competitive pricing. Your current insurer doesn't notify you when competitors lower their rates, so regular comparisons could save up to 24% on your BMW 4 Series insurance.
BMW 4 Series Insurance Cost: Bottom Line
BMW 4 Series insurance costs average compared to other vehicles, but you can still find decent rates. Shop multiple companies, look into discounts and consider different coverage options to secure the best rate.
BMW 4 Series Insurance Rates: FAQ
What is the average cost of car insurance for a BMW 4 Series?
BMW 4 Series insurance averages $106 monthly for state minimum coverage and $207 for full coverage. These rates translate to $1,268 and $2,479 annually, respectively.
What company has the cheapest car insurance for a BMW 4 Series?
Travelers and GEICO provide the most affordable minimum coverage at $84 monthly.
Are BMW 4 Series expensive to insure?
No, BMW 4 Series insurance is not more expensive than most vehicles. Among the 827 models we track, it places 536th for affordability, while ranking 128th out of 199 sedans specifically.
What factors affect insurance costs for BMW 4 Series?
Luxury parts and specialized service requirements make repairs costly, while performance capabilities raise accident risk. High theft rates for luxury vehicles also concern insurers. Your driving record, credit score, and chosen coverage levels impact your final premium costs.
How can I lower BMW 4 Series insurance costs?
Compare quotes from several insurers since pricing differs between companies, and explore usage-based programs that monitor safe driving. Claim available discounts, bundle policies and keep your driving record clean to secure better rates.
How We Determined BMW 4 Series Insurance Costs
We studied hundreds of millions of quote estimates across all U.S. models sold from 2000 to 2025 to determine the most accurate BMW 4 Series insurance costs.
Who We Based These Rates On
These BMW 4 Series prices reflect what a typical driver pays:
- Age 40, unmarried male
- Clean record: no tickets or crashes
- Credit score in a good range
- Has never made an insurance claim
- Puts about 12,000 miles on the odometer yearly
- Has a valid driver's license with no suspensions on record
Coverage Definitions
- Minimum coverage: State-required liability limits
- Full coverage: 100/300/100 liability + comprehensive/collision with $1,000 deductibles
About Mark Fitzpatrick

Mark Fitzpatrick, a Licensed Property and Casualty Insurance Producer, is MoneyGeek's resident Personal Finance Expert. He has analyzed the insurance market for over five years, conducting original research for insurance shoppers. His insights have been featured in CNBC, NBC News and Mashable.
Fitzpatrick holds a master’s degree in economics and international relations from Johns Hopkins University and a bachelor’s degree from Boston College. He's also a five-time Jeopardy champion!
He writes about economics and insurance, breaking down complex topics so people know what they're buying.

