Travelers leads Pennsylvania's auto insurance market with monthly rates of $30 for minimum coverage and $70 for full coverage. Drivers save $35 monthly, or 41%, compared to state averages. Get quotes from Erie, Nationwide, Westfield and Donegal too.
Cheapest Car Insurance in Pennsylvania
Westfield Insurance provides the most affordable car insurance in Pennsylvania, offering minimum coverage at $232 and full coverage at $1,120 annually.
Find the cheapest Pennsylvania car insurance for you below.

Updated: September 8, 2025
Advertising & Editorial Disclosure
Key Takeaways
The cheapest car insurance companies in Pennsylvania for most drivers are Travelers, Erie Insurance and Nationwide, offering average savings of up to 41%.
Car insurance costs can be as low as $20 monthly for minimum coverage and $68 for full coverage policies on average in Pennsylvania.
To get the cheapest car insurance in Pennsylvania, research average costs and top companies, take advantage of discounts and compare multiple provider quotes.
Compare Auto Insurance Rates
Ensure you're getting the best rate for your insurance. Compare quotes from the top insurance companies.
Who Has the Cheapest Car Insurance in Pennsylvania?
Travelers | $30 | $70 | -41% | $-35 |
Erie Insurance | $29 | $82 | -35% | $-30 |
Nationwide | $33 | $78 | -34% | $-29 |
Westfield Insurance | $19 | $93 | -34% | $-29 |
Donegal Insurance | $40 | $83 | -28% | $-23 |
*These rates are for a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state.
Car Insurance Calculator
MoneyGeek's car insurance calculator will give you a customized estimate of your auto insurance cost. It's free to use, requires no personal information and we won't send you any spam.
Rates updated:
Sep 12, 2025
Insurance Carrier | MoneyGeek ScoreMG Score | Average Monthly Payment | |
---|---|---|---|
1 | 88 /of 100 | $61 | |
2 | 82 /of 100 | $85 | |
3 | ![]() Nationwide | 78 /of 100 | $103 |
4 | 91 /of 100 | $111 | |
5 | ![]() GEICO | 68 /of 100 | $124 |
6 | 70 /of 100 | $125 |
Your Next Step:
Get your real quotes from trusted insurance providers.
Although MoneyGeek partners with some of the companies we recommend, our content is written and reviewed by an independent team of writers, editors and licensed agents. Learn more about our editorial policies and expert editorial team.
Best Car Insurance Rates by Category in Pennsylvania
Our analysis shows Travelers offers the cheapest rates in five out of our 10 driver categories, while Nationwide leads in two categories with particularly affordable rates for seniors and drivers with accidents. Find your specific rates in the table:
Young Drivers | Travelers | $64 |
Adult Drivers | Travelers | $30 |
Senior Drivers | Nationwide | $42 |
Drivers With An Accident | Nationwide | $33 |
Drivers With A DUI | Travelers | $40 |
Drivers With A Speeding Ticket | Travelers | $36 |
Drivers With Bad Credit | Westfield Insurance | $44 |
Drivers With Low Income | Westfield Insurance | $28 |
Drivers With Newer Cars | Travelers | $20 |
Drivers With Old Cars | Donegal Insurance | $22 |
*Rates for the categories above are based on a profile of a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state. Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
LEARN MORE ABOUT THE BEST CHEAP CAR INSURANCE IN PENNSYLVANIA
We've created additional guides below to help you in your search for the best and cheapest car insurance in Pennsylvania:
Compare the Cheapest Car Insurance in Pennsylvania for You
The tables above show overall winners, but your cheapest option depends on your specific situation. For adult drivers with poor credit and an accident record who want 100/300/100 full coverage with $1,000 deductible, Nationwide offers the lowest rates. Filter the table to match your exact situation:
Erie Insurance | $126 | $1,512 | -38% | $-923 |
Nationwide | $118 | $1,417 | -42% | $-1,017 |
Chubb | $162 | $1,945 | -20% | $-489 |
Allstate | $176 | $2,117 | -13% | $-317 |
Westfield Insurance | $168 | $2,018 | -17% | $-417 |
*Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
Cheapest Car Insurance in Pennsylvania by City
Where you live in Pennsylvania affects your car insurance costs based on local crime, accidents and traffic density. Westfield Insurance charges as little as $15 in Shiloh but Travelers charges $55 in Philadelphia. Here are the cheapest providers for every Pennsylvania city.
Philadelphia | Travelers | $55 | -48% | $-84 |
Pittsburgh | Donegal Insurance | $36 | -36% | $-32 |
Allentown | Donegal Insurance | $38 | -41% | $-40 |
Reading | Travelers | $29 | -46% | $-41 |
Erie | Travelers | $31 | -41% | $-36 |
Bethlehem | Travelers | $28 | -45% | $-38 |
Scranton | Nationwide | $31 | -41% | $-36 |
Lancaster | Erie Insurance | $29 | -37% | $-32 |
Harrisburg | Erie Insurance | $24 | -43% | $-35 |
York | Travelers | $25 | -47% | $-37 |
Wilkes-Barre | Nationwide | $31 | -44% | $-41 |
Altoona | Travelers | $25 | -46% | $-35 |
State College | Travelers | $22 | -48% | $-33 |
Norristown | Travelers | $35 | -44% | $-44 |
Chester | Travelers | $42 | -42% | $-51 |
Bethel Park | Travelers | $25 | -47% | $-37 |
Hazleton | Travelers | $31 | -38% | $-31 |
Easton | Travelers | $29 | -43% | $-36 |
Monroeville | Travelers | $28 | -46% | $-39 |
Williamsport | Travelers | $24 | -48% | $-36 |
Plum | Travelers | $27 | -47% | $-39 |
Lebanon | Travelers | $24 | -47% | $-34 |
Pottstown | Travelers | $31 | -44% | $-39 |
Carlisle | Nationwide | $23 | -45% | $-32 |
Chambersburg | Erie Insurance | $22 | -41% | $-29 |
New Castle | Donegal Insurance | $31 | -40% | $-31 |
Murrysville | Travelers | $27 | -45% | $-36 |
Baldwin | Travelers | $26 | -48% | $-40 |
Phoenixville | Travelers | $31 | -43% | $-38 |
West Chester | Nationwide | $32 | -42% | $-38 |
Lansdale | Travelers | $31 | -45% | $-41 |
West Mifflin | Travelers | $27 | -47% | $-39 |
Johnstown | Erie Insurance | $22 | -44% | $-33 |
McKeesport | Travelers | $27 | -47% | $-39 |
Hanover | Travelers | $25 | -43% | $-31 |
Hermitage | Travelers | $25 | -47% | $-36 |
Franklin Park | Travelers | $25 | -47% | $-36 |
Greensburg | Travelers | $27 | -46% | $-37 |
Indiana | Travelers | $26 | -46% | $-36 |
Dunmore | Travelers | $30 | -43% | $-37 |
Ephrata | Travelers | $25 | -45% | $-34 |
Washington | Travelers | $27 | -46% | $-37 |
Pottsville | Travelers | $26 | -44% | $-33 |
Kingston | Travelers | $29 | -43% | $-36 |
Coatesville | Travelers | $31 | -46% | $-42 |
Bloomsburg | Travelers | $24 | -46% | $-34 |
Butler | Travelers | $28 | -46% | $-38 |
Sharon | Travelers | $25 | -46% | $-35 |
Aaronsburg | Travelers | $25 | -43% | $-31 |
Abbottstown | Erie Insurance | $22 | -41% | $-29 |
Abington | Travelers | $38 | -43% | $-47 |
Acme | Travelers | $28 | -44% | $-36 |
Acosta | Travelers | $26 | -44% | $-33 |
Adah | Travelers | $27 | -45% | $-36 |
Adamsburg | Travelers | $28 | -44% | $-35 |
Adamsville | Travelers | $26 | -50% | $-42 |
Addison | Travelers | $28 | -43% | $-34 |
Adrian | Travelers | $28 | -45% | $-38 |
Airville | Nationwide | $27 | -43% | $-33 |
Akron | Travelers | $25 | -45% | $-34 |
Alba | Erie Insurance | $27 | -41% | $-35 |
Albion | Travelers | $26 | -47% | $-38 |
Alburtis | Nationwide | $27 | -45% | $-37 |
Aleppo | Travelers | $28 | -45% | $-37 |
Alexandria | Travelers | $27 | -42% | $-32 |
Aliquippa | Travelers | $27 | -42% | $-32 |
Allensville | Travelers | $22 | -49% | $-35 |
Allenwood | Travelers | $23 | -50% | $-38 |
Allison | Travelers | $27 | -45% | $-37 |
Allison Park | Travelers | $26 | -45% | $-36 |
Allport | Travelers | $26 | -44% | $-33 |
Alum Bank | Travelers | $27 | -44% | $-34 |
Alverda | Travelers | $27 | -44% | $-34 |
Alverton | Travelers | $26 | -47% | $-37 |
Amberson | Travelers | $25 | -45% | $-33 |
Ambler | Travelers | $37 | -41% | $-42 |
Ambridge | Travelers | $26 | -45% | $-34 |
Amity | Travelers | $27 | -46% | $-38 |
Analomink | Travelers | $33 | -47% | $-48 |
Andreas | Travelers | $28 | -42% | $-33 |
Anita | Travelers | $24 | -49% | $-38 |
Annville | Travelers | $24 | -44% | $-31 |
Antes Fort | Travelers | $24 | -47% | $-35 |
Apollo | Travelers | $29 | -44% | $-37 |
Aquashicola | Erie Insurance | $26 | -42% | $-36 |
Arcadia | Travelers | $29 | -42% | $-33 |
Archbald | Travelers | $26 | -46% | $-37 |
Ardara | Travelers | $26 | -47% | $-38 |
Ardmore | Travelers | $40 | -42% | $-46 |
Aristes | Nationwide | $26 | -43% | $-32 |
Armagh | Travelers | $26 | -46% | $-36 |
Armbrust | Travelers | $26 | -47% | $-37 |
Arnot | Travelers | $24 | -50% | $-40 |
Arona | Travelers | $27 | -45% | $-35 |
Artemas | Travelers | $27 | -46% | $-37 |
Ashfield | Travelers | $28 | -42% | $-34 |
Ashland | Travelers | $27 | -42% | $-32 |
Ashville | Travelers | $26 | -44% | $-33 |
Aspers | Travelers | $25 | -43% | $-30 |
Aston | Travelers | $38 | -41% | $-44 |
Atglen | Erie Insurance | $24 | -47% | $-42 |
Athens | Travelers | $24 | -48% | $-37 |
Atlantic | Travelers | $27 | -49% | $-42 |
Atlasburg | Travelers | $30 | -62% | $-78 |
Aultman | Travelers | $28 | -44% | $-35 |
Austin | Travelers | $25 | -50% | $-41 |
Avella | Travelers | $30 | -41% | $-34 |
Avis | Travelers | $24 | -46% | $-34 |
Avondale | Nationwide | $31 | -44% | $-40 |
Avonmore | Erie Insurance | $25 | -43% | $-37 |
Baden | Travelers | $26 | -44% | $-33 |
Bainbridge | Travelers | $24 | -44% | $-31 |
Bakerstown | Travelers | $28 | -41% | $-32 |
Bala Cynwyd | Travelers | $44 | -40% | $-49 |
Bally | Travelers | $29 | -43% | $-36 |
Bangor | Travelers | $28 | -45% | $-37 |
Barnesville | Travelers | $26 | -44% | $-34 |
Barto | Nationwide | $28 | -44% | $-37 |
Bartonsville | Travelers | $33 | -45% | $-44 |
Bath | Travelers | $28 | -45% | $-37 |
Bausman | Travelers | $24 | -49% | $-38 |
Beach Haven | Travelers | $26 | -44% | $-34 |
Beach Lake | Travelers | $32 | -43% | $-39 |
Beallsville | Travelers | $28 | -45% | $-37 |
Bear Creek Village | Travelers | $30 | -40% | $-33 |
Bear Lake | Travelers | $25 | -50% | $-40 |
Beaver | Travelers | $25 | -44% | $-32 |
Beaver Falls | Travelers | $26 | -42% | $-31 |
Beaver Meadows | Nationwide | $27 | -46% | $-38 |
Beaver Springs | Erie Insurance | $22 | -45% | $-35 |
Beavertown | Travelers | $23 | -49% | $-37 |
Beccaria | Travelers | $26 | -47% | $-37 |
Bechtelsville | Nationwide | $28 | -43% | $-36 |
Bedford | Travelers | $26 | -45% | $-35 |
Beech Creek | Erie Insurance | $21 | -47% | $-36 |
Bellefonte | Travelers | $22 | -48% | $-33 |
Belle Vernon | Travelers | $26 | -47% | $-38 |
Belleville | Travelers | $22 | -49% | $-34 |
Bellevue | Travelers | $27 | -46% | $-38 |
Bellwood | Travelers | $25 | -45% | $-33 |
Belsano | Travelers | $25 | -47% | $-35 |
Bendersville | Erie Insurance | $22 | -41% | $-29 |
Benezett | Travelers | $24 | -53% | $-43 |
Bensalem | Travelers | $39 | -46% | $-54 |
Bentleyville | Travelers | $29 | -42% | $-34 |
Benton | Travelers | $27 | -43% | $-33 |
Berlin | Travelers | $26 | -45% | $-34 |
Bernville | Travelers | $26 | -47% | $-39 |
Berrysburg | Travelers | $26 | -43% | $-32 |
Berwick | Travelers | $25 | -44% | $-33 |
Berwyn | Travelers | $33 | -41% | $-38 |
Bessemer | Travelers | $28 | -42% | $-32 |
Bethel | Travelers | $27 | -45% | $-36 |
Beyer | Travelers | $28 | -44% | $-36 |
Big Cove Tannery | Travelers | $28 | -44% | $-35 |
Biglerville | Erie Insurance | $22 | -41% | $-29 |
Big Run | Travelers | $26 | -47% | $-37 |
Birchrunville | Travelers | $33 | -40% | $-36 |
Bird-in-Hand | Nationwide | $27 | -44% | $-35 |
Birdsboro | Nationwide | $28 | -45% | $-38 |
Black Lick | Travelers | $27 | -44% | $-35 |
Blain | Travelers | $26 | -44% | $-34 |
Blairs Mills | Erie Insurance | $23 | -43% | $-34 |
Blairsville | Travelers | $28 | -42% | $-33 |
Blakeslee | Travelers | $34 | -43% | $-43 |
Blanchard | Travelers | $24 | -67% | $-80 |
Blandburg | Travelers | $27 | -44% | $-34 |
Blandon | Travelers | $27 | -46% | $-38 |
Blooming Glen | Donegal Insurance | $34 | -43% | $-39 |
Blossburg | Travelers | $26 | -47% | $-37 |
Blue Bell | Travelers | $37 | -40% | $-40 |
Blue Ridge Summit | Erie Insurance | $22 | -41% | $-29 |
Boalsburg | Travelers | $22 | -47% | $-32 |
Bobtown | Erie Insurance | $24 | -43% | $-35 |
Boiling Springs | Travelers | $23 | -46% | $-32 |
Bolivar | Travelers | $28 | -43% | $-35 |
Boswell | Travelers | $27 | -44% | $-34 |
Bovard | Travelers | $26 | -47% | $-38 |
Bowers | Travelers | $27 | -46% | $-38 |
Bowmanstown | Travelers | $26 | -47% | $-37 |
Boyers | Travelers | $30 | -44% | $-38 |
Boyertown | Nationwide | $28 | -44% | $-38 |
Boynton | Travelers | $27 | -42% | $-33 |
Brackenridge | Travelers | $27 | -43% | $-33 |
Brackney | Travelers | $25 | -52% | $-44 |
Bradenville | Travelers | $28 | -44% | $-36 |
Bradford | Travelers | $24 | -49% | $-37 |
Bradford Woods | Travelers | $27 | -43% | $-33 |
Branchdale | Travelers | $26 | -45% | $-34 |
Branchton | Donegal Insurance | $35 | -42% | $-38 |
Brandamore | Donegal Insurance | $34 | -44% | $-41 |
Brandy Camp | Nationwide | $31 | -39% | $-34 |
Brave | Travelers | $27 | -47% | $-39 |
Breezewood | Travelers | $26 | -46% | $-37 |
Breinigsville | Travelers | $28 | -45% | $-38 |
Bridgeport | Travelers | $36 | -44% | $-46 |
Bridgeville | Travelers | $27 | -44% | $-34 |
Brier Hill | Travelers | $27 | -45% | $-36 |
Brisbin | Travelers | $26 | -45% | $-35 |
Bristol | Travelers | $37 | -44% | $-48 |
Broad Top | Travelers | $27 | -45% | $-35 |
Brockport | Travelers | $24 | -51% | $-41 |
Brockton | Travelers | $26 | -46% | $-35 |
Brockway | Travelers | $24 | -49% | $-37 |
Brodheadsville | Travelers | $32 | -44% | $-42 |
Brogue | Travelers | $27 | -41% | $-31 |
Brookhaven | Travelers | $38 | -42% | $-44 |
Brookville | Travelers | $24 | -49% | $-38 |
Broomall | Travelers | $38 | -42% | $-45 |
Brownfield | Travelers | $26 | -46% | $-36 |
Brownsville | Travelers | $27 | -45% | $-36 |
Bruin | Travelers | $29 | -46% | $-39 |
Bryn Athyn | Erie Insurance | $32 | -50% | $-62 |
Bryn Mawr | Travelers | $38 | -43% | $-47 |
Buck Hill Falls | Travelers | $34 | -43% | $-42 |
Buena Vista | Travelers | $27 | -45% | $-36 |
Buffalo Mills | Travelers | $27 | -47% | $-38 |
Bunola | Travelers | $28 | -43% | $-34 |
Burgettstown | Travelers | $28 | -44% | $-37 |
Burnham | Travelers | $22 | -48% | $-33 |
Burnt Cabins | Travelers | $27 | -45% | $-36 |
Bushkill | Erie Insurance | $30 | -43% | $-44 |
Byrnedale | Travelers | $23 | -54% | $-44 |
Cabot | Travelers | $28 | -45% | $-37 |
Cadogan | Travelers | $28 | -46% | $-38 |
Cairnbrook | Travelers | $26 | -43% | $-32 |
California | Travelers | $27 | -45% | $-37 |
Callensburg | Travelers | $27 | -47% | $-39 |
Callery | Travelers | $28 | -44% | $-36 |
Calvin | Travelers | $25 | -46% | $-36 |
Cambra | Nationwide | $30 | -41% | $-35 |
Cambridge Springs | Travelers | $28 | -46% | $-40 |
Cammal | Erie Insurance | $23 | -43% | $-34 |
Camp Hill | Travelers | $25 | -43% | $-31 |
Camptown | Erie Insurance | $27 | -41% | $-36 |
Canadensis | Travelers | $35 | -42% | $-41 |
Canonsburg | Travelers | $28 | -43% | $-33 |
Canton | Travelers | $27 | -46% | $-37 |
Carbondale | Travelers | $28 | -44% | $-37 |
Cardale | Travelers | $28 | -44% | $-35 |
Carlton | Travelers | $27 | -45% | $-36 |
Carnegie | Travelers | $27 | -43% | $-35 |
Carrolltown | Travelers | $26 | -44% | $-34 |
Carroll Valley | Erie Insurance | $22 | -41% | $-28 |
Carversville | Travelers | $36 | -39% | $-38 |
Cashtown | Erie Insurance | $22 | -42% | $-29 |
Cassandra | Travelers | $26 | -43% | $-31 |
Cassville | Travelers | $25 | -46% | $-36 |
Castle Shannon | Travelers | $25 | -48% | $-39 |
Catasauqua | Travelers | $29 | -45% | $-38 |
Catawissa | Travelers | $24 | -46% | $-34 |
Cecil-Bishop | Travelers | $27 | -43% | $-34 |
Cedar Run | Erie Insurance | $23 | -44% | $-36 |
Cedars | Travelers | $28 | -49% | $-44 |
Centerport | Travelers | $27 | -46% | $-38 |
Center Valley | Erie Insurance | $26 | -43% | $-37 |
Centerville | Travelers | $27 | -48% | $-42 |
Central City | Travelers | $26 | -44% | $-33 |
Centre Hall | Travelers | $23 | -45% | $-32 |
Chadds Ford | Travelers | $35 | -42% | $-42 |
Chalfont | Travelers | $31 | -46% | $-43 |
Chalk Hill | Travelers | $27 | -46% | $-37 |
Chambersville | Travelers | $29 | -40% | $-33 |
Champion | Travelers | $28 | -44% | $-36 |
Chandlers Valley | Travelers | $27 | -44% | $-35 |
Charleroi | Travelers | $27 | -47% | $-39 |
Cheltenham | Erie Insurance | $36 | -48% | $-62 |
Cherry Tree | Travelers | $28 | -43% | $-35 |
Cherryville | Travelers | $27 | -47% | $-40 |
Chester Springs | Travelers | $32 | -42% | $-37 |
Chestnut Ridge | Erie Insurance | $24 | -41% | $-33 |
Chest Springs | Travelers | $26 | -44% | $-34 |
Cheswick | Travelers | $27 | -42% | $-32 |
Cheyney | Nationwide | $40 | -35% | $-36 |
Chicora | Travelers | $28 | -47% | $-40 |
Christiana | Nationwide | $27 | -43% | $-34 |
Clarence | Travelers | $25 | -44% | $-31 |
Clarendon | Travelers | $24 | -49% | $-38 |
Claridge | Travelers | $28 | -44% | $-36 |
Clarington | Travelers | $26 | -49% | $-41 |
Clarion | Travelers | $26 | -47% | $-37 |
Clark | Travelers | $24 | -48% | $-37 |
Clarksburg | Nationwide | $28 | -43% | $-36 |
Clarks Mills | Travelers | $27 | -45% | $-36 |
Clarks Summit | Travelers | $29 | -43% | $-36 |
Clarksville | Erie Insurance | $24 | -44% | $-37 |
Claysburg | Travelers | $27 | -42% | $-32 |
Claysville | Travelers | $26 | -48% | $-40 |
Clearfield | Travelers | $24 | -47% | $-35 |
Clearville | Travelers | $25 | -49% | $-40 |
Clifton Heights | Travelers | $39 | -46% | $-54 |
Clinton | Travelers | $28 | -40% | $-31 |
Clintonville | Travelers | $28 | -45% | $-38 |
Clymer | Travelers | $26 | -46% | $-36 |
Coaldale | Travelers | $27 | -43% | $-34 |
Coalport | Travelers | $26 | -46% | $-37 |
Coal Township | Travelers | $30 | -43% | $-37 |
Coburn | Travelers | $22 | -49% | $-35 |
Cochranton | Travelers | $27 | -48% | $-41 |
Cochranville | Erie Insurance | $24 | -49% | $-45 |
Cocolamus | Erie Insurance | $23 | -38% | $-28 |
Cogan Station | Travelers | $25 | -45% | $-33 |
Cokeburg | Travelers | $28 | -45% | $-37 |
Collegeville | Travelers | $30 | -46% | $-41 |
Colmar | Travelers | $33 | -41% | $-37 |
Colonial Park | Travelers | $24 | -47% | $-36 |
Columbia | Travelers | $26 | -44% | $-34 |
Columbia Cross Roads | Travelers | $26 | -47% | $-38 |
Columbus | Travelers | $26 | -48% | $-39 |
Colver | Travelers | $26 | -42% | $-31 |
Commodore | Travelers | $28 | -43% | $-35 |
Concord | Erie Insurance | $22 | -43% | $-31 |
Concordville | Travelers | $36 | -59% | $-85 |
Conestoga | Travelers | $27 | -42% | $-31 |
Confluence | Erie Insurance | $25 | -40% | $-32 |
Conneaut Lake | Travelers | $27 | -48% | $-40 |
Conneautville | Travelers | $28 | -47% | $-40 |
Connellsville | Travelers | $25 | -48% | $-37 |
Conshohocken | Travelers | $36 | -45% | $-48 |
Conway | Travelers | $27 | -42% | $-31 |
Conyngham | Nationwide | $27 | -43% | $-33 |
Cooksburg | Travelers | $27 | -48% | $-40 |
Coolspring | Travelers | $25 | -48% | $-37 |
Coopersburg | Travelers | $28 | -46% | $-39 |
Cooperstown | Travelers | $27 | -48% | $-41 |
Coplay | Travelers | $28 | -46% | $-39 |
Coral | Travelers | $27 | -45% | $-35 |
Coraopolis | Travelers | $25 | -47% | $-36 |
Cornwall | Travelers | $24 | -44% | $-32 |
Corry | Travelers | $27 | -45% | $-37 |
Corsica | Travelers | $25 | -48% | $-38 |
Coudersport | Travelers | $24 | -52% | $-43 |
Coulters | Travelers | $28 | -44% | $-35 |
Coupon | Travelers | $24 | -47% | $-35 |
Covington | Travelers | $26 | -48% | $-38 |
Cowansville | Travelers | $27 | -48% | $-41 |
Crabtree | Travelers | $27 | -44% | $-36 |
Craley | Travelers | $26 | -41% | $-30 |
Cranberry | Travelers | $26 | -49% | $-41 |
Cranesville | Travelers | $27 | -46% | $-37 |
Creamery | Erie Insurance | $29 | -40% | $-37 |
Creekside | Travelers | $27 | -46% | $-37 |
Creighton | Travelers | $27 | -44% | $-34 |
Crescent | Travelers | $26 | -45% | $-34 |
Cresco | Travelers | $34 | -44% | $-43 |
Cresson | Travelers | $26 | -43% | $-32 |
Cressona | Travelers | $26 | -44% | $-33 |
Crosby | Donegal Insurance | $34 | -39% | $-33 |
Cross Fork | Travelers | $26 | -48% | $-39 |
Crown | Travelers | $28 | -45% | $-37 |
Croydon | Travelers | $35 | -50% | $-56 |
Crucible | Travelers | $28 | -44% | $-36 |
Crystal Spring | Travelers | $26 | -47% | $-38 |
Cuddy | Travelers | $27 | -43% | $-34 |
Cumbola | Travelers | $27 | -43% | $-33 |
Curllsville | Travelers | $28 | -65% | $-84 |
Curryville | Erie Insurance | $24 | -44% | $-36 |
Curwensville | Travelers | $25 | -46% | $-35 |
Custer City | Travelers | $24 | -50% | $-38 |
Cyclone | Travelers | $25 | -48% | $-38 |
Dagus Mines | Travelers | $26 | -47% | $-38 |
Daisytown | Travelers | $28 | -45% | $-37 |
Dallas | Travelers | $29 | -42% | $-34 |
Dallastown | Travelers | $26 | -45% | $-35 |
Dalmatia | Travelers | $26 | -41% | $-30 |
Dalton | Travelers | $30 | -37% | $-29 |
Damascus | Travelers | $27 | -50% | $-45 |
Danboro | Travelers | $33 | -41% | $-38 |
Danielsville | Travelers | $28 | -44% | $-37 |
Danville | Travelers | $24 | -46% | $-33 |
Darby | Travelers | $46 | -45% | $-62 |
Darlington | Travelers | $27 | -44% | $-34 |
Darragh | Travelers | $28 | -43% | $-34 |
Dauberville | Travelers | $27 | -45% | $-36 |
Dauphin | Travelers | $25 | -45% | $-34 |
Davidsville | Travelers | $24 | -47% | $-35 |
Dawson | Travelers | $25 | -48% | $-37 |
Dayton | Travelers | $28 | -46% | $-40 |
Defiance | Travelers | $27 | -46% | $-37 |
De Lancey | Erie Insurance | $26 | -41% | $-35 |
Delano | Travelers | $26 | -45% | $-35 |
Delaware Water Gap | Travelers | $34 | -43% | $-42 |
Delmont | Travelers | $27 | -45% | $-36 |
Denbo | Travelers | $27 | -46% | $-37 |
Denver | Travelers | $26 | -43% | $-32 |
Derrick City | Travelers | $23 | -51% | $-39 |
Derry | Travelers | $29 | -42% | $-34 |
Devault | Nationwide | $33 | -40% | $-36 |
Devon | Travelers | $35 | -39% | $-37 |
Dewart | Travelers | $23 | -46% | $-33 |
De Young | Travelers | $24 | -48% | $-37 |
Dickerson Run | Travelers | $25 | -48% | $-37 |
Dickson City | Travelers | $28 | -45% | $-37 |
Dilliner | Travelers | $28 | -44% | $-36 |
Dilliner | Erie Insurance | $24 | -44% | $-36 |
Dillsburg | Travelers | $23 | -46% | $-32 |
Dilltown | Travelers | $27 | -44% | $-35 |
Dingmans Ferry | Travelers | $34 | -44% | $-44 |
Distant | Travelers | $26 | -49% | $-41 |
Dixonville | Travelers | $27 | -45% | $-36 |
Donegal | Erie Insurance | $25 | -42% | $-34 |
Donora | Travelers | $27 | -45% | $-36 |
Dornsife | Travelers | $24 | -47% | $-34 |
Douglassville | Travelers | $28 | -45% | $-39 |
Downingtown | Travelers | $30 | -46% | $-42 |
Doylesburg | Erie Insurance | $22 | -44% | $-32 |
Doylestown | Travelers | $32 | -44% | $-41 |
Dravosburg | Travelers | $26 | -47% | $-38 |
Dresher | Travelers | $37 | -44% | $-47 |
Drexel Hill | Travelers | $41 | -41% | $-46 |
Drifting | Travelers | $26 | -45% | $-34 |
Drifton | Nationwide | $27 | -43% | $-34 |
Driftwood | Travelers | $26 | -48% | $-40 |
Drumore | Nationwide | $27 | -42% | $-33 |
Drums | Nationwide | $27 | -43% | $-34 |
Dry Run | Erie Insurance | $22 | -44% | $-33 |
Dublin | Travelers | $31 | -44% | $-39 |
DuBois | Travelers | $24 | -47% | $-36 |
Dudley | Erie Insurance | $23 | -43% | $-34 |
Duke Center | Travelers | $24 | -49% | $-38 |
Dunbar | Travelers | $25 | -47% | $-37 |
Duncannon | Travelers | $24 | -46% | $-34 |
Duncansville | Travelers | $25 | -44% | $-33 |
Dunlevy | Travelers | $27 | -44% | $-36 |
Dunlo | Travelers | $26 | -43% | $-32 |
Dupont | Travelers | $28 | -44% | $-36 |
Duquesne | Travelers | $28 | -44% | $-37 |
Duryea | Travelers | $28 | -43% | $-35 |
Dushore | Erie Insurance | $23 | -42% | $-32 |
Dysart | Travelers | $27 | -43% | $-33 |
Eagles Mere | Erie Insurance | $23 | -42% | $-32 |
Earlington | Travelers | $31 | -44% | $-39 |
Earlville | Travelers | $29 | -45% | $-39 |
East Brady | Travelers | $27 | -48% | $-41 |
East Butler | Travelers | $27 | -47% | $-39 |
East Conemaugh | Travelers | $25 | -45% | $-33 |
East Freedom | Travelers | $25 | -46% | $-35 |
East Greenville | Nationwide | $28 | -47% | $-42 |
East Hickory | Travelers | $27 | -49% | $-41 |
East McKeesport | Travelers | $30 | -41% | $-34 |
East Millsboro | Travelers | $28 | -44% | $-36 |
East Petersburg | Nationwide | $25 | -45% | $-35 |
East Pittsburgh | Travelers | $30 | -43% | $-37 |
East Smethport | Travelers | $25 | -47% | $-38 |
East Smithfield | Travelers | $27 | -43% | $-34 |
East Springfield | Travelers | $27 | -45% | $-37 |
East Stroudsburg | Erie Insurance | $30 | -43% | $-43 |
East Texas | Travelers | $27 | -47% | $-39 |
East Vandergrift | Travelers | $29 | -43% | $-35 |
East Waterford | Travelers | $27 | -41% | $-31 |
East York | Travelers | $25 | -47% | $-36 |
Eau Claire | Travelers | $29 | -46% | $-39 |
Ebensburg | Travelers | $26 | -43% | $-32 |
Ebervale | Travelers | $29 | -42% | $-35 |
Eddystone | Travelers | $39 | -43% | $-48 |
Edgemont | Nationwide | $40 | -36% | $-37 |
Edinboro | Travelers | $28 | -44% | $-36 |
Edinburg | Donegal Insurance | $31 | -40% | $-32 |
Eighty Four | Travelers | $28 | -45% | $-37 |
Elco | Travelers | $27 | -46% | $-38 |
Elderton | Travelers | $28 | -45% | $-37 |
Eldred | Travelers | $25 | -48% | $-37 |
Elgin | Travelers | $28 | -43% | $-35 |
Elizabeth | Travelers | $27 | -45% | $-36 |
Elizabethtown | Travelers | $25 | -43% | $-30 |
Elizabethville | Travelers | $27 | -42% | $-31 |
Elkins Park | Travelers | $49 | -40% | $-53 |
