Travelers offers Florida's cheapest car insurance with minimum coverage at $52 monthly and full coverage at $112 monthly. This saves Florida drivers up to $90 monthly (52%) compared to other major providers. State Farm, Metropolitan Group, Nationwide and GEICO also provide competitive rates worth comparing.
Cheapest Car Insurance in Florida
Travelers has the cheapest rates in Florida with minimum coverage at $618 annually or $52 monthly and full coverage at $1,343 per year or $112 monthly.
Find the cheapest Florida car insurance for you below.

Updated: August 28, 2025
Advertising & Editorial Disclosure
Key Takeaways
Travelers offers Florida's cheapest car insurance, with minimum coverage at $52 monthly and full coverage at $112 monthly which is 52% below the state average.
Travelers offers the lowest rates for most Florida driver profiles, including young drivers ($109), seniors ($69), drivers with accidents ($69) and speeding tickets ($65), while State Farm provides better rates for drivers with DUIs ($68) and older cars ($42).
Florida car insurance costs can be as low as $38 monthly for minimum coverage and $68 for full coverage policies
Compare Auto Insurance Rates
Ensure you're getting the best rate for your insurance. Compare quotes from the top insurance companies.
Who Has the Cheapest Car Insurance in Florida?
Travelers | $52 | $112 | -52% | $-90 |
State Farm | $64 | $138 | -41% | $-71 |
Metropolitan Group | $64 | $161 | -35% | $-59 |
Nationwide | $82 | $176 | -25% | $-43 |
Geico | $63 | $203 | -22% | $-39 |
*These rates are for a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state.
Car Insurance Calculator
MoneyGeek's car insurance calculator will give you a customized estimate of your auto insurance cost. It's free to use, requires no personal information and we won't send you any spam.
Rates updated:
Sep 02, 2025
Your Next Step:
Get your real quotes from trusted insurance providers.
Although MoneyGeek partners with some of the companies we recommend, our content is written and reviewed by an independent team of writers, editors and licensed agents. Learn more about our editorial policies and expert editorial team.
Best Car Insurance Rates by Category in Florida
Travelers has the cheapest rates in eight out of 10 driver categories we analyzed. The company provides the lowest premiums for young drivers ($109), adult drivers ($51), seniors ($69), drivers with accidents ($69), drivers with speeding tickets ($65), drivers with bad credit ($91), low-income drivers ($58) and those with newer cars ($36). State Farm beats Travelers in only two categories: drivers with DUIs at $68 monthly and drivers with older cars at $42 monthly.
Young Drivers | Travelers | $109 |
Adult Drivers | Travelers | $51 |
Senior Drivers | Travelers | $69 |
Drivers With An Accident | Travelers | $69 |
Drivers With A DUI | State Farm | $68 |
Drivers With A Speeding Ticket | Travelers | $65 |
Drivers With Bad Credit | Travelers | $91 |
Drivers With Low Income | Travelers | $58 |
Drivers With Newer Cars | Travelers | $36 |
Drivers With Old Cars | State Farm | $42 |
*Rates for the categories above are based on a profile of a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state. Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
LEARN MORE ABOUT THE BEST CHEAP CAR INSURANCE IN FLORIDA
We've created additional guides below to help you in your search for the best and cheapest car insurance in Florida:
Compare the Cheapest Car Insurance in Florida for You
The tables above show overall winners, but your cheapest option depends on your specific situation. For example, Travelers offers the lowest rates at $186 monthly for adult drivers with poor credit and an accident record who want 100/300/100 full coverage. Filter the table to match your exact situation:
Travelers | $186 | $2,233 | -40% | $-1,477 |
UAIC | $187 | $2,249 | -39% | $-1,461 |
Nationwide | $212 | $2,543 | -31% | $-1,166 |
Geico | $239 | $2,868 | -23% | $-841 |
Metropolitan Group | $271 | $3,256 | -12% | $-453 |
*Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
Cheapest Car Insurance in Florida by City
Where you live in Florida affects your insurance costs based on local crime, accidents and traffic density. Travelers charges as little as $32 in Lady Lake but $91 in Miami Gardens. Here are the cheapest providers for every Florida city.
Jacksonville | Travelers | $53 | -43% | $-66 |
Miami | Travelers | $78 | -45% | $-100 |
Tampa | Travelers | $71 | -50% | $-113 |
Orlando | Travelers | $55 | -46% | $-75 |
St. Petersburg | Travelers | $56 | -49% | $-85 |
Hialeah | Travelers | $89 | -43% | $-107 |
Port St. Lucie | Travelers | $51 | -44% | $-64 |
Tallahassee | Travelers | $47 | -43% | $-57 |
Cape Coral | Travelers | $46 | -54% | $-84 |
Fort Lauderdale | Travelers | $75 | -46% | $-103 |
Pembroke Pines | Travelers | $73 | -43% | $-89 |
Hollywood | Travelers | $85 | -42% | $-99 |
Gainesville | Travelers | $49 | -38% | $-47 |
Miramar | Travelers | $71 | -41% | $-78 |
Palm Bay | Travelers | $56 | -47% | $-80 |
Coral Springs | Travelers | $72 | -47% | $-104 |
West Palm Beach | Travelers | $71 | -55% | $-140 |
Clearwater | Travelers | $58 | -50% | $-91 |
Lakeland | Travelers | $56 | -45% | $-74 |
Pompano Beach | Travelers | $90 | -45% | $-115 |
Davie | Travelers | $65 | -41% | $-72 |
Miami Gardens | Travelers | $91 | -44% | $-114 |
Boca Raton | Travelers | $64 | -51% | $-106 |
Sunrise | Travelers | $61 | -50% | $-95 |
Plantation | Travelers | $60 | -47% | $-86 |
Deltona | Travelers | $43 | -50% | $-68 |
Palm Coast | Travelers | $38 | -57% | $-79 |
Fort Myers | Travelers | $41 | -55% | $-80 |
Boynton Beach | Travelers | $60 | -56% | $-124 |
Largo | Travelers | $52 | -51% | $-85 |
Melbourne | Travelers | $42 | -49% | $-65 |
Daytona Beach | Travelers | $38 | -54% | $-72 |
North Miami | Travelers | $69 | -48% | $-103 |
Homestead | Travelers | $68 | -45% | $-91 |
Kissimmee | Travelers | $52 | -47% | $-73 |
Doral | Travelers | $68 | -45% | $-89 |
Lauderhill | Travelers | $62 | -51% | $-103 |
Miami Beach | Travelers | $68 | -45% | $-88 |
Delray Beach | Travelers | $60 | -57% | $-127 |
Tamarac | Travelers | $61 | -50% | $-98 |
Wellington | Travelers | $65 | -50% | $-105 |
North Port | Travelers | $37 | -52% | $-66 |
Ocala | Travelers | $46 | -47% | $-65 |
Port Orange | Travelers | $37 | -54% | $-71 |
Margate | Travelers | $63 | -46% | $-86 |
Coconut Creek | Travelers | $63 | -47% | $-89 |
Sanford | Travelers | $44 | -49% | $-66 |
Sarasota | Travelers | $40 | -53% | $-70 |
Pensacola | Travelers | $51 | -42% | $-59 |
Bradenton | Travelers | $42 | -54% | $-78 |
Alachua | Travelers | $46 | -37% | $-43 |
Alafaya | Travelers | $51 | -46% | $-68 |
Alford | Travelers | $46 | -31% | $-33 |
Altamonte Springs | Travelers | $49 | -43% | $-60 |
Altha | Travelers | $44 | -35% | $-39 |
Altoona | Travelers | $37 | -55% | $-71 |
Alva | Travelers | $38 | -55% | $-73 |
Anna Maria | Travelers | $42 | -54% | $-79 |
Anthony | Travelers | $38 | -53% | $-68 |
Apalachicola | Travelers | $44 | -36% | $-39 |
Apollo Beach | Travelers | $55 | -50% | $-89 |
Apopka | Travelers | $50 | -46% | $-69 |
Arcadia | Travelers | $39 | -51% | $-65 |
Archer | Travelers | $46 | -38% | $-44 |
Argyle | State Farm | $43 | -43% | $-51 |
Aripeka | Travelers | $53 | -54% | $-97 |
Astatula | Travelers | $42 | -48% | $-63 |
Astor | Travelers | $37 | -55% | $-71 |
Auburndale | Travelers | $50 | -45% | $-67 |
Aventura | Travelers | $66 | -49% | $-100 |
Avon Park | Travelers | $40 | -51% | $-65 |
Babson Park | Travelers | $47 | -47% | $-67 |
Baker | State Farm | $43 | -40% | $-47 |
Barberville | Travelers | $37 | -59% | $-86 |
Bardmoor | Travelers | $54 | -50% | $-85 |
Bartow | Travelers | $47 | -47% | $-66 |
Bascom | State Farm | $46 | -31% | $-33 |
Bayshore Gardens | Travelers | $43 | -54% | $-80 |
Bee Ridge | Travelers | $39 | -52% | $-68 |
Bell | State Farm | $44 | -40% | $-46 |
Bellair-Meadowbrook Terrace | Travelers | $49 | -43% | $-59 |
Belleair Beach | Travelers | $53 | -49% | $-80 |
Belle Glade | Travelers | $63 | -44% | $-78 |
Belleview | Travelers | $35 | -56% | $-72 |
Bellview | Travelers | $44 | -44% | $-56 |
Berrydale | State Farm | $43 | -44% | $-55 |
Big Pine Key | Metropolitan Group | $53 | -32% | $-43 |
Bithlo | Travelers | $51 | -45% | $-66 |
Blountstown | Travelers | $44 | -36% | $-39 |
Boca Grande | Travelers | $37 | -54% | $-68 |
Bokeelia | Travelers | $37 | -55% | $-72 |
Bonifay | Travelers | $44 | -33% | $-35 |
Bonita Springs | Travelers | $37 | -52% | $-64 |
Bostwick | Travelers | $45 | -50% | $-71 |
Bowling Green | Travelers | $44 | -47% | $-62 |
Bradley | Travelers | $44 | -51% | $-73 |
Brandon | Travelers | $55 | -54% | $-104 |
Branford | Travelers | $43 | -41% | $-48 |
Bristol | State Farm | $46 | -35% | $-39 |
Brooker | Travelers | $46 | -43% | $-54 |
Brooksville | Travelers | $57 | -47% | $-80 |
Bryceville | Travelers | $45 | -43% | $-55 |
Buenaventura Lakes | Travelers | $52 | -47% | $-73 |
Bunnell | Travelers | $38 | -53% | $-69 |
Bushnell | State Farm | $44 | -45% | $-58 |
Callahan | Travelers | $43 | -46% | $-58 |
Callaway | Travelers | $43 | -40% | $-46 |
Campbellton | State Farm | $46 | -31% | $-32 |
Canal Point | Travelers | $63 | -43% | $-77 |
Candler | Travelers | $38 | -57% | $-81 |
Cantonment | State Farm | $43 | -44% | $-55 |
Cape Canaveral | Travelers | $41 | -49% | $-64 |
Captiva | Travelers | $37 | -54% | $-69 |
Carrabelle | State Farm | $46 | -34% | $-38 |
Carrollwood | Travelers | $66 | -47% | $-94 |
Caryville | Travelers | $44 | -33% | $-35 |
Cassadaga | Travelers | $50 | -46% | $-69 |
Casselberry | Travelers | $51 | -41% | $-57 |
Cedar Key | State Farm | $44 | -40% | $-46 |
Center Hill | State Farm | $44 | -46% | $-60 |
Century | State Farm | $43 | -43% | $-53 |
Chattahoochee | State Farm | $46 | -35% | $-40 |
Cheval | Travelers | $53 | -55% | $-102 |
Chiefland | State Farm | $44 | -40% | $-47 |
Chipley | Travelers | $44 | -34% | $-36 |
Chokoloskee | Travelers | $37 | -54% | $-70 |
Christmas | Travelers | $53 | -42% | $-61 |
Citra | Travelers | $39 | -51% | $-65 |
Citrus Park | Travelers | $66 | -46% | $-88 |
Citrus Springs | Travelers | $41 | -50% | $-66 |
Clarksville | Travelers | $44 | -36% | $-40 |
Clearwater Beach | Travelers | $63 | -49% | $-95 |
Clermont | Travelers | $42 | -49% | $-64 |
Clewiston | State Farm | $46 | -47% | $-64 |
Cocoa | Travelers | $46 | -44% | $-59 |
Cocoa Beach | Travelers | $41 | -50% | $-65 |
Coleman | State Farm | $44 | -45% | $-57 |
Cooper City | Travelers | $61 | -44% | $-77 |
Copeland | Travelers | $37 | -55% | $-72 |
Coral Gables | Travelers | $73 | -41% | $-79 |
Coral Terrace | Travelers | $69 | -42% | $-80 |
Cortez | Travelers | $42 | -54% | $-79 |
Cottondale | Travelers | $44 | -33% | $-35 |
Country Club | Travelers | $71 | -45% | $-92 |
Crawfordville | Travelers | $45 | -38% | $-44 |
Crescent City | Travelers | $37 | -54% | $-70 |
Crestview | State Farm | $43 | -40% | $-46 |
Cross City | State Farm | $44 | -40% | $-46 |
Crystal Beach | Travelers | $52 | -51% | $-88 |
Crystal River | Travelers | $44 | -48% | $-66 |
Cutler Bay | Travelers | $69 | -43% | $-84 |
Cypress Lake | Travelers | $38 | -55% | $-73 |
Dade City | Travelers | $54 | -49% | $-83 |
Dania | Travelers | $63 | -48% | $-91 |
Davenport | Travelers | $50 | -45% | $-65 |
Debary | Travelers | $43 | -49% | $-67 |
Deerfield Beach | Travelers | $66 | -47% | $-93 |
Defuniak Springs | State Farm | $43 | -34% | $-36 |
De Funiak Springs | State Farm | $43 | -34% | $-36 |
Deland | Travelers | $40 | -52% | $-70 |
De Leon Springs | Travelers | $39 | -53% | $-71 |
Destin | State Farm | $43 | -40% | $-46 |
Doctor Phillips | Travelers | $50 | -47% | $-70 |
Doctors Inlet | Travelers | $44 | -52% | $-74 |
Dover | Travelers | $56 | -50% | $-90 |
Dundee | Travelers | $48 | -48% | $-70 |
Dunedin | Travelers | $51 | -53% | $-89 |
Dunnellon | Travelers | $42 | -48% | $-61 |
Durant | Travelers | $56 | -52% | $-99 |
Eagle Lake | Travelers | $46 | -50% | $-74 |
Earleton | Travelers | $44 | -38% | $-44 |
East Bronson | State Farm | $44 | -42% | $-50 |
East Lake | Travelers | $52 | -51% | $-89 |
Eastlake Weir | Travelers | $37 | -53% | $-67 |
East Milton | State Farm | $43 | -46% | $-59 |
East Palatka | Travelers | $44 | -46% | $-60 |
Eastpoint | State Farm | $46 | -33% | $-37 |
Eaton Park | Travelers | $46 | -53% | $-82 |
Ebro | State Farm | $46 | -33% | $-36 |
Edgewater | Travelers | $37 | -54% | $-71 |
Eglin AFB | State Farm | $43 | -39% | $-45 |
Egypt Lake-Leto | Travelers | $69 | -51% | $-113 |
El Jobean | Travelers | $37 | -59% | $-83 |
Elkton | Travelers | $43 | -45% | $-56 |
Ellenton | Travelers | $43 | -54% | $-80 |
Englewood | Travelers | $37 | -52% | $-65 |
Ensley | Travelers | $44 | -45% | $-57 |
Estero | Travelers | $39 | -53% | $-68 |
Eustis | Travelers | $41 | -49% | $-64 |
Everglades City | Travelers | $37 | -53% | $-67 |
Evinston | Travelers | $44 | -47% | $-62 |
Fairfield | Travelers | $44 | -48% | $-66 |
Feather Sound | Travelers | $56 | -48% | $-81 |
Felda | Travelers | $38 | -55% | $-73 |
Fellsmere | Travelers | $41 | -52% | $-72 |
Fernandina Beach | Travelers | $43 | -44% | $-55 |
Ferndale | Travelers | $42 | -53% | $-77 |
Fern Park | Travelers | $49 | -43% | $-60 |
Ferry Pass | Travelers | $45 | -44% | $-56 |
Fisher Island | State Farm | $44 | -64% | $-125 |
Fish Hawk | Travelers | $52 | -53% | $-93 |
Flagler Beach | Travelers | $38 | -53% | $-68 |
Flagler Estates | Travelers | $43 | -45% | $-57 |
Fleming Island | Travelers | $45 | -47% | $-64 |
Florahome | Travelers | $45 | -45% | $-58 |
Floral City | Travelers | $42 | -50% | $-67 |
Florida City | Travelers | $68 | -46% | $-91 |
Florida Ridge | Travelers | $43 | -50% | $-69 |
Fort Mc Coy | Travelers | $39 | -51% | $-64 |
Fort Meade | Travelers | $44 | -50% | $-69 |
Fort Myers Beach | Travelers | $38 | -53% | $-69 |
Fort Ogden | Travelers | $39 | -56% | $-79 |
Fort Pierce | Travelers | $50 | -47% | $-70 |
Fort Pierce North | Travelers | $50 | -47% | $-71 |
Fort Walton Beach | State Farm | $43 | -39% | $-45 |
Fort White | Travelers | $43 | -47% | $-60 |
Fountain | Travelers | $44 | -40% | $-46 |
Fountainebleau | Travelers | $68 | -47% | $-95 |
Four Corners | Travelers | $46 | -48% | $-68 |
Freeport | State Farm | $43 | -35% | $-37 |
Frostproof | Travelers | $44 | -50% | $-69 |
Fruit Cove | State Farm | $48 | -39% | $-50 |
Fruitland Park | Travelers | $40 | -50% | $-64 |
Fuller Heights | Travelers | $49 | -45% | $-65 |
Geneva | Travelers | $44 | -48% | $-65 |
Georgetown | Travelers | $37 | -54% | $-70 |
Gibsonton | Travelers | $56 | -52% | $-97 |
Gifford | Travelers | $40 | -54% | $-74 |
Glen St. Mary | Travelers | $45 | -44% | $-57 |
Glenvar Heights | Travelers | $69 | -40% | $-75 |
Glenwood | Travelers | $39 | -58% | $-85 |
Golden Gate | Travelers | $39 | -51% | $-64 |
Goodland | Travelers | $41 | -48% | $-61 |
Gotha | Travelers | $52 | -45% | $-66 |
Goulds | Travelers | $73 | -42% | $-85 |
Graceville | Travelers | $44 | -33% | $-35 |
Graham | Travelers | $45 | -48% | $-68 |
Grandin | Travelers | $38 | -58% | $-83 |
Grand Island | Travelers | $40 | -51% | $-65 |
Grand Ridge | Travelers | $46 | -31% | $-33 |
Grant-Valkaria | Travelers | $42 | -51% | $-69 |
Greenacres | Travelers | $62 | -54% | $-116 |
Green Cove Springs | Travelers | $45 | -45% | $-59 |
Greensboro | State Farm | $46 | -36% | $-40 |
Greenville | Travelers | $43 | -41% | $-47 |
Greenwood | State Farm | $46 | -31% | $-33 |
Gretna | State Farm | $46 | -36% | $-41 |
Groveland | Travelers | $43 | -48% | $-63 |
Gulf Breeze | Travelers | $44 | -46% | $-59 |
Gulf Gate Estates | Travelers | $39 | -52% | $-67 |
Gulf Hammock | State Farm | $44 | -39% | $-45 |
Gulfport | Travelers | $56 | -49% | $-86 |
Haines City | Travelers | $47 | -49% | $-72 |
Hallandale Beach | Travelers | $68 | -43% | $-83 |
Hampton | Travelers | $46 | -43% | $-54 |
Havana | Travelers | $44 | -40% | $-46 |
Hawthorne | Travelers | $44 | -43% | $-54 |
Hernando | Travelers | $41 | -52% | $-71 |
Highland City | Travelers | $49 | -46% | $-66 |
High Springs | Travelers | $46 | -35% | $-39 |
Hilliard | Travelers | $45 | -43% | $-54 |
Hobe Sound | Travelers | $52 | -43% | $-63 |
Holder | Travelers | $41 | -52% | $-70 |
Holiday | Travelers | $53 | -55% | $-101 |
Hollister | Travelers | $43 | -47% | $-62 |
Holly Hill | Travelers | $38 | -55% | $-74 |
Holmes Beach | Travelers | $42 | -54% | $-79 |
Holt | State Farm | $43 | -40% | $-46 |
Homeland | Travelers | $47 | -48% | $-68 |
Homosassa Springs | Travelers | $43 | -51% | $-70 |
Horseshoe Beach | Travelers | $43 | -41% | $-47 |
Hosford | Travelers | $44 | -39% | $-44 |
Howey-in-the-Hills | State Farm | $44 | -46% | $-60 |
Hudson | Travelers | $52 | -54% | $-98 |
Hurlburt Field | State Farm | $43 | -40% | $-46 |
Immokalee | Travelers | $38 | -54% | $-73 |
Indialantic | Travelers | $43 | -47% | $-61 |
Indian Lake Estates | Travelers | $47 | -48% | $-69 |
Indian Rocks Beach | Travelers | $54 | -48% | $-80 |
Indiantown | Travelers | $50 | -46% | $-68 |
Inglis | State Farm | $44 | -39% | $-46 |
Inlet Beach | State Farm | $43 | -38% | $-43 |
Intercession City | Travelers | $49 | -49% | $-76 |
Interlachen | Travelers | $38 | -53% | $-68 |
Inverness | Travelers | $43 | -49% | $-67 |
Inverness Highlands South | Travelers | $42 | -50% | $-69 |
Iona | Travelers | $38 | -55% | $-72 |
Islamorada, Village of Islands | Metropolitan Group | $53 | -34% | $-48 |
Island Grove | Travelers | $46 | -45% | $-59 |
Istachatta | Travelers | $48 | -54% | $-89 |
Ives Estates | Travelers | $68 | -48% | $-99 |
Jacksonville Beach | Travelers | $47 | -43% | $-58 |
Jasmine Estates | Travelers | $55 | -52% | $-94 |
Jasper | State Farm | $46 | -37% | $-43 |
Jennings | State Farm | $46 | -37% | $-43 |
Jensen Beach | Travelers | $50 | -46% | $-68 |
Jupiter | State Farm | $55 | -48% | $-82 |
Jupiter Farms | State Farm | $55 | -48% | $-80 |
Jupiter Farms | Travelers | $55 | -48% | $-80 |
Kathleen | Travelers | $49 | -47% | $-69 |
Kenansville | Travelers | $53 | -45% | $-68 |
Kendale Lakes | Travelers | $72 | -43% | $-86 |
Kendall | Travelers | $66 | -43% | $-78 |
Kendall West | Travelers | $71 | -44% | $-88 |
Key Biscayne | State Farm | $71 | -43% | $-87 |
Key Colony Beach | Metropolitan Group | $53 | -32% | $-44 |
Key Largo | Metropolitan Group | $53 | -36% | $-51 |
Keystone | Travelers | $53 | -55% | $-100 |
Keystone Heights | Travelers | $45 | -44% | $-55 |
Key West | Metropolitan Group | $53 | -30% | $-39 |
Killarney | Travelers | $52 | -48% | $-78 |
Labelle | Travelers | $38 | -54% | $-71 |
La Crosse | Travelers | $45 | -39% | $-45 |
Lady Lake | Travelers | $32 | -59% | $-74 |
Lake Alfred | Travelers | $47 | -48% | $-69 |
Lake Butler | Travelers | $48 | -43% | $-59 |
Lake City | Travelers | $43 | -47% | $-61 |
Lake Como | Travelers | $38 | -53% | $-68 |
Lake Geneva | Travelers | $32 | -64% | $-89 |
Lake Hamilton | Travelers | $47 | -50% | $-74 |
Lake Harbor | Travelers | $55 | -49% | $-85 |
Lake Helen | Travelers | $44 | -48% | $-65 |
Lakeland Highlands | Travelers | $49 | -45% | $-63 |
Lake Lorraine | State Farm | $43 | -39% | $-44 |
Lake Magdalene | Travelers | $66 | -48% | $-98 |
Lake Mary | Travelers | $42 | -50% | $-68 |
Lake Monroe | Travelers | $42 | -54% | $-79 |
Lake Panasoffkee | State Farm | $44 | -45% | $-58 |
Lake Park | Travelers | $62 | -53% | $-110 |
Lake Placid | Travelers | $40 | -49% | $-63 |
Lakeshore | Travelers | $47 | -48% | $-69 |
Lake Wales | Travelers | $47 | -48% | $-68 |
Lakewood Park | Travelers | $43 | -54% | $-79 |
Lake Worth | Travelers | $62 | -55% | $-123 |
Lamont | Travelers | $43 | -41% | $-47 |
Lanark Village | State Farm | $46 | -35% | $-39 |
Land O' Lakes | Travelers | $54 | -50% | $-86 |
Laurel | Travelers | $38 | -51% | $-62 |
Laurel Hill | State Farm | $43 | -40% | $-46 |
Lawtey | State Farm | $46 | -43% | $-55 |
Lealman | Travelers | $60 | -46% | $-82 |
Lecanto | Travelers | $44 | -48% | $-64 |
Lee | Travelers | $42 | -41% | $-47 |
Leesburg | Travelers | $40 | -51% | $-65 |
Lehigh Acres | Travelers | $48 | -54% | $-89 |
Live Oak | Travelers | $43 | -41% | $-47 |
Lloyd | Travelers | $43 | -48% | $-64 |
Lochloosa | Travelers | $45 | -46% | $-61 |
Lockhart | Travelers | $54 | -47% | $-75 |
Longboat Key | Travelers | $40 | -52% | $-68 |
Long Key | Travelers | $42 | -50% | $-67 |
Longwood | Travelers | $51 | -41% | $-57 |
Lorida | Travelers | $40 | -50% | $-63 |
Loughman | Travelers | $49 | -47% | $-69 |
Lowell | Travelers | $45 | -48% | $-65 |
Lulu | Travelers | $45 | -46% | $-61 |
Lutz | Travelers | $54 | -53% | $-99 |
Lynn Haven | Travelers | $43 | -41% | $-48 |
Macclenny | Travelers | $45 | -44% | $-57 |
Madeira Beach | Travelers | $54 | -49% | $-83 |
Madison | Travelers | $42 | -41% | $-47 |
Maitland | Travelers | $47 | -49% | $-71 |
Malabar | Travelers | $44 | -49% | $-67 |
Malone | State Farm | $46 | -31% | $-33 |
Mango | Travelers | $55 | -53% | $-99 |
Marathon | Metropolitan Group | $53 | -31% | $-42 |
Marathon Shores | Metropolitan Group | $53 | -38% | $-57 |
Marco Island | Travelers | $41 | -47% | $-59 |
Marianna | State Farm | $46 | -31% | $-33 |
Mary Esther | State Farm | $43 | -40% | $-45 |
Mascotte | Travelers | $43 | -48% | $-64 |
Mayo | Travelers | $42 | -42% | $-48 |
Mc Alpin | Travelers | $43 | -42% | $-50 |
Mc David | State Farm | $43 | -44% | $-54 |
Mc Intosh | Travelers | $45 | -40% | $-47 |
Meadow Woods | Travelers | $53 | -45% | $-70 |
Melbourne Beach | Travelers | $43 | -47% | $-61 |
Melrose | Travelers | $38 | -52% | $-66 |
Merritt Island | Travelers | $43 | -47% | $-61 |
Mexico Beach | Travelers | $44 | -39% | $-45 |
Miami Springs | Travelers | $62 | -51% | $-102 |
Micanopy | Travelers | $44 | -40% | $-46 |
Micco | Travelers | $42 | -50% | $-67 |
Middleburg | Travelers | $45 | -46% | $-62 |
Mid Florida | Travelers | $47 | -49% | $-72 |
Midway | Travelers | $44 | -42% | $-51 |
Milligan | State Farm | $43 | -47% | $-60 |
Milton | State Farm | $43 | -45% | $-57 |
Mims | Travelers | $38 | -53% | $-69 |
Minneola | Travelers | $42 | -49% | $-64 |
Miramar Beach | State Farm | $43 | -38% | $-43 |
Molino | Travelers | $46 | -43% | $-54 |
Monticello | Travelers | $43 | -42% | $-49 |
Montverde | Travelers | $42 | -49% | $-64 |
Moore Haven | State Farm | $46 | -44% | $-57 |
Morriston | State Farm | $44 | -41% | $-49 |
Mossy Head | State Farm | $43 | -43% | $-52 |
Mount Dora | Travelers | $42 | -48% | $-62 |
Murdock | Travelers | $39 | -57% | $-81 |
Myakka City | Travelers | $41 | -55% | $-79 |
Myrtle Grove | Travelers | $43 | -46% | $-58 |
Nalcrest | Travelers | $47 | -48% | $-70 |
Naples | Travelers | $40 | -50% | $-65 |
Naples Manor | Travelers | $41 | -47% | $-58 |
Navarre | Travelers | $44 | -45% | $-57 |
Neptune Beach | Travelers | $47 | -44% | $-58 |
Newberry | Travelers | $46 | -37% | $-43 |
New Port Richey | Travelers | $54 | -52% | $-94 |
New Smyrna Beach | Travelers | $39 | -52% | $-68 |
Niceville | State Farm | $43 | -39% | $-45 |
Nichols | Travelers | $49 | -49% | $-75 |
Nobleton | Travelers | $52 | -46% | $-70 |
Nocatee | Travelers | $44 | -45% | $-57 |
Noma | Travelers | $44 | -42% | $-51 |
North Fort Myers | Travelers | $39 | -54% | $-73 |
North Lauderdale | Travelers | $65 | -48% | $-94 |
North Miami Beach | Travelers | $68 | -51% | $-111 |
North Palm Beach | Travelers | $56 | -51% | $-94 |
North Weeki Wachee | Travelers | $53 | -45% | $-70 |
Oak Hill | Travelers | $38 | -54% | $-72 |
Oakland Park | Travelers | $63 | -48% | $-94 |
Oakleaf Plantation | Travelers | $45 | -47% | $-65 |
Oak Ridge | Travelers | $55 | -50% | $-88 |
O Brien | Travelers | $42 | -42% | $-48 |
Ochopee | Travelers | $38 | -53% | $-68 |
Ocklawaha | Travelers | $38 | -52% | $-66 |
Ocoee | State Farm | $83 | -41% | $-89 |
Okahumpka | State Farm | $44 | -44% | $-56 |
Okeechobee | Travelers | $51 | -51% | $-83 |
Oldsmar | Travelers | $53 | -51% | $-86 |
Old Town | State Farm | $44 | -40% | $-46 |
Olustee | Travelers | $42 | -47% | $-60 |
Ona | Travelers | $39 | -52% | $-68 |
Oneco | Travelers | $41 | -58% | $-89 |
Opa-locka | Travelers | $72 | -46% | $-99 |
Orange City | Travelers | $43 | -50% | $-68 |
Orange Lake | Travelers | $45 | -40% | $-47 |
Orange Springs | Travelers | $37 | -53% | $-68 |
Ormond Beach | Travelers | $38 | -53% | $-68 |
Ormond-By-The-Sea | Travelers | $38 | -54% | $-72 |
Osprey | Travelers | $38 | -51% | $-63 |
Osteen | Travelers | $37 | -56% | $-76 |
Otter Creek | State Farm | $44 | -39% | $-46 |
Oviedo | Travelers | $45 | -48% | $-66 |
Oxford | Travelers | $49 | -56% | $-101 |
Ozona | Travelers | $52 | -55% | $-101 |
Pace | Travelers | $46 | -44% | $-56 |
Pahokee | Travelers | $63 | -44% | $-79 |
Paisley | Travelers | $37 | -55% | $-72 |
Palatka | Travelers | $38 | -53% | $-69 |
Palm Beach | Travelers | $63 | -55% | $-122 |
Palm Beach Gardens | Travelers | $56 | -51% | $-94 |
Palm City | Travelers | $50 | -46% | $-67 |
Palmdale | Travelers | $39 | -52% | $-66 |
Palmetto | Travelers | $42 | -54% | $-80 |
Palmetto Bay | Travelers | $65 | -45% | $-83 |
Palm Harbor | Travelers | $52 | -51% | $-88 |
Palm Valley | Travelers | $44 | -45% | $-57 |
Panacea | Travelers | $44 | -39% | $-44 |
Panama City | Travelers | $43 | -40% | $-47 |
Panama City Beach | Travelers | $44 | -40% | $-47 |
Parrish | Travelers | $41 | -55% | $-80 |
Patrick AFB | Travelers | $44 | -46% | $-61 |
Paxton | State Farm | $43 | -45% | $-57 |
Pelican Bay | Travelers | $39 | -49% | $-59 |
Perry | Travelers | $42 | -41% | $-47 |
Pierson | Travelers | $38 | -54% | $-71 |
Pine Castle | Travelers | $53 | -51% | $-88 |
Pinecrest | Travelers | $64 | -46% | $-86 |
Pine Hills | Travelers | $55 | -53% | $-98 |
Pineland | Travelers | $39 | -51% | $-64 |
Pinellas Park | Travelers | $52 | -51% | $-88 |
Pine Ridge | State Farm | $44 | -48% | $-64 |
Pinetta | Travelers | $42 | -42% | $-48 |
Placida | Travelers | $37 | -52% | $-63 |
