Travelers leads Delaware's auto insurance market with monthly rates of $48 for minimum coverage and $78 for full coverage. Choosing Travelers saves drivers $86 monthly, a 58% reduction from state averages. Get quotes from GEICO, Farmers, State Farm and California Casualty too.
Cheapest Car Insurance in Delaware
Travelers offers Delaware's most affordable car insurance, with average yearly rates of $571 for minimum coverage and $934 for full coverage.
Find the cheapest Delaware car insurance for you below.

Updated: August 19, 2025
Advertising & Editorial Disclosure
Key Takeaways
The cheapest car insurance companies in Delaware for most drivers are Travelers, GEICO and Farmers, offering average savings of up to 58%.
Car insurance costs can be as low as $46 monthly for minimum coverage and $74 for full coverage policies on average in Delaware.
To get the cheapest car insurance in Delaware, research average costs and top companies, take advantage of discounts and compare multiple provider quotes.
Compare Auto Insurance Rates
Ensure you're getting the best rate for your insurance. Compare quotes from the top insurance companies.
Who Has the Cheapest Car Insurance in Delaware?
Travelers | $48 | $78 | -58% |
Geico | $68 | $124 | -36% |
Farmers | $76 | $123 | -33% |
State Farm | $76 | $140 | -27% |
California Causality | $75 | $145 | -26% |
*These rates are for a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state.
Best Car Insurance Rates by Category in Delaware
Travelers offers the cheapest rates for most Delaware drivers, winning first place in seven out of our 10 categories based on different driver profiles, while GEICO provides particularly affordable rates in two categories, including for young drivers and those with bad credit. Find your specific rates in the table:
Young Drivers | Geico | $153 |
Adult Drivers | Travelers | $46 |
Senior Drivers | Travelers | $72 |
Drivers With An Accident | Travelers | $62 |
Drivers With A DUI | State Farm | $84 |
Drivers With A Speeding Ticket | Travelers | $49 |
Drivers With Bad Credit | Geico | $96 |
Drivers With Low Income | Travelers | $73 |
Drivers With Newer Cars | Travelers | $57 |
Drivers With Old Cars | Travelers | $48 |
*Rates for the categories above are based on a profile of a 40-year-old with good credit, a clean driving record and a 2012 Toyota Camry across all ZIP codes in the state. Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
Compare the Cheapest Car Insurance in Delaware for You
While these tables show the most affordable providers overall, your cheapest car insurance option in Delaware depends on your specific profile. For example, Travelers offers the lowest rates at $217 monthly for drivers with poor credit and accident records who want 100/300/100 coverage. Filter the table to match your exact situation:
Travelers | $217 | $2,601 | -40% |
American Family | $255 | $3,055 | -30% |
Nationwide | $302 | $3,627 | -17% |
Geico | $348 | $4,175 | -4% |
Donegal Insurance | $321 | $3,857 | -11% |
*Young drivers refer to 16 to 25-year-olds, adults 26 to 64-year-olds and seniors 65+ years of age.
Cheapest Car Insurance in Delaware by City
Where you live in Delaware affects your car insurance costs based on local crime, accidents and traffic density. Travelers charges as little as $36 in Lewes but GEICO charges $65 in Port Penn. Here are the cheapest providers for every Delaware city.
Bear | Travelers | $45 | -64% |
*The lowest rate referenced is for a minimum coverage policy for a 40-year-old with good credit and no driving violations.
Cheapest Car Insurance in Delaware By Driver Age Group
We analyzed car insurance rates across Delaware for three age groups: young drivers (16 to 25), adult drivers (26 to 64) and seniors (65+). Here are the providers that offer the best deals:
- Young Drivers: GEICO offers rates from $153 per month
- Adult Drivers: Travelers provides coverage from $46 per month
- Senior Drivers: Travelers offers policies from $72 per month
Cheapest Car Insurance For Young Drivers in Delaware
Young drivers in Delaware can find the most affordable rates with Geico. For minimum coverage, Geico charges $153 monthly, offering savings of 45% compared to the state average. Geico also leads for full coverage with a monthly rate of $294, which saves young drivers 38% on average.
American Family | $678 | $8,135 | -30% |
Geico | $773 | $9,271 | -20% |
Nationwide | $831 | $9,970 | -14% |
Dairyland | $805 | $9,657 | -17% |
Donegal Insurance | $888 | $10,660 | -8% |
Cheapest Car Insurance For Adult Drivers in Delaware
Travelers offers Delaware's most affordable car insurance, with minimum liability coverage at $46 monthly and full coverage at $74 per month. Its full coverage includes 100/300/100 limits with a $1,000 deductible.
Travelers | $217 | $2,601 | -40% |
Dairyland | $393 | $4,720 | -16% |
Travelers | $202 | $2,427 | -28% |
Nationwide | $180 | $2,164 | -36% |
American Family | $205 | $2,464 | -27% |
Geico | $224 | $2,690 | -20% |
California Causality | $237 | $2,850 | -15% |
Travelers | $171 | $2,056 | -45% |
American Family | $205 | $2,464 | -34% |
Nationwide | $248 | $2,974 | -21% |
California Causality | $278 | $3,338 | -11% |
Donegal Insurance | $292 | $3,499 | -7% |
American Family | $205 | $2,464 | -38% |
Travelers | $183 | $2,196 | -26% |
State Farm | $115 | $1,376 | -54% |
Progressive | $189 | $2,271 | -23% |
American Family | $188 | $2,250 | -24% |
Geico | $222 | $2,661 | -10% |
Travelers | $95 | $1,141 | -35% |
American Family | $87 | $1,039 | -41% |
State Farm | $105 | $1,258 | -28% |
Nationwide | $111 | $1,328 | -24% |
California Causality | $116 | $1,394 | -21% |
Travelers | $81 | $967 | -51% |
American Family | $87 | $1,039 | -48% |
State Farm | $115 | $1,376 | -31% |
Nationwide | $152 | $1,825 | -8% |
California Causality | $136 | $1,633 | -18% |
Travelers | $299 | $3,585 | -21% |
Progressive | $323 | $3,878 | -14% |
State Farm | $260 | $3,119 | -31% |
American Family | $285 | $3,414 | -25% |
Allstate | $331 | $3,966 | -13% |
Travelers | $155 | $1,863 | -31% |
American Family | $131 | $1,577 | -42% |
Nationwide | $158 | $1,900 | -30% |
Geico | $185 | $2,217 | -18% |
California Causality | $192 | $2,302 | -15% |
Travelers | $132 | $1,579 | -48% |
American Family | $131 | $1,577 | -48% |
Nationwide | $218 | $2,611 | -14% |
Farmers | $120 | $1,441 | -35% |
Nationwide | $140 | $1,683 | -24% |
Geico | $132 | $1,589 | -28% |
California Causality | $145 | $1,736 | -22% |
Travelers | $176 | $2,115 | -44% |
State Farm | $166 | $1,991 | -48% |
Progressive | $252 | $3,020 | -21% |
Nationwide | $300 | $3,604 | -5% |
Geico | $298 | $3,570 | -6% |
Travelers | $92 | $1,099 | -53% |
Farmers | $120 | $1,441 | -39% |
Nationwide | $140 | $1,683 | -28% |
State Farm | $152 | $1,820 | -23% |
California Causality | $145 | $1,736 | -26% |
California Causality | $435 | $5,218 | -7% |
Travelers | $195 | $2,342 | -43% |
Nationwide | $211 | $2,535 | -38% |
Geico | $230 | $2,764 | -33% |
American Family | $283 | $3,392 | -18% |
California Causality | $292 | $3,501 | -15% |
Travelers | $458 | $5,500 | -25% |
Progressive | $454 | $5,451 | -26% |
Allstate | $441 | $5,291 | -28% |
Nationwide | $453 | $5,431 | -26% |
Dairyland | $435 | $5,214 | -29% |
Travelers | $238 | $2,859 | -35% |
Nationwide | $211 | $2,535 | -42% |
American Family | $283 | $3,392 | -23% |
Geico | $277 | $3,321 | -24% |
California Causality | $292 | $3,501 | -20% |
Nationwide | $325 | $3,901 | -8% |
Geico | $318 | $3,813 | -10% |
Travelers | $163 | $1,958 | -36% |
Geico | $170 | $2,045 | -33% |
Nationwide | $194 | $2,327 | -24% |
American Family | $205 | $2,464 | -20% |
California Causality | $228 | $2,740 | -11% |
Progressive | $325 | $3,900 | -30% |
Travelers | $383 | $4,599 | -17% |
Allstate | $358 | $4,299 | -23% |
Geico | $383 | $4,596 | -17% |
Dairyland | $396 | $4,754 | -15% |
Travelers | $199 | $2,390 | -27% |
Travelers | $100 | $1,205 | -47% |
American Family | $107 | $1,289 | -43% |
State Farm | $118 | $1,415 | -38% |
Geico | $168 | $2,016 | -11% |
California Causality | $166 | $1,998 | -12% |
Travelers | $77 | $921 | -43% |
American Family | $87 | $1,039 | -36% |
State Farm | $99 | $1,191 | -26% |
Geico | $90 | $1,081 | -33% |
California Causality | $112 | $1,340 | -17% |
Travelers | $180 | $2,163 | -26% |
Progressive | $163 | $1,953 | -33% |
State Farm | $109 | $1,303 | -56% |
American Family | $188 | $2,250 | -23% |
Geico | $203 | $2,430 | -17% |
American Family | $285 | $3,414 | -24% |
Allstate | $315 | $3,784 | -15% |
Travelers | $153 | $1,835 | -30% |
American Family | $131 | $1,577 | -40% |
Nationwide | $170 | $2,043 | -22% |
Geico | $169 | $2,025 | -23% |
California Causality | $184 | $2,213 | -16% |
Travelers | $130 | $1,555 | -48% |
American Family | $131 | $1,577 | -47% |
Nationwide | $234 | $2,808 | -5% |
Geico | $220 | $2,635 | -11% |
California Causality | $216 | $2,592 | -12% |
American Family | $131 | $1,577 | -50% |
Travelers | $174 | $2,083 | -45% |
Progressive | $216 | $2,596 | -31% |
State Farm | $157 | $1,884 | -50% |
Geico | $272 | $3,261 | -13% |
Nationwide | $323 | $3,876 | 3% |
Travelers | $90 | $1,083 | -53% |
Farmers | $120 | $1,441 | -37% |
State Farm | $144 | $1,722 | -25% |
Geico | $145 | $1,743 | -24% |
California Causality | $139 | $1,669 | -27% |
Travelers | $76 | $917 | -65% |
Farmers | $135 | $1,625 | -38% |
State Farm | $157 | $1,884 | -28% |
California Causality | $163 | $1,955 | -26% |
Geico | $189 | $2,269 | -14% |
American Family | $283 | $3,392 | -16% |
California Causality | $280 | $3,366 | -17% |
Progressive | $391 | $4,687 | -35% |
Travelers | $451 | $5,418 | -25% |
Allstate | $421 | $5,048 | -30% |
Geico | $473 | $5,674 | -22% |
Dairyland | $438 | $5,252 | -27% |
Travelers | $235 | $2,816 | -34% |
Nationwide | $227 | $2,727 | -36% |
Geico | $253 | $3,033 | -29% |
American Family | $283 | $3,392 | -21% |
California Causality | $280 | $3,366 | -21% |
Travelers | $199 | $2,386 | -50% |
American Family | $283 | $3,392 | -29% |
Nationwide | $248 | $2,974 | -25% |
California Causality | $278 | $3,338 | -16% |
Geico | $298 | $3,575 | -10% |
Donegal Insurance | $292 | $3,499 | -12% |
Travelers | $102 | $1,223 | -47% |
American Family | $107 | $1,289 | -44% |
State Farm | $125 | $1,495 | -35% |
California Causality | $173 | $2,078 | -10% |
Donegal Insurance | $174 | $2,092 | -10% |
Travelers | $78 | $935 | -43% |
American Family | $87 | $1,039 | -37% |
State Farm | $105 | $1,258 | -24% |
Geico | $99 | $1,184 | -28% |
Nationwide | $111 | $1,328 | -19% |
American Family | $87 | $1,039 | -51% |
State Farm | $115 | $1,376 | -35% |
Nationwide | $152 | $1,825 | -13% |
California Causality | $136 | $1,633 | -22% |
Geico | $158 | $1,890 | -10% |
Travelers | $166 | $1,997 | -43% |
American Family | $163 | $1,955 | -44% |
Nationwide | $265 | $3,185 | -9% |
State Farm | $282 | $3,388 | -4% |
Donegal Insurance | $267 | $3,208 | -9% |
Travelers | $127 | $1,527 | -39% |
American Family | $131 | $1,577 | -37% |
Nationwide | $158 | $1,900 | -25% |
Geico | $154 | $1,845 | -27% |
California Causality | $192 | $2,302 | -9% |
California Causality | $225 | $2,697 | -11% |
Geico | $240 | $2,885 | -5% |
American Family | $131 | $1,577 | -51% |
Nationwide | $218 | $2,611 | -19% |
California Causality | $225 | $2,697 | -16% |
Geico | $245 | $2,946 | -8% |
Donegal Insurance | $243 | $2,910 | -9% |
Travelers | $98 | $1,178 | -62% |
Farmers | $159 | $1,905 | -39% |
State Farm | $180 | $2,162 | -31% |
California Causality | $216 | $2,588 | -17% |
Donegal Insurance | $211 | $2,532 | -19% |
Travelers | $75 | $901 | -59% |
Travelers | $78 | $931 | -65% |
Farmers | $135 | $1,625 | -40% |
State Farm | $166 | $1,991 | -26% |
American Family | $189 | $2,270 | -16% |
California Causality | $169 | $2,034 | -24% |
Travelers | $152 | $1,825 | -35% |
Farmers | $135 | $1,625 | -42% |
State Farm | $166 | $1,991 | -29% |
American Family | $189 | $2,270 | -19% |
California Causality | $169 | $2,034 | -28% |
Travelers | $255 | $3,064 | -45% |
Nationwide | $354 | $4,251 | -24% |
American Family | $350 | $4,206 | -25% |
Geico | $430 | $5,154 | -8% |
Travelers | $202 | $2,422 | -50% |
Nationwide | $290 | $3,485 | -28% |
American Family | $283 | $3,392 | -30% |
California Causality | $342 | $4,101 | -16% |
Geico | $360 | $4,323 | -11% |
Nationwide | $290 | $3,485 | -32% |
American Family | $283 | $3,392 | -34% |
Allstate | $376 | $4,514 | -12% |
California Causality | $342 | $4,101 | -20% |
Geico | $368 | $4,413 | -14% |
Travelers | $213 | $2,562 | -40% |
American Family | $255 | $3,055 | -28% |
Progressive | $340 | $4,079 | -4% |
Nationwide | $194 | $2,327 | -29% |
American Family | $205 | $2,464 | -25% |
Geico | $205 | $2,457 | -25% |
California Causality | $228 | $2,740 | -16% |
Travelers | $169 | $2,025 | -45% |
American Family | $205 | $2,464 | -33% |
Nationwide | $266 | $3,198 | -13% |
Geico | $266 | $3,198 | -13% |
California Causality | $267 | $3,209 | -12% |
American Family | $205 | $2,464 | -36% |
Nationwide | $266 | $3,198 | -17% |
Geico | $272 | $3,265 | -16% |
California Causality | $267 | $3,209 | -17% |
Allstate | $306 | $3,668 | -5% |
Travelers | $94 | $1,124 | -34% |
American Family | $87 | $1,039 | -39% |
State Farm | $99 | $1,191 | -30% |
Geico | $108 | $1,299 | -24% |
California Causality | $112 | $1,340 | -22% |
Travelers | $79 | $953 | -51% |
American Family | $87 | $1,039 | -47% |
State Farm | $109 | $1,303 | -33% |
California Causality | $131 | $1,570 | -20% |
Geico | $141 | $1,691 | -13% |
Travelers | $156 | $1,867 | -9% |
American Family | $87 | $1,039 | -49% |
State Farm | $109 | $1,303 | -37% |
California Causality | $131 | $1,570 | -24% |
Geico | $144 | $1,726 | -16% |
Travelers | $164 | $1,967 | -43% |
American Family | $163 | $1,955 | -43% |
State Farm | $267 | $3,206 | -7% |
Geico | $262 | $3,142 | -8% |
California Causality | $275 | $3,299 | -4% |
Travelers | $125 | $1,504 | -39% |
American Family | $131 | $1,577 | -36% |
Geico | $140 | $1,685 | -32% |
Nationwide | $170 | $2,043 | -17% |
California Causality | $184 | $2,213 | -10% |
Travelers | $294 | $3,531 | -21% |
Progressive | $278 | $3,334 | -25% |
State Farm | $246 | $2,952 | -34% |
Nationwide | $234 | $2,808 | -10% |
Geico | $224 | $2,691 | -14% |
California Causality | $216 | $2,592 | -17% |
State Farm | $246 | $2,952 | -6% |
Travelers | $97 | $1,160 | -62% |
Farmers | $159 | $1,905 | -38% |
State Farm | $171 | $2,046 | -33% |
California Causality | $207 | $2,488 | -19% |
Geico | $225 | $2,705 | -11% |
Travelers | $74 | $887 | -59% |
Farmers | $120 | $1,441 | -34% |
Geico | $121 | $1,451 | -33% |
State Farm | $144 | $1,722 | -21% |
California Causality | $139 | $1,669 | -23% |
Travelers | $150 | $1,798 | -34% |
Farmers | $135 | $1,625 | -41% |
State Farm | $157 | $1,884 | -31% |
American Family | $189 | $2,270 | -17% |
California Causality | $163 | $1,955 | -29% |
Travelers | $252 | $3,018 | -45% |
Progressive | $408 | $4,901 | -11% |
American Family | $350 | $4,206 | -23% |
Nationwide | $381 | $4,571 | -17% |
Geico | $392 | $4,707 | -14% |
Travelers | $192 | $2,307 | -43% |
Nationwide | $227 | $2,727 | -32% |
Geico | $210 | $2,525 | -37% |
Nationwide | $312 | $3,747 | -21% |
Geico | $329 | $3,948 | -17% |
California Causality | $329 | $3,943 | -17% |
American Family | $283 | $3,392 | -32% |
Nationwide | $312 | $3,747 | -25% |
Geico | $336 | $4,031 | -19% |
Allstate | $359 | $4,308 | -14% |
California Causality | $329 | $3,943 | -21% |
American Family | $255 | $3,055 | -30% |
Nationwide | $302 | $3,627 | -17% |
Geico | $348 | $4,175 | -4% |
Donegal Insurance | $321 | $3,857 | -11% |
Travelers | $166 | $1,988 | -37% |
Nationwide | $180 | $2,164 | -31% |
Geico | $187 | $2,239 | -29% |
American Family | $205 | $2,464 | -22% |
California Causality | $237 | $2,850 | -9% |
Travelers | $389 | $4,669 | -17% |
Progressive | $378 | $4,536 | -20% |
Allstate | $375 | $4,505 | -20% |
Nationwide | $386 | $4,634 | -18% |
Cheapest Car Insurance For Senior Drivers in Delaware
Senior drivers in Delaware can find the most affordable rates with Travelers. The company offers the lowest premiums for both full coverage at $1,369 per year and minimum coverage at $865 annually.
Travelers | $330 | $3,955 | -19% |
American Family | $266 | $3,196 | -35% |
Nationwide | $342 | $4,105 | -16% |
Geico | $347 | $4,161 | -15% |
California Causality | $345 | $4,136 | -16% |
Cheapest Car Insurance For High-Risk Drivers in Delaware
We studied four core areas for profiles insurers consider particularly high-risk in Delaware including those with bad credit, DUIs, accidents and speeding tickets. Here are the providers that offer the best rates for each group:
- Cheapest for Bad Credit: Geico (From $96/mo)
- Cheapest With a DUI: State Farm (From $84/mo)
- Cheapest With an Accident: Travelers (From $62/mo)
- Cheapest With a Speeding Ticket: Travelers (From $49/mo)
Cheapest Car Insurance For Bad Credit in Delaware
Travelers offers the most affordable car insurance in Delaware for drivers with bad credit. Annual rates start at $1,323 for minimum liability coverage and $2,307 for full coverage policies with comprehensive and collision protection.
Travelers | $252 | $3,018 | -45% |
Progressive | $408 | $4,901 | -11% |
American Family | $350 | $4,206 | -23% |
Nationwide | $381 | $4,571 | -17% |
Geico | $392 | $4,707 | -14% |
Cheapest Car Insurance With a DUI in Delaware
For Delaware drivers with a DUI, State Farm provides the most affordable coverage at $1,026 per year. Travelers follows as the second most cost-effective option, with annual rates of $1,292.
Progressive | $325 | $3,900 | -30% |
Travelers | $383 | $4,599 | -17% |
Allstate | $358 | $4,299 | -23% |
Geico | $383 | $4,596 | -17% |
Dairyland | $396 | $4,754 | -15% |
Cheapest Car Insurance With an Accident in Delaware
Travelers provides the most affordable car insurance for Delaware drivers with an accident record. Minimum liability coverage costs $60 per month or $716 per year, making it much cheaper than other Delaware insurers.
Travelers | $213 | $2,562 | -40% |
American Family | $255 | $3,055 | -28% |
Progressive | $340 | $4,079 | -4% |
Nationwide | $325 | $3,901 | -8% |
Geico | $318 | $3,813 | -10% |
Cheapest Car Insurance With an Speeding Ticket
Travelers provides the lowest insurance rates in Delaware for drivers with speeding tickets, charging $562 yearly for minimum coverage and $917 for full coverage. These rates are much lower than other Delaware insurers.
Travelers | $169 | $2,025 | -45% |
Travelers | $81 | $967 | -51% |
American Family | $87 | $1,039 | -48% |
State Farm | $115 | $1,376 | -31% |
Nationwide | $152 | $1,825 | -8% |
California Causality | $136 | $1,633 | -18% |
California Causality | $225 | $2,697 | -11% |
Geico | $240 | $2,885 | -5% |
Travelers | $79 | $953 | -51% |
American Family | $87 | $1,039 | -47% |
State Farm | $109 | $1,303 | -33% |
California Causality | $131 | $1,570 | -20% |
Geico | $141 | $1,691 | -13% |
Travelers | $76 | $917 | -65% |
Farmers | $135 | $1,625 | -38% |
State Farm | $157 | $1,884 | -28% |
California Causality | $163 | $1,955 | -26% |
Geico | $189 | $2,269 | -14% |
Travelers | $199 | $2,386 | -50% |
American Family | $283 | $3,392 | -29% |
Travelers | $171 | $2,056 | -45% |
American Family | $205 | $2,464 | -34% |
Nationwide | $248 | $2,974 | -21% |
California Causality | $278 | $3,338 | -11% |
Donegal Insurance | $292 | $3,499 | -7% |
Travelers | $132 | $1,579 | -48% |
American Family | $131 | $1,577 | -48% |
Nationwide | $218 | $2,611 | -14% |
Travelers | $78 | $931 | -65% |
Farmers | $135 | $1,625 | -40% |
State Farm | $166 | $1,991 | -26% |
American Family | $189 | $2,270 | -16% |
California Causality | $169 | $2,034 | -24% |
Travelers | $202 | $2,422 | -50% |
Nationwide | $290 | $3,485 | -28% |
American Family | $283 | $3,392 | -30% |
California Causality | $342 | $4,101 | -16% |
Geico | $360 | $4,323 | -11% |
Travelers | $130 | $1,555 | -48% |
American Family | $131 | $1,577 | -47% |
Nationwide | $234 | $2,808 | -5% |
Geico | $220 | $2,635 | -11% |
California Causality | $216 | $2,592 | -12% |
Nationwide | $312 | $3,747 | -21% |
Geico | $329 | $3,948 | -17% |
California Causality | $329 | $3,943 | -17% |
Travelers | $265 | $3,174 | -27% |
American Family | $215 | $2,578 | -41% |
Nationwide | $261 | $3,129 | -28% |
California Causality | $282 | $3,381 | -22% |
Geico | $318 | $3,821 | -12% |
Travelers | $203 | $2,437 | -31% |
American Family | $137 | $1,650 | -53% |
Nationwide | $229 | $2,747 | -22% |
California Causality | $228 | $2,731 | -23% |
Geico | $262 | $3,149 | -11% |
Farmers | $151 | $1,818 | -41% |
State Farm | $193 | $2,320 | -25% |
American Family | $198 | $2,375 | -23% |
California Causality | $172 | $2,060 | -33% |
Travelers | $123 | $1,471 | -35% |
American Family | $91 | $1,087 | -52% |
State Farm | $127 | $1,518 | -32% |
California Causality | $132 | $1,590 | -29% |
Geico | $154 | $1,845 | -18% |
Travelers | $200 | $2,401 | -30% |
American Family | $137 | $1,650 | -52% |
Nationwide | $246 | $2,955 | -14% |
California Causality | $219 | $2,626 | -23% |
Geico | $240 | $2,876 | -16% |
Travelers | $307 | $3,683 | -33% |
American Family | $547 | $6,561 | -37% |
Nationwide | $633 | $7,600 | -27% |
Geico | $709 | $8,512 | -18% |
Dairyland | $740 | $8,878 | -14% |
Donegal Insurance | $749 | $8,990 | -13% |
American Family | $231 | $2,768 | -48% |
State Farm | $284 | $3,406 | -37% |
Nationwide | $389 | $4,663 | -13% |
Geico | $375 | $4,501 | -16% |
California Causality | $384 | $4,604 | -14% |
American Family | $350 | $4,199 | -50% |
Nationwide | $556 | $6,673 | -20% |
Geico | $585 | $7,015 | -16% |
California Causality | $634 | $7,603 | -9% |
Donegal Insurance | $623 | $7,476 | -10% |
Travelers | $377 | $4,526 | -35% |
State Farm | $411 | $4,926 | -29% |
Farmers | $446 | $5,357 | -23% |
California Causality | $478 | $5,734 | -18% |
Donegal Insurance | $492 | $5,901 | -15% |
Nationwide | $742 | $8,906 | -33% |
American Family | $753 | $9,032 | -32% |
Geico | $876 | $10,509 | -21% |
Dairyland | $817 | $9,808 | -27% |
California Causality | $963 | $11,562 | -13% |
American Family | $547 | $6,561 | -34% |
Nationwide | $681 | $8,173 | -18% |
Geico | $648 | $7,775 | -22% |
California Causality | $754 | $9,048 | -10% |
Dairyland | $745 | $8,943 | -11% |
American Family | $231 | $2,768 | -47% |
State Farm | $269 | $3,224 | -38% |
Travelers | $386 | $4,630 | -11% |
Geico | $343 | $4,111 | -21% |
California Causality | $369 | $4,426 | -15% |
American Family | $350 | $4,199 | -48% |
Geico | $534 | $6,407 | -20% |
Nationwide | $598 | $7,176 | -11% |
State Farm | $609 | $7,304 | -9% |
California Causality | $609 | $7,309 | -9% |
Travelers | $372 | $4,458 | -34% |
State Farm | $389 | $4,662 | -31% |
Farmers | $446 | $5,357 | -21% |
Geico | $460 | $5,517 | -18% |
California Causality | $459 | $5,512 | -18% |
American Family | $753 | $9,032 | -30% |
Nationwide | $798 | $9,577 | -26% |
Geico | $800 | $9,599 | -26% |
Dairyland | $823 | $9,880 | -24% |
California Causality | $926 | $11,116 | -14% |
Travelers | $124 | $1,493 | -35% |
American Family | $91 | $1,087 | -53% |
State Farm | $134 | $1,604 | -30% |
Nationwide | $160 | $1,920 | -17% |
California Causality | $138 | $1,654 | -28% |
Travelers | $120 | $1,438 | -53% |
Travelers | $312 | $3,740 | -34% |
Nationwide | $306 | $3,667 | -35% |
American Family | $296 | $3,549 | -37% |
California Causality | $346 | $4,153 | -26% |
Geico | $393 | $4,718 | -16% |
Travelers | $261 | $3,126 | -26% |
American Family | $215 | $2,578 | -39% |
Nationwide | $280 | $3,365 | -20% |
California Causality | $271 | $3,250 | -23% |
Geico | $291 | $3,490 | -18% |
Travelers | $118 | $1,416 | -53% |
Farmers | $151 | $1,818 | -40% |
State Farm | $183 | $2,196 | -27% |
American Family | $198 | $2,375 | -21% |
California Causality | $165 | $1,980 | -34% |
American Family | $296 | $3,549 | -35% |
Nationwide | $329 | $3,943 | -28% |
California Causality | $333 | $3,993 | -27% |
Geico | $359 | $4,309 | -21% |
American Family | $205 | $2,464 | -33% |
Nationwide | $266 | $3,198 | -13% |
Geico | $266 | $3,198 | -13% |
California Causality | $267 | $3,209 | -12% |
How to Get the Cheapest Car Insurance in Delaware
Finding the most affordable insurance companies is just the first step to reducing your car insurance costs in Delaware. You can save the most on auto insurance by implementing several proven strategies.
- 1
Compare Multiple Insurance Providers
Get quotes from several insurance companies through different channels, including independent agents, comparison websites and directly from providers. Your rates can vary significantly depending on how you obtain quotes, so exploring multiple options helps ensure you find the best deal.
- 2
Determine Your Coverage Needs
Understand the coverage you need before shopping for insurance. This prevents overpaying for unnecessary coverage while ensuring you have adequate financial protection for your situation.
- 3
Consider Lower Coverage Amounts
Modify your coverage limits and deductibles if budget is tight. Evaluate your finances and driving patterns before reducing protection to avoid excessive risk.
- 4
Research Costs and Discounts
Study typical costs for similar drivers to establish pricing benchmarks. Discover available discounts and examine bundling options to increase savings.
- 5
Explore Alternative Insurance Options
Examine non-traditional options when standard policies exceed your budget. Usage-based programs calculate rates from actual driving behavior and mileage patterns.
- 6
Improve Your Risk Profile
Enhance your credit score while practicing safe driving habits. Both factors directly impact premium calculations and generate long-term savings.
- 7
Choose a Cost-Effective Vehicle
Select cost-efficient models when purchasing a car. Dependable older cars generally require lower insurance and maintenance expenses.
Risks of Getting the Cheapest Car Insurance in Delaware
Delaware requires drivers to carry liability insurance with minimum coverage of 25/50/10. This means you need $25,000 for injuries to one person, $50,000 total for injuries in one accident and $10,000 for property damage coverage. But minimum coverage leaves you exposed to major financial risks:
Vehicle damage if you're at fault won't be covered
Without collision coverage, you'll pay all repair costs if you cause an accident. In Delaware, average property damage claims hit $4,711 in 2023, according to the Insurance Information Institute. That money comes straight from your pocket with minimum coverage. Add collision coverage to protect against expensive repairs.
Weather risks make damage to your car more likely and aren't covered
Delaware gets hit with severe coastal weather that damages cars regularly. Weather-related incidents cause significant vehicle damage annually, according to the National Centers for Environmental Information. Basic coverage won't pay for weather damage. Add comprehensive coverage to protect against storms, floods and fallen trees.
Bodily injury damage is more likely to be higher than the minimum limits
Delaware's minimum bodily injury coverage of $25,000 per person often falls short of actual medical costs. Average bodily injury claims reached $20,235 nationwide in 2023, according to the Insurance Information Institute. Rising medical costs increase your risk of out-of-pocket expenses. Consider increasing to 50/100/50 coverage levels for better protection.
Not having uninsured motorist coverage opens you up to unexpected costs
Delaware has an uninsured driver problem, with 8.5% of drivers lacking insurance according to the Insurance Information Institute. If an uninsured driver hits you, you'll face steep out-of-pocket costs without uninsured motorist coverage. Legal action against uninsured drivers rarely recovers damages. Adding uninsured motorist coverage provides essential financial protection in these common scenarios.
Vehicle theft damage is more likely and uncovered
Car theft is a problem in Delaware. Vehicle thefts increased nationwide in 2023, according to the National Insurance Crime Bureau. Without comprehensive coverage, you get nothing if your car's stolen or damaged during a theft. The average stolen car claim tops $9,000, so comprehensive coverage is worth it in high-risk areas.
Cheap Car Insurance in Delaware: Bottom Line
Travelers offers the lowest car insurance rates in Delaware for most drivers and coverage types, according to our analysis. While the cheapest option is tempting, don't make price your only factor. Get as much coverage as you can afford to protect your finances when accidents happen.
Cheap Car Insurance in Delaware: FAQ
Below, our insurance experts answer common questions about finding affordable car insurance coverage in Delaware.
What are the cheapest car insurance companies in Delaware?
Travelers provides the most affordable car insurance in Delaware, with average annual rates of $571 for minimum coverage and $934 for full coverage. GEICO, Farmers, State Farm and California Casualty also offer competitive rates.
Who has the cheapest car insurance rates for young drivers in Delaware?
GEICO provides the most budget-friendly rates for young drivers in Delaware, with monthly premiums starting at $153.
Who offers the cheapest car insurance rates for seniors in Delaware?
Senior drivers in Delaware can find the most competitive rates with Travelers, which offers policies for those 65 and older starting at $72 per month.
Who has the cheapest car insurance in Delaware for bad credit?
GEICO provides the most affordable rates for bad-credit drivers in Delaware, with monthly premiums averaging $96 for minimum coverage and $215 for full coverage.
Who has the cheapest car insurance in Delaware with an accident?
Travelers offers the most affordable car insurance rates for Delaware drivers with an accident history, starting at $62 per month for minimum coverage.
Who has the cheapest car insurance in Delaware with a DUI?
