Aetna Life Insurance Company provides Virginia's cheapest overall health insurance, with an average monthly premium of $397. Availability can vary, so also consider Aetna Health Inc, Innovation Health Plan, Cigna and Kaiser Permanente for affordable options.
Cheapest Health Insurance in Virginia: Affordable Plans for 2025
Aetna Life Insurance Company, Aetna Health Inc, Innovation Health Plan and Kaiser Permanente offer the cheapest health insurance plans in Virginia, starting at $397 per month.
Discover affordable health insurance in Virginia below.

Updated: November 10, 2025
Advertising & Editorial Disclosure
Aetna Life Insurance Company provides Virginia's most affordable health insurance, saving policyholders an average of $39 per month compared to the state average.
CareFirst BlueCross BlueShield offers cheapest PPO plans, with pricing starting at $981 monthly.
Finding the cheapest health insurance starts with selecting a coverage level within your budget, checking your subsidy eligibility and comparing plans from several companies.
Most Affordable Health Insurance Companies in Virginia
| Aetna Life Insurance Company | $397 | $4,760 | $9,100 |
| Aetna Health Inc. | $400 | $4,803 | $8,866 |
| Innovation Health Plan, Inc. | $402 | $4,818 | $8,866 |
| Kaiser Permanente | $435 | $5,217 | $8,367 |
| HealthKeepers, Inc. | $437 | $5,240 | $9,366 |
| Cigna Health and Life Insurance Company | $442 | $5,303 | $9,363 |
| Oscar Insurance Company | $469 | $5,626 | $9,150 |
| CareFirst BlueCross BlueShield | $547 | $6,566 | $7,800 |
*These plans reflect rates for 40-year-olds who aren't considered low-income.
Cheapest Health Insurance Virginia: Aetna

Aetna wins as the cheapest health insurance company in Virginia at $397 monthly for Silver EPO coverage, nearly $40 less than competitors. Your out-of-pocket maximum caps at $9,100, which beats most rivals and shields your finances if serious illness strikes. The CVS Health partnership delivers free MinuteClinic visits at over 1,000 locations nationwide, perfect for strep throat, ear infections or flu symptoms without scheduling appointments. Generic prescriptions cost $3 for over 200 medications, and you'll get a $25 quarterly allowance for CVS Health brand wellness products.
- Lowest Silver plan premium in Virginia at just $397 monthly
- Out-of-pocket maximum sits at $9,100, protecting you from massive medical bills
- Free MinuteClinic visits at CVS locations save trips to the doctor for minor health issues
- $3 copay covers over 200 generic drugs through CVS pharmacies
- 21% denial rate puts Aetna above the state average for claim rejections
- Aetna exits the individual marketplace in 2026, requiring plan changes next year.
Cheapest Virginia Health Insurance Plans by Profile
While we've summarized the cheapest companies for most in Virginia, the most affordable plan for you will differ widely depending on your desired coverage tier and age. Below are the cheapest companies by category for most in the area:
| Teens (18) | Aetna Life Insurance Company | $283 | $3,401 | $9,100 |
| Cheapest Bronze (40) | Innovation Health Plan, Inc. | $311 | $3,729 | $9,400 |
| Young Adults (26) | Aetna Life Insurance Company | $318 | $3,814 | $9,100 |
| Adults (40) | Aetna Life Insurance Company | $397 | $4,760 | $9,100 |
| Cheapest HMO (40) | Aetna Health Inc. | $400 | $4,803 | $8,866 |
| People with Asthma (40) | Kaiser Permanente | $435 | $5,217 | $8,367 |
| Seniors (60) | Aetna Life Insurance Company | $842 | $10,109 | $9,100 |
| Cheapest PPO (40) | CareFirst BlueCross BlueShield | $981 | $11,769 | $7,800 |
Cheapest Health Insurance Plans by County in Virginia
While Aetna life insurance ranks as the cheapest provider overall, HealthKeepers dominates in affordability and availability for Silver plans in many counties. Below, you can review which company and plan are most affordable in your area.
| Accomack | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Albemarle | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Alexandria City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Alleghany | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Amelia | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Amherst | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Appomattox | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Arlington | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Augusta | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Bath | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Bedford | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Bland | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Botetourt | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Bristol City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Brunswick | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Buchanan | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Buckingham | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Buena Vista City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Campbell | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Caroline | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Carroll | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Charles City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Charlotte | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Charlottesville City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Chesapeake City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Chesterfield | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Clarke | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Colonial Heights City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Covington City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Craig | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Culpeper | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Cumberland | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Danville City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Dickenson | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Dinwiddie | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Emporia City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Essex | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Fairfax | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Fairfax City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Falls Church City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Fauquier | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Floyd | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Fluvanna | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Franklin | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Franklin City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Frederick | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Fredericksburg City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Galax City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Giles | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Gloucester | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Goochland | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Grayson | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Greene | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Greensville | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Halifax | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Hampton City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Hanover | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Harrisonburg City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Henrico | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Henry | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Highland | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Hopewell City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Isle of Wight | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| James City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| King George | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| King William | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| King and Queen | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Lancaster | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Lee | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Lexington City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Loudoun | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Louisa | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Lunenburg | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Lynchburg City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Madison | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Manassas City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Manassas Park City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Martinsville City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Mathews | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Mecklenburg | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Middlesex | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Montgomery | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Nelson | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| New Kent | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Newport News City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Norfolk City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Northampton | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Northumberland | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Norton City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Nottoway | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Orange | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Page | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Patrick | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Petersburg City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Pittsylvania | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Poquoson City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Portsmouth City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Powhatan | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Prince Edward | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Prince George | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Prince William | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Pulaski | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Radford City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Rappahannock | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Richmond | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Richmond City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Roanoke | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Roanoke City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Rockbridge | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Rockingham | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Russell | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Salem City | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Scott | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Shenandoah | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Smyth | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Southampton | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Spotsylvania | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Stafford | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Staunton City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Suffolk City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Surry | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Sussex | Aetna Health Inc. | $362 | Silver 5: HMO Aetna network of doctors & hospitals |
| Tazewell | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Virginia Beach City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Warren | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Washington | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Waynesboro City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Westmoreland | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Williamsburg City | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
| Winchester City | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Wise | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| Wythe | HealthKeepers, Inc. | $382 | Anthem HealthKeepers Silver X DED 5000 |
| York | Sentara Health Plans | $355 | Sentara Direct M Silver 6600 Ded |
How to Find the Cheapest Health Insurance in Virginia
Follow these steps to find affordable health insurance in Virginia:
- 1Determine what coverage plan you need and can afford
Your coverage plan type and tier will differ widely depending on your personal health circumstances and income. Calculate how much income you can set aside for monthly premiums, considering your current health and risk for injury or disease based on location, age and lifestyle.
- 2Find out your subsidy eligibility
People earning between $15,650 and $62,600 may qualify for premium tax credits, reducing costs by 40% to 100%. Those with incomes below 250% of the Federal Poverty Level ($39,125) can access cost-sharing reductions, decreasing out-of-pocket expenses up to 73%.
- 3Consider federal programs if old enough
If you are eligible, explore Medicare Advantage plans and Medicare Supplement plans. These programs are often more affordable than traditional health insurance and offer more flexible coverage options.
- 4Review prescription formularies
Review prescription coverages for medications you regularly take. Some insurers place common medications on lower tiers with reduced copays compared to competitors, potentially saving you hundreds annually.
- 5Compare plans during Open Enrollment
Open Enrollment lasts from November 1 to January 15, but you may also qualify for Special Enrollment if you've lost your job, gotten divorced or had a child. Evaluate types of coverage, customer ratings, costs and availability with medical providers to select a plan that best fits your needs and budget.
To avoid technical issues, apply for coverage at least five days before the enrollment deadline. Prepare your income verification, Social Security numbers and immigration documents to ensure a smooth application process.
Most Affordable Health Insurance in Virginia: Bottom Line
Virginia's most affordable health insurance companies are Aetna Life Insurance Company, Aetna Health Inc, Innovation Health Plan, Cigna and Kaiser Permanente. While we recommend these affordable options, you should compare as many plan types and tier quotes as possible from multiple companies to get the best deal.
Cheap Virginia Health Insurance: FAQ
Below are frequently asked questions about finding affordable health insurance in Virginia:
What is the cheapest health insurance in Virginia?
Aetna Life Insurance Company offers the cheapest health insurance in Virginia, with Silver plans starting at $397 for 40-year-olds. Your ideal option may vary, so consider exploring Innovation Health Plan, Cigna and Kaiser Permanente based on your income and coverage preferences.
What are the downsides of a cheap health insurance plan?
Compared to higher-priced plans, cheap health insurance has higher out-of-pocket costs, including deductibles and copays. More expensive plans reduce out-of-pocket expenses and offer more extensive health care coverage.
How We Decided the Cheapest Health Insurance Companies in Virginia
MoneyGeek obtained data directly from the Centers for Medicare and Medicaid Services (CMS) on available health insurance plans in Virginia based on consumers aged 18, 26, 40, 50 and 60.
We considered the cheapest overall to be those with the lowest monthly premium costs for 40-year-olds, as most in the state are near this age demographic, and for simplicity. However, cheaper plans tend to have higher out-of-pocket maximums and deductibles, meaning you may pay more if you receive care.
Related Articles
About Mark Fitzpatrick

Mark Fitzpatrick, a Licensed Property and Casualty Insurance Producer, is MoneyGeek's resident Personal Finance Expert. With over five years of experience analyzing the insurance market, he conducts original research and creates tailored content for all types of buyers. His insights have been featured in publications like CNBC, NBC News and Mashable.
Fitzpatrick holds a master’s degree in economics and international relations from Johns Hopkins University and a bachelor’s degree from Boston College. He's also a five-time Jeopardy champion!
He writes about economics and insurance, breaking down complex topics so people know what they're buying.

