Deadliest Cities for Pedestrians
Advertising & Editorial Disclosure
Quality Verified
Without the protection of airbags, seat belts and bumpers, pedestrians are at high risk of severe injury or death in traffic accidents. To find the most dangerous U.S. cities for pedestrians, MoneyGeek analyzed National Highway Traffic Association (NHTSA) traffic fatality data collected from 2018 through 2021 across 225 cities. We found that cities in the South saw pedestrian fatalities spike over this four-year period, while Midwestern cities experienced the lowest average annual fatalities per capita. Going deeper, more than half of the Florida cities analyzed and nearly a quarter of California cities rank among the top 50 most dangerous for pedestrians.
Crossing the street is getting more deadly in America; over four years, the U.S. saw a 15.9% average increase in pedestrian fatalities. Nearly a third of all traffic accidents prove fatal for pedestrians.
Fort Lauderdale, Florida, bears the grim title of being the most dangerous city for pedestrians, with an average of 8.1 fatalities per 100,000 residents annually. There, approximately 38% of all car accident fatalities are pedestrian fatalities.
Lincoln, Nebraska, and Plano, Texas, rank as the least dangerous cities, each with less than one pedestrian fatality per 100,000 people annually. Both these cities have halved their pedestrian fatalities over four years.
Eight of the 20 deadliest cities for pedestrians are located in Florida and California.
4 of the 5 Most Dangerous Cities for Pedestrians Are Located in the South

Fort Lauderdale, Florida: Fort Lauderdale tops MoneyGeek's list as the most dangerous city for pedestrians, with 8.1 fatalities per 100,000 residents annually. With a population nearing 182,000, this city has seen pedestrian fatalities increase by 7.1% in the last four years.
Jackson, Mississippi: The fatality rate in Jackson (7.2 pedestrian fatalities for every 100,000 people) places it firmly in second. However, it's worth noting that pedestrian fatalities have decreased in the past year; the city's 2021 pedestrian fatality count was the lowest among the five most dangerous cities.
Macon, Georgia: In addition to its high fatality rate (7.0), pedestrian fatalities in Macon account for a significant proportion of all traffic accidents (33.6%). This city, home to just under 157,000 residents, averages 11 pedestrian fatalities per year.
Memphis, Tennessee: With the largest population of the five most dangerous cities (628,118), Memphis holds the fourth spot with 6.8 pedestrian fatalities per capita. It reports a significant four-year change in pedestrian fatalities — with deaths increasing by 56.7% between 2018 and 2021 — underscoring the city's need for improvement.
Albuquerque, New Mexico: While known for its high desert beauty and rich cultural history, Albuquerque faces pedestrian safety hurdles. The city averages 6.7 pedestrian fatalities per 100,000 residents annually. Additionally, more than 37% of all traffic accidents involving pedestrians were fatal.
15 Most Dangerous Cities for Pedestrians
City | Average Annual Pedestrian Fatalities per 100,000 Residents | Average Annual Pedestrian Fatalities | 4-Year Change in Pedestrian Fatalities (%) | Pedestrian Fatalities as a % of All Traffic Accidents | |
---|---|---|---|---|---|
1. | Fort Lauderdale, FL | 8.1 | 14.8 | 7.1% | 38.3% |
2. | Jackson, MS | 7.3 | 11.0 | 0.0% | 30.8% |
3. | Macon, GA | 7.0 | 11.0 | 25.0% | 33.6% |
4. | Memphis, TN | 6.8 | 42.5 | 56.7% | 25.9% |
5. | Albuquerque, NM | 6.7 | 37.8 | 45.5% | 37.5% |
6. | Little Rock, AR | 6.7 | 13.5 | -8.3% | 38.3% |
7. | Victorville, CA | 6.6 | 9.0 | 9.1% | 35.6% |
8. | Pompano Beach, FL | 6.5 | 7.3 | 66.7% | 34.5% |
9. | North Charleston, SC | 6.2 | 7.3 | -22.2% | 35.8% |
10. | Baton Rouge, LA | 6.1 | 13.5 | 137.5% | 25.6% |
11. | San Bernardino, CA | 6.0 | 13.3 | 41.7% | 39.0% |
12. | Tucson, AZ | 5.8 | 31.8 | 54.2% | 33.2% |
13. | El Cajon, CA | 5.7 | 6.0 | 25.0% | 42.9% |
14. | West Palm Beach, FL | 5.3 | 6.3 | -42.9% | 31.6% |
15. | Miami, FL | 5.2 | 23.0 | 25.0% | 38.3% |
Midwest Leads in Pedestrian Safety, While Select Cities Show Significant Progress
Lincoln, Nebraska, and Plano, Texas, have the fewest reported pedestrian fatalities of the cities we analyzed, with a rate of 0.6 per 100,000 residents annually. Over the past four years, these cities have halved their pedestrian fatalities. Virginia Beach, Virginia, also stands out, with the lowest percentage of pedestrian fatalities relative to all traffic accidents at 11.8%.
Meanwhile, at a regional level: Midwestern cities, on average, report lower pedestrian fatality rates than any other region in the U.S. They also show a smaller four-year change in pedestrian fatalities and a lower percentage of pedestrian fatalities relative to all traffic accidents. This might suggest less danger for pedestrians in the Midwest, but it doesn’t diminish the need for continued safety improvements across all regions.
15 Least Dangerous Cities for Pedestrians
City | Average Annual Pedestrian Fatalities per 100,000 Residents | Average Annual Pedestrian Fatalities | 4-Year Change in Pedestrian Fatalities (%) | Pedestrian Fatalities as a % of All Traffic Accidents | |
---|---|---|---|---|---|
1. | Lincoln, NE | 0.6 | 1.8 | -50% | 14.0% |
2. | Plano, TX | 0.6 | 1.8 | -50% | 15.6% |
3. | Virginia Beach, VA | 0.7 | 3.3 | 100% | 11.8% |
4. | Cedar Rapids, IA | 0.7 | 1.0 | 0% | 13.8% |
5. | College Station, TX | 0.8 | 1.0 | 0% | 36.4% |
6. | Yonkers, NY | 0.8 | 1.8 | 0% | 26.9% |
7. | Boise City, ID | 0.8 | 2.0 | -33.30% | 25.0% |
8. | Carrollton, TX | 0.9 | 1.3 | -50% | 13.9% |
9. | Henderson, NV | 1.0 | 3.3 | -50% | 38.2% |
10. | Madison, WI | 1.0 | 2.8 | 400% | 28.2% |
11. | Providence, RI | 1.1 | 2.0 | 100% | 21.6% |
12. | Boston, MA | 1.1 | 7.0 | 14.30% | 34.1% |
13. | North Las Vegas, NV | 1.1 | 3.0 | -85.70% | 26.7% |
14. | Chesapeake, VA | 1.1 | 2.8 | -40% | 15.9% |
15. | Cape Coral, FL | 1.1 | 2.3 | -50% | 19.1% |
Essential Tips for Staying Safe as a Pedestrian
The journey to safer sidewalks and roads is ongoing. While cities like Fort Lauderdale, Florida, and Lincoln, Nebraska, pose unique challenges and successes, the national four-year change in pedestrian fatalities rests at an unsettling 15.9%. The data underscores that every city, whether it's more or less walkable, has its own path to improving pedestrian safety. In the meantime, certain strategies can help you stay safe on foot.
Your Responsibilities as a Driver
While there are some steps pedestrians can take to protect themselves, it’s crucial that drivers also take responsibility for keeping pedestrians safe. Safe driving advice is straightforward: always keep your eyes on the road, obey the speed limits and don't drive under the influence.
It's always safer to travel at slower speeds, especially in areas with pedestrian traffic. Lower speeds give drivers a better chance of avoiding pedestrians altogether. When it comes to surviving an accident, our analysis of pedestrian accident survival rates found that every 10 mph faster a car travels doubles a pedestrian's chance of death.
Hitting a pedestrian can result in criminal charges and the loss of your license. If you are at fault, you'll probably be sued too. Securing good car insurance coverage is important to protect you from liability in the event the worst happens.
Financially, an at-fault accident on your record can increase the cost of your insurance by 40%. If the accident is severe enough or involves driving under the influence, you'll be required to obtain auto coverage that includes an SR-22, which costs even more.
Methodology
To rank the most dangerous cities for pedestrians, MoneyGeek analyzed the National Highway Traffic Safety Administration’s (NHTSA) Fatality Analysis Reporting System (FARS) data from 2018 through 2021 for cities with a population of 100,000 or more. We calculated the average annual pedestrian fatalities per 100,000 residents in each of these cities and ranked cities in order of highest to lowest fatalities per 100,000 residents.
For additional context, we also explored the following data:
- Average annual number of pedestrian fatalities between 2018 and 2021.
- Pedestrian fatalities as percentage of total traffic fatalities: This is the percentage of pedestrians killed among all persons killed in deadly crashes, calculated by dividing the average number of pedestrian fatalities by the average number of all vehicle-related fatalities.
- Total pedestrian fatalities since 2018.
- Four-year change in number of pedestrian fatalities.
Full Data Set
Rank | City | Average Annual Pedestrian Fatalities per 100,000 Residents | Average Annual Pedestrian Fatalities | 4-Year Change in Pedestrian Fatalities (%) | Pedestrian Fatalities as a % of All Traffic Accidents | Population | Walk Score¹ |
---|---|---|---|---|---|---|---|
1 | Fort Lauderdale, FL | 8.1 | 14.8 | 7.1 | 38.3 | 181,666 | |
2 | Jackson, MS | 7.3 | 11.0 | 0.0 | 30.8 | 149,813 | |
3 | Macon, GA | 7.0 | 11.0 | 25.0 | 33.6 | 156,762 | |
4 | Memphis, TN | 6.8 | 42.5 | 56.7 | 25.9 | 628,118 | 35.0 |
5 | Albuquerque, NM | 6.7 | 37.8 | 45.5 | 37.5 | 562,591 | 42.6 |
6 | Little Rock, AR | 6.7 | 13.5 | -8.3 | 38.3 | 201,984 | |
7 | Victorville, CA | 6.6 | 9.0 | 9.1 | 35.6 | 135,952 | |
8 | Pompano Beach, FL | 6.5 | 7.3 | 66.7 | 34.5 | 111,356 | |
9 | North Charleston, SC | 6.2 | 7.3 | -22.2 | 35.8 | 117,463 | |
10 | Baton Rouge, LA | 6.1 | 13.5 | 137.5 | 25.6 | 222,177 | 39.1 |
11 | San Bernardino, CA | 6.0 | 13.3 | 41.7 | 39.0 | 222,194 | 45.0 |
12 | Tucson, AZ | 5.8 | 31.8 | 54.2 | 33.2 | 543,215 | 43.2 |
13 | El Cajon, CA | 5.7 | 6.0 | 25.0 | 42.9 | 105,431 | |
14 | West Palm Beach, FL | 5.3 | 6.3 | -42.9 | 31.6 | 117,253 | |
15 | Miami, FL | 5.2 | 23.0 | 25.0 | 38.3 | 439,906 | 76.6 |
16 | Birmingham, AL | 5.2 | 10.3 | -7.7 | 25.0 | 196,410 | 33.2 |
17 | New Haven, CT | 5.2 | 7.0 | 200.0 | 37.8 | 135,076 | |
18 | Phoenix, AZ | 5.2 | 84.0 | -10.7 | 37.0 | 1,624,539 | 41.4 |
19 | Tampa, FL | 5.0 | 19.5 | 36.8 | 32.5 | 387,037 | 49.5 |
20 | Charleston, SC | 4.9 | 7.5 | 14.3 | 33.3 | 152,046 | |
21 | Detroit, MI | 4.9 | 31.0 | 23.3 | 24.0 | 632,589 | 51.1 |
22 | Beaumont, TX | 4.9 | 5.5 | 0.0 | 26.8 | 112,559 | |
23 | Glendale, AZ | 4.6 | 11.5 | 9.1 | 31.7 | 249,627 | 40.2 |
24 | Atlanta, GA | 4.5 | 22.3 | 82.4 | 29.4 | 496,480 | 47.7 |
25 | Orlando, FL | 4.4 | 13.8 | 171.4 | 34.6 | 309,193 | 41.1 |
26 | Gainesville, FL | 4.3 | 6.0 | -14.3 | 34.3 | 140,406 | |
27 | Fresno, CA | 4.1 | 22.5 | 121.4 | 41.7 | 544,500 | 46.6 |
28 | Shreveport, LA | 4.1 | 7.5 | -20.0 | 27.3 | 183,489 | |
29 | Dallas, TX | 4.1 | 52.3 | 6.1 | 27.1 | 1,288,441 | 46.0 |
30 | Rockford, IL | 4.0 | 6.0 | 80.0 | 34.8 | 148,539 | |
31 | Nashville, TN | 4.0 | 27.3 | 47.4 | 29.6 | 678,845 | |
32 | Modesto, CA | 4.0 | 8.8 | 11.1 | 42.7 | 218,782 | |
33 | Columbia, SC | 4.0 | 5.5 | 100.0 | 35.5 | 137,960 | |
34 | Jacksonville, FL | 4.0 | 38.0 | 12.1 | 25.2 | 954,624 | 25.6 |
35 | Hartford, CT | 3.9 | 4.8 | -66.7 | 27.5 | 120,593 | |
36 | Tulsa, OK | 3.9 | 16.0 | 130.0 | 30.3 | 411,905 | 39.0 |
37 | Pomona, CA | 3.9 | 5.8 | -88.9 | 35.9 | 148,339 | |
38 | Everett, WA | 3.8 | 4.3 | -20.0 | 42.5 | 110,820 | |
39 | Miami Gardens, FL | 3.8 | 4.3 | -62.5 | 23.6 | 110,881 | |
40 | Rialto, CA | 3.8 | 4.0 | -25.0 | 38.1 | 104,380 | |
41 | Sacramento, CA | 3.8 | 19.8 | 14.3 | 38.5 | 525,028 | 49.0 |
42 | New Orleans, LA | 3.7 | 14.0 | -5.3 | 29.3 | 376,971 | 58.0 |
43 | San Antonio, TX | 3.7 | 53.8 | 34.1 | 34.3 | 1,451,863 | 36.9 |
44 | Lancaster, CA | 3.7 | 6.3 | 40.0 | 28.1 | 170,134 | |
45 | Montgomery, AL | 3.6 | 7.3 | -12.5 | 29.6 | 198,659 | 25.8 |
46 | Hialeah, FL | 3.6 | 8.0 | -70.6 | 30.2 | 220,479 | 67.9 |
47 | Louisville, KY | 3.6 | 22.8 | 25.0 | 25.3 | 628,577 | |
48 | Mobile, AL | 3.5 | 6.5 | 266.7 | 22.6 | 184,960 | |
49 | Stockton, CA | 3.5 | 11.3 | -25.0 | 33.6 | 322,107 | 43.7 |
50 | Palmdale, CA | 3.5 | 5.8 | 233.3 | 25.8 | 165,795 | |
51 | Richmond, CA | 3.5 | 4.0 | 100.0 | 41.0 | 115,642 | |
52 | Austin, TX | 3.4 | 32.8 | 12.9 | 36.8 | 964,000 | 41.7 |
53 | Knoxville, TN | 3.4 | 6.5 | 0.0 | 16.3 | 192,657 | |
54 | Newark, NJ | 3.3 | 10.3 | 44.4 | 39.0 | 307,216 | 75.9 |
55 | Pasadena, CA | 3.3 | 4.5 | 233.3 | 54.5 | 135,745 | |
56 | Ontario, CA | 3.2 | 5.8 | -25.0 | 29.5 | 177,961 | |
57 | Savannah, GA | 3.2 | 4.8 | -14.3 | 31.7 | 147,087 | |
58 | Corpus Christi, TX | 3.2 | 10.3 | -15.4 | 31.1 | 317,768 | 40.3 |
59 | Odessa, TX | 3.2 | 3.8 | -75.0 | 19.0 | 116,436 | |
60 | Vallejo, CA | 3.2 | 4.0 | -33.3 | 34.8 | 124,869 | |
61 | Bakersfield, CA | 3.2 | 13.0 | 142.9 | 32.1 | 407,581 | 37.3 |
62 | Athens, GA | 3.2 | 4.0 | 0.0 | 27.6 | 126,006 | |
63 | Columbus, GA | 3.2 | 6.5 | 166.7 | 32.9 | 205,617 | |
64 | Houston, TX | 3.1 | 72.0 | 63.2 | 28.4 | 2,287,047 | 47.5 |
65 | Salt Lake City, UT | 3.1 | 6.3 | 80.0 | 32.1 | 200,475 | |
66 | Pueblo, CO | 3.1 | 3.5 | -60.0 | 25.0 | 112,358 | |
67 | Los Angeles, CA | 3.1 | 119.0 | 11.6 | 42.3 | 3,849,306 | 68.6 |
68 | Santa Ana, CA | 3.1 | 9.5 | 50.0 | 46.3 | 309,468 | 67.1 |
69 | Springfield, MA | 3.1 | 4.8 | 42.9 | 27.1 | 154,788 | |
70 | Huntington Beach, CA | 3.1 | 6.0 | 50.0 | 40.7 | 196,650 | |
71 | Lakewood, CO | 3.0 | 4.8 | -71.4 | 28.8 | 156,612 | |
72 | Lakeland, FL | 3.0 | 3.5 | 400.0 | 24.1 | 115,401 | |
73 | Indianapolis, IN | 3.0 | 26.8 | 26.1 | 23.5 | 882,327 | 31.0 |
74 | El Paso, TX | 3.0 | 20.5 | -46.4 | 30.8 | 678,422 | 40.4 |
75 | Oklahoma City, OK | 3.0 | 20.8 | 118.2 | 25.8 | 687,691 | 34.1 |
76 | Huntsville, AL | 3.0 | 6.5 | 40.0 | 28.3 | 215,482 | |
77 | Fort Worth, TX | 3.0 | 28.3 | 17.9 | 28.0 | 940,437 | 34.9 |
78 | Wilmington, NC | 3.0 | 3.5 | 200.0 | 30.4 | 117,642 | |
79 | Hesperia, CA | 3.0 | 3.0 | 50.0 | 19.0 | 100,959 | |
80 | Rochester, NY | 3.0 | 6.3 | 28.6 | 33.3 | 210,594 | 60.7 |
81 | Hollywood, FL | 3.0 | 4.5 | 0.0 | 23.1 | 152,139 | |
82 | Orange, CA | 2.9 | 4.0 | -33.3 | 48.5 | 137,287 | |
83 | Las Cruces, NM | 2.9 | 3.3 | 33.3 | 36.1 | 112,907 | |
84 | Gresham, OR | 2.9 | 3.3 | 0.0 | 34.2 | 113,106 | |
85 | Charlotte, NC | 2.9 | 25.3 | -22.2 | 28.1 | 879,697 | 26.4 |
86 | Inglewood, CA | 2.9 | 3.0 | 400.0 | 35.3 | 105,179 | |
87 | Greensboro, NC | 2.8 | 8.5 | 140.0 | 25.0 | 298,250 | 29.4 |
88 | Kansas City, MO | 2.8 | 14.3 | -17.6 | 17.6 | 508,415 | 35.3 |
89 | Long Beach, CA | 2.8 | 12.8 | 260.0 | 38.6 | 456,063 | 73.3 |
90 | Tallahassee, FL | 2.8 | 5.5 | -33.3 | 29.3 | 197,103 | |
91 | Fayetteville, NC | 2.8 | 5.8 | 0.0 | 25.3 | 208,792 | 21.4 |
92 | Chattanooga, TN | 2.7 | 5.0 | -28.6 | 15.4 | 182,111 | |
93 | San Diego, CA | 2.7 | 37.8 | 5.0 | 39.2 | 1,381,600 | 53.3 |
94 | Fontana, CA | 2.7 | 5.8 | -55.6 | 31.9 | 210,786 | |
95 | Quincy, MA | 2.7 | 2.8 | 100.0 | 44.0 | 101,131 | |
96 | Portland, OR | 2.7 | 17.3 | 46.7 | 36.1 | 642,218 | 67.3 |
97 | Midland, TX | 2.7 | 3.5 | 250.0 | 21.9 | 131,292 | |
98 | Anchorage, AK | 2.6 | 7.5 | 57.1 | 41.1 | 288,121 | 30.9 |
99 | Riverside, CA | 2.6 | 8.3 | 300.0 | 25.4 | 317,257 | 42.7 |
100 | Kent, WA | 2.6 | 3.5 | -50.0 | 30.4 | 134,837 | |
101 | Lubbock, TX | 2.6 | 6.8 | 120.0 | 21.3 | 260,990 | 39.0 |
102 | Clearwater, FL | 2.6 | 3.0 | 500.0 | 26.7 | 116,667 | |
103 | Baltimore, MD | 2.6 | 14.8 | 100.0 | 35.1 | 576,498 | 64.3 |
104 | San Jose, CA | 2.5 | 24.8 | 23.8 | 36.7 | 983,530 | 50.5 |
105 | Cleveland, OH | 2.5 | 9.3 | 220.0 | 16.7 | 368,006 | 57.1 |
106 | Abilene, TX | 2.5 | 3.3 | 200.0 | 27.1 | 129,601 | |
107 | Clarksville, TN | 2.5 | 4.3 | 0.0 | 21.8 | 170,966 | |
108 | Davenport, IA | 2.5 | 2.5 | 400.0 | 27.0 | 101,010 | |
109 | Lafayette, LA | 2.5 | 3.0 | 100.0 | 22.6 | 121,763 | |
110 | Newport News, VA | 2.4 | 4.5 | 100.0 | 25.4 | 184,587 | |
111 | Spokane, WA | 2.4 | 5.5 | 125.0 | 36.1 | 229,065 | 49.2 |
112 | Killeen, TX | 2.4 | 3.8 | 100.0 | 31.9 | 156,260 | |
113 | Syracuse, NY | 2.4 | 3.5 | -60.0 | 30.4 | 146,124 | |
114 | Philadelphia, PA | 2.4 | 37.5 | 2.6 | 32.2 | 1,576,251 | 74.8 |
115 | Augusta, GA | 2.4 | 4.8 | -85.7 | 19.2 | 200,032 | |
116 | Columbia, MO | 2.4 | 3.0 | 100.0 | 32.4 | 126,850 | |
117 | Hayward, CA | 2.3 | 3.8 | 200.0 | 44.1 | 159,839 | |
118 | Norfolk, VA | 2.3 | 5.5 | 33.3 | 24.4 | 235,089 | 45.8 |
119 | Waco, TX | 2.3 | 3.3 | 0.0 | 24.1 | 139,601 | |
120 | Amarillo, TX | 2.3 | 4.5 | 66.7 | 19.6 | 198,781 | |
121 | Kansas City, KS | 2.3 | 3.5 | 600.0 | 17.3 | 154,804 | |
122 | Salem, OR | 2.3 | 4.0 | 250.0 | 31.4 | 177,727 | |
123 | Aurora, CO | 2.2 | 8.8 | -12.5 | 26.1 | 389,675 | 42.5 |
124 | Milwaukee, WI | 2.2 | 12.8 | -6.3 | 20.8 | 569,326 | 61.5 |
125 | Toledo, OH | 2.2 | 6.0 | 80.0 | 19.4 | 268,504 | 46.4 |
126 | Waterbury, CT | 2.2 | 2.5 | -50.0 | 25.0 | 113,820 | |
127 | Denton, TX | 2.2 | 3.3 | 0.0 | 22.4 | 148,139 | |
128 | Denver, CO | 2.2 | 15.5 | -30.0 | 27.1 | 711,463 | 61.2 |
129 | Tempe, AZ | 2.2 | 4.0 | 25.0 | 21.3 | 184,109 | |
130 | Las Vegas, NV | 2.2 | 14.0 | -33.3 | 36.6 | 646,776 | 42.0 |
131 | West Valley City, UT | 2.2 | 3.0 | -75.0 | 26.7 | 139,094 | |
132 | Brockton, MA | 2.1 | 2.3 | 100.0 | 36.0 | 105,455 | |
133 | Brownsville, TX | 2.1 | 4.0 | -33.3 | 39.0 | 187,840 | |
134 | Alexandria, VA | 2.1 | 3.3 | 66.7 | 61.9 | 154,706 | |
135 | Sandy Springs, GA | 2.1 | 2.3 | 200.0 | 26.5 | 107,179 | |
136 | Richmond, VA | 2.1 | 4.8 | 100.0 | 26.4 | 226,604 | 50.9 |
137 | Columbus, OH | 2.1 | 19.0 | 64.3 | 25.9 | 907,310 | 41.2 |
138 | Springfield, MO | 2.1 | 3.5 | 0.0 | 16.1 | 169,850 | |
139 | Tacoma, WA | 2.1 | 4.5 | -16.7 | 24.3 | 219,203 | |
140 | Honolulu, HI | 2.0 | 7.0 | -45.5 | 42.4 | 345,532 | 65.7 |
141 | Raleigh, NC | 2.0 | 9.5 | -25.0 | 34.2 | 469,502 | 31.3 |
142 | Downey, CA | 2.0 | 2.3 | -25.0 | 32.1 | 111,637 | |
143 | Concord, CA | 2.0 | 2.5 | 200.0 | 37.0 | 124,091 | |
144 | Winston-Salem, NC | 2.0 | 5.0 | 0.0 | 21.1 | 250,337 | 22.5 |
145 | Warren, MI | 2.0 | 2.8 | -50.0 | 32.4 | 138,142 | |
146 | Reno, NV | 2.0 | 5.3 | -71.4 | 32.8 | 268,843 | 40.2 |
147 | Vancouver, WA | 2.0 | 3.8 | -25.0 | 37.5 | 192,176 | |
148 | Cincinnati, OH | 1.9 | 6.0 | -37.5 | 18.9 | 308,913 | 49.1 |
149 | Fullerton, CA | 1.9 | 2.8 | -83.3 | 33.3 | 141,875 | |
150 | Berkeley, CA | 1.9 | 2.3 | 300.0 | 50.0 | 117,147 | |
151 | Mesa, AZ | 1.9 | 9.8 | 12.5 | 21.9 | 509,492 | 37.9 |
152 | Davie, FL | 1.9 | 2.0 | -75.0 | 12.1 | 104,873 | |
153 | Garden Grove, CA | 1.9 | 3.3 | 25.0 | 30.2 | 170,492 | |
154 | Moreno Valley, CA | 1.9 | 4.0 | 0.0 | 28.6 | 211,607 | |
155 | Nampa, ID | 1.9 | 2.0 | -33.3 | 38.1 | 106,186 | |
156 | Anaheim, CA | 1.9 | 6.5 | 80.0 | 28.6 | 345,935 | 55.7 |
157 | Seattle, WA | 1.9 | 13.8 | 162.5 | 47.0 | 733,904 | 74.4 |
158 | Bridgeport, CT | 1.9 | 2.8 | -75.0 | 32.4 | 148,345 | |
159 | Pasadena, TX | 1.9 | 2.8 | 50.0 | 31.4 | 148,629 | |
160 | Salinas, CA | 1.8 | 3.0 | -50.0 | 50.0 | 162,780 | |
161 | Sparks, NV | 1.8 | 2.0 | -33.3 | 42.1 | 109,788 | |
162 | Chula Vista, CA | 1.8 | 5.0 | -12.5 | 42.6 | 277,211 | 45.6 |
163 | Chicago, IL | 1.8 | 48.5 | 27.9 | 29.8 | 2,696,561 | 77.2 |
164 | Oakland, CA | 1.8 | 7.8 | -57.1 | 29.0 | 433,797 | 75.3 |
165 | Grand Rapids, MI | 1.8 | 3.5 | 50.0 | 25.9 | 197,423 | |
166 | Visalia, CA | 1.7 | 2.5 | -50.0 | 29.4 | 142,976 | |
167 | Pittsburgh, PA | 1.7 | 5.3 | -20.0 | 26.9 | 300,454 | 62.4 |
168 | South Bend, IN | 1.7 | 1.8 | 0.0 | 17.1 | 104,523 | |
169 | Irving, TX | 1.7 | 4.3 | 166.7 | 25.0 | 254,190 | 44.8 |
170 | Miramar, FL | 1.7 | 2.3 | -80.0 | 25.0 | 135,066 | |
171 | Durham, NC | 1.7 | 4.8 | -83.3 | 21.3 | 285,439 | 30.3 |
172 | Escondido, CA | 1.7 | 2.5 | 50.0 | 23.8 | 150,656 | |
173 | San Francisco, CA | 1.7 | 13.5 | -25.0 | 44.3 | 815,201 | 88.7 |
174 | Spokane Valley, WA | 1.7 | 1.8 | 0.0 | 28.0 | 105,912 | |
175 | Independence, MO | 1.6 | 2.0 | 100.0 | 14.3 | 122,083 | |
176 | Jersey City, NJ | 1.6 | 4.5 | 16.7 | 42.9 | 283,943 | 86.6 |
177 | Paterson, NJ | 1.6 | 2.5 | 50.0 | 35.7 | 157,783 | |
178 | Costa Mesa, CA | 1.6 | 1.8 | -66.7 | 18.9 | 110,750 | |
179 | Wichita, KS | 1.6 | 6.3 | 12.5 | 14.8 | 395,707 | 34.8 |
180 | Eugene, OR | 1.6 | 2.8 | 100.0 | 42.3 | 175,102 | |
181 | Torrance, CA | 1.6 | 2.3 | -33.3 | 34.6 | 143,589 | |
182 | Lewisville, TX | 1.6 | 1.8 | -50.0 | 20.6 | 112,853 | |
183 | Garland, TX | 1.6 | 3.8 | -50.0 | 23.1 | 241,870 | 40.2 |
184 | Murrieta, CA | 1.5 | 1.8 | -33.3 | 25.0 | 112,984 | |
185 | Scottsdale, AZ | 1.5 | 3.8 | -50.0 | 17.0 | 242,754 | 31.9 |
186 | Fremont, CA | 1.5 | 3.5 | 0.0 | 34.1 | 227,523 | 49.9 |
187 | Mesquite, TX | 1.5 | 2.3 | 50.0 | 19.6 | 148,087 | |
188 | Pembroke Pines, FL | 1.5 | 2.5 | 0.0 | 24.4 | 169,388 | |
189 | Chico, CA | 1.5 | 1.5 | 0.0 | 25.0 | 102,340 | |
190 | Arlington, TX | 1.5 | 5.8 | 14.3 | 16.9 | 392,802 | 38.1 |
191 | Akron, OH | 1.5 | 2.8 | 200.0 | 13.4 | 189,343 | |
192 | Rancho Cucamonga, CA | 1.4 | 2.5 | 200.0 | 23.3 | 175,138 | |
193 | Des Moines, IA | 1.4 | 3.0 | 200.0 | 18.8 | 212,333 | 45.0 |
194 | Peoria, AZ | 1.4 | 2.8 | 100.0 | 20.8 | 194,910 | |
195 | Thornton, CO | 1.4 | 2.0 | 200.0 | 25.8 | 142,599 | |
196 | Mcallen, TX | 1.4 | 2.0 | 50.0 | 27.6 | 143,922 | |
197 | Norman, OK | 1.4 | 1.8 | 100.0 | 19.4 | 128,087 | |
198 | Buffalo, NY | 1.4 | 3.8 | 200.0 | 25.9 | 276,804 | 66.6 |
199 | Lansing, MI | 1.3 | 1.5 | -50.0 | 16.2 | 111,833 | |
200 | Lowell, MA | 1.3 | 1.5 | 200.0 | 31.6 | 114,005 | |
201 | Joliet, IL | 1.3 | 2.0 | -66.7 | 21.6 | 152,563 | |
202 | Westminster, CO | 1.3 | 1.5 | 0.0 | 20.7 | 114,573 | |
203 | Omaha, NE | 1.3 | 6.3 | -50.0 | 19.1 | 487,299 | 48.2 |
204 | Longmont, CO | 1.2 | 1.3 | 0.0 | 16.7 | 100,427 | |
205 | Aurora, IL | 1.2 | 2.3 | -33.3 | 26.5 | 183,491 | |
206 | Worcester, MA | 1.2 | 2.5 | -66.7 | 28.6 | 205,917 | |
207 | Wichita Falls, TX | 1.2 | 1.3 | -50.0 | 16.1 | 102,986 | |
208 | Minneapolis, MN | 1.2 | 5.0 | 166.7 | 30.8 | 425,338 | 71.4 |
209 | Chandler, AZ | 1.2 | 3.3 | 66.7 | 20.6 | 279,445 | 35.4 |
210 | Grand Prairie, TX | 1.1 | 2.3 | 100.0 | 15.8 | 197,338 | |
211 | Cape Coral, FL | 1.1 | 2.3 | -50.0 | 19.1 | 204,519 | |
212 | Chesapeake, VA | 1.1 | 2.8 | -40.0 | 15.9 | 251,269 | 21.3 |
213 | North Las Vegas, NV | 1.1 | 3.0 | -85.7 | 26.7 | 274,146 | 33.7 |
214 | Boston, MA | 1.1 | 7.0 | 14.3 | 34.1 | 654,281 | 82.8 |
215 | Providence, RI | 1.1 | 2.0 | 100.0 | 21.6 | 189,697 | |
216 | Madison, WI | 1.0 | 2.8 | 400.0 | 28.2 | 269,162 | 49.7 |
217 | Henderson, NV | 1.0 | 3.3 | -50.0 | 38.2 | 322,202 | 30.0 |
218 | Carrollton, TX | 0.9 | 1.3 | -50.0 | 13.9 | 132,569 | |
219 | Boise City, ID | 0.8 | 2.0 | -33.3 | 25.0 | 237,457 | 38.5 |
220 | Yonkers, NY | 0.8 | 1.8 | 0.0 | 26.9 | 209,506 | |
