MoneyGeek Analysis:
Safest Cities In America 2023: Violent Crime Rate Increases Drive Per Capita Cost of Crime
Advertising & Editorial Disclosure
|
Quality Verified
Despite progress overall, crime still impacts America’s communities. Crime and safety are intertwined with prosperity, income and economic opportunity. Crime is costly to individual victims, perpetrators, communities and society at large.
MoneyGeek’s annual analysis looks at the most recent crime statistics from the Federal Bureau of Investigation (FBI) to estimate the cost of crime in 263 cities with populations greater than 100,000 across the United States. The analysis pairs reported crime statistics with academic research on the societal costs of different types of crimes to estimate the cost of crime for each city. Using these same methods, MoneyGeek also found the safest small cities in the U.S. in a separate analysis.
The FBI crime data has been restated for the city of Mobile, Alabama. MoneyGeek updated our analysis on May 25, 2023, to reflect changes in the data.
Key Findings:
The cost of crime per capita in U.S. cities was $1,836 in 2021, up 6%, or $100 per capita since 2020.
Naperville, Illinois, retained its No. 1 rank as the safest city overall ($156 per capita); St. Louis, Missouri, also kept its rank as the most dangerous city, with the highest per capita crime ($8,457).
Mass shootings represented 4% of the total cost of crime in 2021, but are up 33% compared to 2020. Boulder, Colorado, had the highest societal costs due to mass shootings ($108.6 million) in 2021.
The Safest (and Most Dangerous) Cities in America
MoneyGeek ranked 263 cities with populations over 100,000 people from most to least safe in this analysis. The following summaries show the safest cities overall, the safest large cities, and the most dangerous cities from the analysis and their total and per capita cost of crime. The full data set including the city's population, cost of crime and crime rates by type of crime are included at the end of this study.
There's an ongoing stereotype that larger cities are more dangerous. Based on our analysis, we found that stereotype to be true: 9 out of the 15 most dangerous cities were large cities, while no larger cities (population of 300,000 or more) made the overall safest list.
The 15 Safest Cities in America
City | Crime Cost per Capita | |
---|---|---|
1. | Naperville, IL | $156 |
2. | Sunnyvale, CA | $156 |
3. | West Covina, CA | $181 |
4. | Carmel, IN | $205 |
5. | Glendale, AZ | $210 |
6. | Meridian, ID | $230 |
7. | Provo, UT | $245 |
8. | Joliet, IL | $247 |
9. | Jurupa Valley, CA | $253 |
10. | Sugar Land, TX | $260 |
11. | McAllen, TX | $268 |
12. | El Monte, CA | $277 |
13. | Rancho Cucamonga, CA | $283 |
14. | Glendale, CA | $299 |
15. | Pearland, TX | $302 |
15 Safest Large Cities
City | Crime Cost per Capita | |
---|---|---|
1. | Honolulu, HI | $299 |
2. | Virginia Beach, VA | $450 |
3. | Henderson, NV | $663 |
4. | El Paso, TX | $737 |
5. | New York, NY | $852 |
6. | San Diego, CA | $797 |
7. | Mesa, AZ | $910 |
8. | Charlotte, NC | $1,073 |
9. | San Jose, CA | $871 |
10. | Boston, MA | $994 |
11. | Raleigh, NC | $980 |
12. | Arlington, TX | $1,060 |
13. | Santa Ana, CA | $1,234 |
14. | Omaha, NE | $1,249 |
15. | Austin, TX | $1,296 |
15 Most Dangerous Cities
City | Crime Cost per Capita | |
---|---|---|
1. | St. Louis, MO | $8,457 |
2. | Birmingham, AL | $7,900 |
3. | Baltimore, MD | $7,230 |
4. | Memphis, TN | $7,184 |
5. | Detroit, MI | $6,780 |
6. | Cleveland, OH | $6,491 |
7. | New Orleans, LA | $6,444 |
8. | Shreveport, LA | $6,344 |
9. | Baton Rouge, LA | $5,739 |
10. | Little Rock, AR | $5,374 |
11. | Oakland, CA | $5,329 |
12. | Milwaukee, WI | $5,243 |
13. | Kansas City, MO | $4,884 |
14. | Philadelphia, PA | $4,755 |
15. | Richmond, VA | $4,585 |
Mass Shootings in American Cities Are Getting Worse
Mass shootings are a particular scourge on American life. According to Gun Violence Archive, which defines mass shootings as any single incident in which four or more people are shot, there were 648 mass shootings in 2022 and 241 as of May 24, 2023.
Mass shooting events are included in our safest and most dangerous cities rankings. Though they are relatively rare, MoneyGeek did not adjust our rankings for these events. The emotional impact of mass shootings is incalculable, traumatizing families and entire communities. To quantify the economic impact, MoneyGeek calculated the total cost of mass shootings in 2021 to be $8 billion — that’s about 4% of the total cost of crime in the 263 cities analyzed and a 33% increase in costs from 2020 to 2021.
Worst Cities for Mass Shootings in 2021
Location | Societal Cost | |
---|---|---|
1. | Boulder, CO | $108,651,414 |
2. | San Jose, CA | $108,393,140 |
3. | Indianapolis, IN | $98,457,785 |
4. | Atlanta, GA | $86,843,649 |
5. | Colorado Springs, CO | $75,875,198 |
Safety and the Cost of Crime
The direct economic costs of crime to individuals and society include victim medical and mental health care needs, damage to and loss of property and police and corrections costs. Aside from the imminent danger of crime, people living in higher crime areas see depressed home values and pay higher prices for crucial needs, including home insurance, renters insurance and auto insurance.
To assess the safest cities, MoneyGeek analyzed crime data, including violent crimes such as murder, rape and aggravated assault and property crimes such as home burglary and motor vehicle theft. MoneyGeek calculated each city's cost of crime and ranked the cities based on the cost of crime per capita. Additionally, researchers have quantified how much more violent crimes cost a community than property crimes.
While perceptions of safety are vital, crime statistics do not capture any city or community's whole story.
"Behind all these averages that people like to cite about the crime rates in different communities are individual people and their decisions about how they choose to engage in their community," says Jesse Bruhn, Annenberg assistant professor of education and economics at Brown University who researches education issues and inner-city gang violence. "There's a lot more heterogeneity in these patterns that we just can't measure."
Despite genuine threats, Bruhn says, it may be surprising how safe people can feel in neighborhoods with high crime rates.
Expert Panel: The Impact of Crime on Communities
Though the relationship between crime rates and poverty levels is well established, experts caution against oversimplifying the relationship between socioeconomic indicators and real or perceived safety in communities.
"We live in an unequal society," said Geoffrey T. Dancy, associate professor of political science at Tulane University. "One often overlooked indicator of that inequality is who gets to engage in the politics of safety. Those who are objectively safe often fear crime and act on it in the counterproductive policies they support. Those who are actually victimized by crime and terrorized by gun violence pay the price and are rarely heard."
- How do you define safety in a city or community? Are there factors beyond crime rates?
- How does the correlation between crime rates and income factor in our assessment of the safety of communities? Should it?
- What role do social unrest, protests over structural racism, the Black Lives Matter movement or calls to defund police play into safety perceptions? How about in the actual safety of a city or community?
- How does crime impact a community's economic well-being? How about individual wealth?
- What programs, strategies or interventions have been shown to reduce crime or improve real or perceived safety in communities?
Methodology
To rank the safest cities in the United States, MoneyGeek started with standardized crime statistics reported to the FBI from 2021, the latest year of available data. The population of each city was added to the analysis to determine crime rates per 100,000 people, and this information was also accessed via data provided by the FBI.
When cities with more than 100,000 people or more did not have data available in the FBI dataset, MoneyGeek conducted individualized research on standardized crime statistics for each specific city. Please note that 2021 data was limited for cities in California, the District of Columbia, Florida, Illinois, Maryland, New Jersey, New Mexico, New York and Pennsylvania. MoneyGeek omitted any cities that did not report murder and rape.
MoneyGeek’s analysis includes 263 cities.
MoneyGeek relied on research by professors Kathryn McCollister and Michael French of the University of Miami and Hai Fang of the University of Colorado, Denver to determine the cost of crime to society. MoneyGeek then integrated their findings into the broader dataset to better understand the societal cost of crime within individual cities. Lastly, MoneyGeek used data provided via Wikipedia on the number and nature of mass shootings in the United States in 2021.
Full Data Set
The data points presented are defined as follows:
- Crime Cost per Capita: Societal cost of crime per resident.
- Violent Crime Rate: Composed of four offenses: murder and nonnegligent manslaughter, rape, robbery and aggravated assault, per 100,000 residents.
- Property Crime Rate: Includes the offenses of burglary, larceny-theft, motor vehicle theft and arson per 100,000 residents.
- Cost of Crime: Economic losses attributed to crime and its cost to society (individuals, community and nationally) in millions.
Rank | City | State | Crime Cost per Capita | Violent Crime Rate | Property Crime Rate | Cost of Crime |
---|---|---|---|---|---|---|
1 | Naperville | IL | $156 | 42 | 461 | $23,220 |
2 | Sunnyvale | CA | $156 | 39 | 286 | $23,793 |
3 | West Covina | CA | $181 | 49 | 415 | $19,417 |
4 | Carmel | IN | $205 | 48 | 655 | $21,177 |
5 | Glendale | AZ | $210 | 62 | 135 | $52,405 |
6 | Meridian | ID | $230 | 171 | 727 | $29,149 |
7 | Provo | UT | $245 | 117 | 1,344 | $28,601 |
8 | Joliet | IL | $247 | 168 | 372 | $37,139 |
9 | Jurupa Valley | CA | $253 | 92 | 373 | $27,024 |
10 | Sugar Land | TX | $260 | 66 | 1,247 | $30,945 |
11 | McAllen | TX | $268 | 179 | 1,804 | $38,907 |
12 | El Monte | CA | $277 | 43 | 386 | $29,601 |
13 | Rancho Cucamonga | CA | $283 | 73 | 210 | $49,517 |
14 | Glendale | CA | $299 | 120 | 912 | $57,458 |
15 | Pearland | TX | $302 | 107 | 1,447 | $38,371 |
16 | Norwalk | CA | $328 | 90 | 322 | $32,915 |
17 | Surprise | AZ | $328 | 132 | 1,476 | $47,858 |
18 | Gilbert | AZ | $333 | 119 | 1,070 | $90,849 |
19 | Thousand Oaks | CA | $340 | 71 | 1,167 | $42,766 |
20 | Santa Clarita | CA | $359 | 156 | 1,095 | $80,694 |
21 | Frisco | TX | $372 | 95 | 901 | $82,672 |
22 | Cary | NC | $373 | 73 | 962 | $66,370 |
23 | Allen | TX | $388 | 105 | 913 | $41,475 |
24 | Sterling Heights | MI | $395 | 182 | 845 | $52,073 |
25 | New Braunfels | TX | $399 | 244 | 1,221 | $40,073 |
26 | Overland Park | KS | $401 | 236 | 2,171 | $80,087 |
27 | Arlington | VA | $405 | 238 | 1,429 | $94,450 |
28 | Alexandria | VA | $410 | 207 | 1,671 | $65,835 |
29 | McKinney | TX | $444 | 127 | 887 | $96,693 |
30 | Roseville | CA | $461 | 168 | 1,872 | $69,968 |
31 | Torrance | CA | $461 | 195 | 620 | $66,225 |
32 | League City | TX | $473 | 84 | 1,097 | $52,602 |
33 | Olathe | KS | $473 | 246 | 1,269 | $67,749 |
34 | Round Rock | TX | $474 | 138 | 1,733 | $67,264 |
35 | Bend | OR | $477 | 174 | 1,554 | $50,023 |
36 | Cambridge | MA | $480 | 306 | 1,942 | $58,381 |
37 | Burbank | CA | $483 | 208 | 2,514 | $50,935 |
38 | Lee's Summit | MO | $484 | 151 | 1,769 | $49,614 |
39 | Elk Grove | CA | $499 | 250 | 1,361 | $89,335 |
40 | Plano | TX | $506 | 157 | 1,633 | $149,115 |
41 | Carlsbad | CA | $509 | 201 | 1,742 | $59,338 |
42 | Fontana | CA | $521 | 269 | 1,227 | $109,909 |
43 | Honolulu | HI | $528 | 227 | 2,750 | $520,468 |
44 | Bellevue | WA | $532 | 124 | 3,463 | $79,955 |
45 | Rochester | MN | $546 | 294 | 1,941 | $66,200 |
46 | Virginia Beach | VA | $550 | 112 | 1,570 | $248,493 |
47 | Fremont | CA | $555 | 206 | 2,494 | $126,310 |
48 | Ann Arbor | MI | $567 | 288 | 1,440 | $67,907 |
49 | Carrollton | TX | $571 | 152 | 1,365 | $80,871 |
50 | Chandler | AZ | $580 | 188 | 1,702 | $163,069 |
51 | Concord | NC | $589 | 81 | 1,195 | $59,298 |
52 | Brownsville | TX | $611 | 394 | 1,815 | $112,575 |
53 | Chula Vista | CA | $614 | 316 | 1,208 | $169,405 |
54 | Scottsdale | AZ | $631 | 214 | 2,356 | $155,204 |
55 | Lewisville | TX | $643 | 279 | 1,798 | $73,251 |
56 | Fort Collins | CO | $644 | 302 | 2,055 | $109,884 |
57 | Manchester | NH | $644 | 452 | 2,291 | $72,628 |
58 | College Station | TX | $646 | 187 | 1,762 | $78,864 |
59 | Santa Clara | CA | $648 | 545 | 2,666 | $82,402 |
60 | Norman | OK | $669 | 312 | 2,924 | $85,227 |
61 | Escondido | CA | $670 | 362 | 1,757 | $100,895 |
62 | Boise | ID | $671 | 297 | 1,344 | $155,720 |
63 | Denton | TX | $698 | 278 | 2,042 | $105,333 |
64 | Yonkers | NY | $712 | 264 | 828 | $142,686 |
65 | Orange | CA | $722 | 129 | 697 | $99,079 |
66 | Richardson | TX | $743 | 148 | 2,036 | $91,269 |
67 | West Jordan | UT | $759 | 252 | 2,069 | $89,495 |
68 | Nampa | ID | $761 | 340 | 1,405 | $80,335 |
69 | Grand Prairie | TX | $775 | 221 | 1,747 | $152,186 |
70 | Stamford | CT | $783 | 200 | 1,327 | $103,608 |
71 | Clovis | CA | $786 | 211 | 1,967 | $96,630 |
72 | Oxnard | CA | $787 | 69 | 176 | $158,885 |
73 | Broken Arrow | OK | $799 | 157 | 1,908 | $90,249 |
74 | Henderson | NV | $805 | 229 | 1,650 | $271,685 |
75 | Arvada | CO | $806 | 279 | 3,449 | $99,626 |
76 | Peoria | AZ | $809 | 254 | 1,463 | $157,374 |
77 | El Cajon | CA | $824 | 511 | 1,812 | $84,631 |
78 | Sioux Falls | SD | $834 | 538 | 2,895 | $159,698 |
79 | Edinburg | TX | $836 | 342 | 2,182 | $87,397 |
80 | El Paso | TX | $837 | 248 | 1,247 | $573,273 |
81 | Aurora | IL | $840 | 398 | 1,100 | $150,659 |
82 | New York | NY | $863 | 310 | 241 | $7,308,102 |
83 | Des Moines | IA | $873 | 629 | 3,174 | $186,058 |
84 | Green Bay | WI | $879 | 468 | 1,569 | $91,261 |
85 | Laredo | TX | $887 | 301 | 1,188 | $236,244 |
86 | Centennial | CO | $890 | 174 | 1,919 | $98,981 |
87 | Jersey City | NJ | $891 | 104 | 822 | $252,895 |
88 | Madison | WI | $907 | 308 | 2,520 | $241,418 |
89 | Downey | CA | $918 | 305 | 2,246 | $102,498 |
90 | Costa Mesa | CA | $921 | 591 | 3,371 | $101,968 |
91 | Lowell | MA | $928 | 326 | 1,337 | $104,139 |
92 | Boulder | CO | $931 | 374 | 3,450 | $101,177 |
93 | Oceanside | CA | $937 | 440 | 1,908 | $164,244 |
94 | Eugene | OR | $945 | 408 | 3,702 | $165,333 |
95 | Berkeley | CA | $957 | 454 | 4,812 | $112,146 |
96 | Sandy Springs | GA | $959 | 187 | 1,470 | $106,935 |
97 | Hillsboro | OR | $962 | 242 | 2,004 | $108,813 |
98 | San Diego | CA | $963 | 377 | 1,837 | $1,381,502 |
99 | Lincoln | NE | $970 | 421 | 2,724 | $284,996 |
100 | Renton | WA | $989 | 317 | 4,321 | $101,360 |
101 | Worcester | MA | $995 | 643 | 1,898 | $185,389 |
102 | Everett | WA | $1,035 | 313 | 4,013 | $117,408 |
103 | Orem | UT | $1,045 | 176 | 1,640 | $104,519 |
104 | Chico | CA | $1,047 | 551 | 2,367 | $107,136 |
105 | Murfreesboro | TN | $1,057 | 404 | 2,240 | $164,557 |
106 | Thornton | CO | $1,067 | 304 | 3,284 | $161,417 |
107 | Tyler | TX | $1,068 | 435 | 2,549 | $116,887 |
108 | Mesa | AZ | $1,069 | 405 | 1,961 | $549,096 |
109 | Charlotte | NC | $1,073 | 18 | 0 | $943,868 |
110 | Warren | MI | $1,091 | 539 | 1,612 | $144,788 |
111 | San Angelo | TX | $1,097 | 334 | 2,554 | $112,347 |
112 | Athens-Clarke County | GA | $1,101 | 578 | 2,775 | $140,279 |
113 | San Jose | CA | $1,106 | 491 | 2,262 | $1,087,913 |
114 | Salem | OR | $1,118 | 457 | 3,598 | $199,128 |
115 | Boston | MA | $1,119 | 551 | 1,648 | $788,361 |
116 | Irving | TX | $1,119 | 334 | 2,440 | $270,383 |
117 | Elgin | IL | $1,135 | 406 | 778 | $129,306 |
118 | Pasadena | CA | $1,136 | 343 | 1,896 | $154,206 |
119 | Raleigh | NC | $1,149 | 464 | 2,137 | $553,788 |
120 | West Valley | UT | $1,159 | 543 | 3,098 | $155,688 |
121 | Clinton Township | MI | $1,160 | 352 | 1,215 | $116,066 |
122 | Columbia | MO | $1,252 | 493 | 2,491 | $158,248 |
123 | Cedar Rapids | IA | $1,254 | 345 | 2,711 | $168,957 |
124 | Arlington | TX | $1,264 | 564 | 2,556 | $508,367 |
125 | Abilene | TX | $1,308 | 478 | 2,065 | $163,574 |
126 | Pasadena | TX | $1,367 | 628 | 2,453 | $204,266 |
127 | Midland | TX | $1,404 | 393 | 1,490 | $212,339 |
128 | Santa Ana | CA | $1,416 | 473 | 1,517 | $438,206 |
129 | Garland | TX | $1,430 | 258 | 2,385 | $339,559 |
130 | Odessa | TX | $1,484 | 510 | 2,247 | $190,420 |
131 | Santa Maria | CA | $1,486 | 572 | 2,817 | $163,076 |
132 | Elizabeth | NJ | $1,502 | 480 | 2,219 | $201,444 |
133 | Omaha | NE | $1,503 | 581 | 3,272 | $732,362 |
134 | Waterbury | CT | $1,503 | 324 | 3,130 | $160,064 |
135 | Fargo | ND | $1,514 | 517 | 4,355 | $192,713 |
136 | Sparks | NV | $1,516 | 439 | 2,367 | $164,614 |
137 | Spokane Valley | WA | $1,521 | 292 | 3,815 | $158,573 |
138 | Fairfield | CA | $1,531 | 484 | 2,657 | $183,323 |
139 | Greeley | CO | $1,555 | 533 | 2,760 | $172,049 |
140 | Chesapeake | VA | $1,556 | 463 | 1,699 | $387,834 |
141 | Salinas | CA | $1,570 | 543 | 170 | $255,660 |
142 | Brockton | MA | $1,571 | 672 | 1,657 | $157,941 |
143 | Austin | TX | $1,577 | 491 | 3,343 | $1,603,765 |
144 | Lexington | KY | $1,583 | 288 | 2,718 | $520,903 |
145 | Reno | NV | $1,597 | 575 | 2,858 | $419,926 |
146 | Tallahassee | FL | $1,618 | 151 | 279 | $319,002 |
147 | Corpus Christi | TX | $1,619 | 847 | 3,148 | $533,443 |
148 | Concord | CA | $1,629 | 1,269 | 3,176 | $202,137 |
149 | Clarksville | TN | $1,648 | 573 | 2,140 | $270,899 |
150 | North Las Vegas | NV | $1,658 | 376 | 1,666 | $439,124 |
151 | Independence | MO | $1,664 | 577 | 3,751 | $194,325 |
152 | Colorado Springs | CO | $1,674 | 574 | 3,213 | $818,012 |
153 | Anchorage | AK | $1,680 | 1,616 | 1,862 | $483,979 |
154 | Spokane | WA | $1,723 | 651 | 4,785 | $384,851 |
155 | Seattle | WA | $1,743 | 745 | 5,102 | $1,372,993 |
156 | Mesquite | TX | $1,751 | 524 | 3,463 | $241,307 |
157 | Long Beach | CA | $1,783 | 570 | 2,110 | $812,989 |
158 | San Francisco | CA | $1,826 | 605 | 5,571 | $1,488,252 |
159 | Antioch | CA | $1,837 | 649 | 1,969 | $210,879 |
160 | Providence | RI | $1,840 | 401 | 2,525 | $342,016 |
161 | Charleston | SC | $1,850 | 436 | 2,238 | $262,227 |
162 | Billings | MT | $1,870 | 1,054 | 4,776 | $206,249 |
163 | Westminster | CO | $1,892 | 392 | 4,457 | $219,383 |
164 | Tempe | AZ | $1,895 | 619 | 4,533 | $348,948 |
165 | Grand Rapids | MI | $1,901 | 958 | 2,514 | $382,577 |
166 | Killeen | TX | $1,905 | 614 | 1,703 | $298,522 |
167 | Miami | FL | $1,912 | 615 | 3,045 | $841,183 |
168 | Wilmington | NC | $1,915 | 517 | 2,782 | $242,745 |
169 | Charlotte-Mecklenburg | NC | $1,938 | 782 | 3,139 | $1,853,434 |
170 | Lakewood | CO | $1,968 | 684 | 5,381 | $312,899 |
171 | Kent | WA | $1,994 | 397 | 5,019 | $262,944 |
172 | Los Angeles | CA | $1,996 | 793 | 1,609 | $7,682,325 |
173 | Davenport | IA | $2,017 | 657 | 3,580 | $205,773 |
174 | Wichita Falls | TX | $2,025 | 568 | 3,064 | $213,601 |
175 | San Antonio | TX | $2,047 | 683 | 3,814 | $3,259,633 |
176 | Fort Worth | TX | $2,051 | 559 | 2,621 | $1,944,097 |
177 | Vancouver | WA | $2,051 | 589 | 4,933 | $386,000 |
178 | Visalia | CA | $2,065 | 1,192 | 2,195 | $295,238 |
179 | Fort Wayne | IN | $2,065 | 256 | 2,242 | $566,532 |
180 | Sacramento | CA | $2,072 | 782 | 2,946 | $1,088,005 |
181 | Waco | TX | $2,073 | 721 | 3,336 | $296,563 |
182 | Amarillo | TX | $2,082 | 749 | 3,377 | $417,500 |
183 | St. Petersburg | FL | $2,085 | 630 | 2,556 | $538,245 |
184 | Gresham | OR | $2,089 | 453 | 2,950 | $230,739 |
185 | Springfield | IL | $2,105 | 838 | 3,814 | $238,595 |
186 | Orlando | FL | $2,130 | 818 | 3,875 | $658,503 |
187 | Pittsburgh | PA | $2,186 | 179 | 1,948 | $656,796 |
188 | Springfield | MA | $2,191 | 938 | 2,337 | $337,592 |
189 | Fresno | CA | $2,213 | 561 | 2,955 | $1,205,059 |
190 | Bridgeport | CT | $2,285 | 558 | 1,517 | $327,710 |
191 | Phoenix | AZ | $2,298 | 808 | 3,129 | $3,733,989 |
192 | Lubbock | TX | $2,316 | 1,062 | 3,669 | $616,030 |
193 | Oklahoma City | OK | $2,326 | 643 | 3,810 | $1,560,238 |
194 | Newport News | VA | $2,366 | 652 | 1,980 | $422,745 |
195 | Stockton | CA | $2,390 | 1,147 | 2,552 | $770,016 |
196 | Victorville | CA | $2,404 | 852 | 1,453 | $326,885 |
197 | Richmond | CA | $2,418 | 438 | 2,420 | $279,621 |
198 | Salt Lake City | UT | $2,421 | 969 | 6,841 | $498,452 |
199 | High Point | NC | $2,427 | 520 | 2,772 | $277,846 |
200 | St. Paul | MN | $2,434 | 780 | 4,028 | $754,407 |
201 | Aurora | CO | $2,455 | 1,006 | 3,880 | $967,115 |
202 | Portland | OR | $2,461 | 720 | 5,577 | $1,635,055 |
203 | Fort Lauderdale | FL | $2,577 | 591 | 4,170 | $468,237 |
204 | Hampton | VA | $2,597 | 283 | 2,547 | $350,919 |
205 | Tucson | AZ | $2,618 | 695 | 3,812 | $1,422,235 |
206 | Durham | NC | $2,635 | 740 | 3,313 | $769,465 |
207 | Evansville | IN | $2,643 | 733 | 3,616 | $312,457 |
208 | Dallas | TX | $2,691 | 825 | 3,421 | $3,630,960 |
209 | Wichita | KS | $2,719 | 965 | 5,209 | $1,075,913 |
210 | Newark | NJ | $2,736 | 490 | 1,457 | $807,337 |
211 | Winston-Salem | NC | $2,742 | 1,150 | 4,041 | $685,570 |
212 | Yuma | AZ | $2,754 | 465 | 1,917 | $277,337 |
213 | Rockford | IL | $2,779 | 1,534 | 2,481 | $400,224 |
214 | Greensboro | NC | $2,795 | 874 | 3,520 | $841,041 |
215 | Beaumont | TX | $2,809 | 1,059 | 3,315 | $323,886 |
216 | Columbia | SC | $2,845 | 730 | 4,186 | $376,295 |
217 | New Haven | CT | $2,874 | 621 | 3,258 | $376,248 |
218 | Denver | CO | $2,877 | 932 | 5,780 | $2,129,506 |
219 | Nashville | TN | $2,886 | 1,239 | 3,713 | $1,999,027 |
220 | Knoxville | TN | $2,968 | 829 | 4,041 | $568,351 |
221 | Tulsa | OK | $2,992 | 1,107 | 4,977 | $1,209,647 |
222 | Springfield | MO | $2,998 | 1,569 | 6,474 | $506,582 |
223 | Akron | OH | $3,015 | 834 | 3,309 | $590,037 |
224 | Tacoma | WA | $3,041 | 1,182 | 6,732 | $675,849 |
225 | Mobile | AL | $3,201 | 1,038 | 2,989 | $777,514 |
226 | South Fulton | GA | $3,214 | 937 | 2,002 | $335,151 |
227 | Fayetteville | NC | $3,293 | 955 | 2,857 | $698,312 |
228 | Columbus | OH | $3,356 | 588 | 3,230 | $3,073,985 |
229 | Chattanooga | TN | $3,411 | 1,365 | 5,861 | $635,292 |
230 | Houston | TX | $3,503 | 1,211 | 4,106 | $8,194,359 |
231 | Norfolk | VA | $3,561 | 739 | 3,199 | $863,585 |
232 | Hartford | CT | $3,569 | 478 | 2,153 | $432,439 |
233 | Dayton | OH | $3,619 | 1,035 | 3,609 | $505,425 |
234 | Lansing | MI | $3,723 | 1,491 | 2,471 | $438,859 |
235 | Toledo | OH | $3,753 | 1,077 | 2,808 | $1,013,079 |
236 | Buffalo | NY | $3,820 | 943 | 3,055 | $969,571 |
237 | Indianapolis | IN | $3,860 | 718 | 3,442 | $3,458,043 |
238 | Albuquerque | NM | $3,872 | 1,388 | 4,352 | $2,184,357 |
239 | Minneapolis | MN | $3,934 | 1,281 | 4,189 | $1,724,946 |
240 | Chicago | IL | $4,060 | 629 | 1,101 | $10,950,096 |
241 | Louisville Metro | KY | $4,105 | 981 | 3,310 | $2,784,087 |
242 | Louisville | KY | $4,162 | 867 | 3,773 | $2,616,010 |
243 | Washington, D.C. | $4,171 | 578 | 2,184 | $2,973,240 | |
244 | Atlanta | GA | $4,215 | 884 | 3,674 | $2,197,101 |
245 | Cincinnati | OH | $4,218 | 812 | 3,285 | $1,287,872 |
246 | North Charleston | SC | $4,315 | 1,014 | 5,012 | $522,382 |
247 | Pueblo | CO | $4,396 | 1,253 | 5,691 | $498,352 |
248 | Las Vegas | NV | $4,470 | 1,240 | 6,662 | $2,890,953 |
249 | Richmond | VA | $4,585 | 374 | 2,736 | $1,077,236 |
250 | Philadelphia | PA | $4,755 | 953 | 1,302 | $7,493,530 |
251 | Kansas City | MO | $4,884 | 1,477 | 4,284 | $2,446,767 |
252 | Milwaukee | WI | $5,243 | 1,586 | 4,188 | $3,110,836 |
253 | Oakland | CA | $5,329 | 1,506 | 5,853 | $2,311,749 |
254 | Little Rock | AR | $5,374 | 2,063 | 5,364 | $1,065,402 |
255 | Baton Rouge | LA | $5,739 | 1,212 | 4,407 | $1,251,508 |
256 | Shreveport | LA | $6,344 | 915 | 1,557 | $1,167,477 |
257 | New Orleans | LA | $6,444 | 186 | 96 | $2,429,287 |
258 | Cleveland | OH | $6,491 | 1,665 | 3,752 | $2,462,124 |
259 | Detroit | MI | $6,780 | 2,154 | 3,356 | $4,567,447 |
260 | Memphis | TN | $7,184 | 2,431 | 5,279 | $4,665,924 |
261 | Baltimore | MD | $7,230 | 1,456 | 2,692 | $4,168,292 |
262 | Birmingham | AL | $7,900 | 1,683 | 3,964 | $1,560,869 |
263 | St. Louis | MO | $8,457 | 1,484 | 5,463 | $2,499,385 |
About Deb Gordon

sources
- Federal Bureau of Investigation. "Crime Data Explorer." Accessed December 31, 2022.
- Gun Violence Archive. "General Methodology." Accessed January 9, 2023.
- Gun Violence Archive. "Gun Violence Archive 2020." Accessed January 9, 2023.
- Kathryn E. McCollister, Michael T. French and Hal Fang. "The Cost of Crime to Society: New Crime-Specific Estimates for Policy and Program Evaluation." Accessed December 31, 2022.
- Wikipedia. "List of mass shootings in the United States in 2021." Accessed December 30, 2022.